Web Counter ver.2.3.6.25 beta 3 Thursday, 25 April 2024 15:52
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 20 21:13:09 2024 120.37.121.209 Windows 2000 / XP Other 1600x1200 32 bits true
Jan 21 15:11:20 2024 159.138.122.91 Windows NT Other 1600x1200 32 bits true
Jan 25 13:37:04 2024 218.57.210.186 Windows NT Other 1600x1200 32 bits true
Jan 26 17:20:48 2024 182.92.73.106 Windows NT Other 1280x1024 32 bits true
Jan 29 15:20:51 2024 139.180.39.205 Windows NT Other 1600x1200 32 bits true
Jan 31 19:28:23 2024 120.234.203.171 Windows NT Other 1280x1024 32 bits true
Feb 3 22:10:42 2024 117.250.3.58 Windows NT Other 1024x768 32 bits true
Feb 4 14:25:13 2024 220.248.70.237 Windows NT Other 1280x1024 32 bits true
Feb 23 12:23:04 2024 189.240.60.168 Windows NT Other 1600x1200 32 bits true
Mar 8 21:51:22 2024 223.113.80.158 Windows NT Other 1024x768 32 bits true
Mar 10 21:06:42 2024 220.248.70.237 Windows NT Other 1024x768 32 bits true
Mar 11 20:00:46 2024 223.113.80.158 Windows NT Other 1280x1024 32 bits true
Mar 12 16:18:15 2024 39.165.0.137 Windows NT Other 1600x1200 32 bits true
Mar 21 21:46:56 2024 185.245.80.156 Windows NT Other 1600x1200 32 bits true
Mar 22 14:06:11 2024 41.89.16.2 Windows NT Other 1024x768 32 bits true
Mar 30 21:15:05 2024 58.246.58.150 Windows NT Other 1600x1200 32 bits true
Apr 7 13:59:24 2024 117.160.250.134 Windows NT Other 1600x1200 32 bits true
Apr 7 18:38:31 2024 201.222.53.102 Windows NT Other 1024x768 32 bits true
Apr 8 12:34:09 2024 47.100.91.57 Windows NT Other 1600x1200 32 bits true
Apr 20 20:09:46 2024 183.215.23.242 Windows NT Other 1024x768 32 bits true

Time IP addr Last 20 Proxy Servers
Oct 23 01:03:16 2019 190.7.112.8 1.1 190.7.112.8:800 (squid/2.7.STABLE9), 1.0 inter
Dec 7 09:23:02 2019 46.45.129.16 1.1 testserver (squid/3.5.20)
Dec 23 13:51:07 2019 138.122.140.35 1.1 192.168.227.2 (Mikrotik HttpProxy)
Feb 26 09:43:33 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
Apr 28 06:58:36 2020 185.117.10.126 1.1 185.117.10.115 (Mikrotik HttpProxy), 1.1 asser
Jun 22 13:24:10 2020 13.85.83.152 1.1 wk-caas-d38fc30220ad43a0bddbf9378ffa969d-71b6c
Jul 6 10:24:18 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Jul 15 05:11:15 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-cb4v6 (squid/3.5.12)
Jul 17 13:41:17 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-7tgk2 (squid/3.5.12)
Oct 10 06:22:17 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Feb 20 14:40:00 2021 89.252.176.107 1.1 ubuntu:8000 (3proxy tiny proxy server 3proxy-0
Mar 25 18:27:07 2021 18.182.18.53 1.1 proxy-deployment-95d4d5c46-mglfr (squid/5.0.4)
Apr 19 17:04:27 2021 49.12.74.188 1.1 proxy-nuoi-01 (squid/3.5.20)
Apr 21 14:10:05 2021 54.180.152.92 1.1 MELIZ_PROXY (squid/3.5.27)
Jun 23 11:28:20 2021 161.53.180.109 1.1 cfvwsa23.infra.carnet.hr:80 (Cisco-WSA/12.5.1-
Aug 15 10:21:43 2021 194.163.132.232 1.1 be7b34074231 (squid/3.5.27)
Nov 9 19:47:09 2021 52.224.37.188 1.1 squid-djkj7 (squid/3.5.12)
Nov 28 17:59:41 2021 34.79.214.185 1.1 squid-558f8ff59c-jkwlp (squid/3.5.27)
May 29 09:30:37 2022 115.192.213.172 1.1 squid (squid/3.5.27)
Jun 24 08:29:11 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)

Time Engine Last 20 Search Engines
May 24 09:13:21 2018 Google http://www.google.com/
May 24 09:40:30 2018 Google http://www.google.com/
May 24 17:35:42 2018 Google http://www.google.com/
May 25 18:13:05 2018 Google http://www.google.com/
May 26 08:22:35 2018 Google http://www.google.com/
May 27 07:35:56 2018 Google http://www.google.com/
May 27 16:51:21 2018 Google http://www.google.com/
May 27 18:30:37 2018 Google http://www.google.com/
May 28 06:23:31 2018 Google http://www.google.com/
May 28 08:02:39 2018 Google http://www.google.com/
May 28 10:36:54 2018 Google http://www.google.com/
May 28 12:30:58 2018 Google http://www.google.com/
May 28 12:58:38 2018 Google http://www.google.com/
May 28 16:01:03 2018 Google http://www.google.com/
May 29 07:51:09 2018 Google http://www.google.com/
May 29 08:39:08 2018 Google http://www.google.com/
May 29 11:33:55 2018 Google http://www.google.com/
May 29 11:46:01 2018 Google http://www.google.com/
May 29 20:13:12 2018 Google http://www.google.com/
May 29 20:57:39 2018 Yahoo http://r.search.yahoo.com/_ylt=AwrJQ6Bpvg1bTAYAUxn

Time URL address
Jan 20 21:13:09 2024 http://fusier.00go.com/lotensin/benazepril-hydrochloride.html
Jan 21 15:11:20 2024 http://bocken.reunionwatch.com/tylenol/fever.html
Jan 25 13:37:04 2024 http://grmin.szm.com/prevacid/prevacid-com.html
Jan 26 17:20:48 2024 http://barent.biz.ly/propoxyphene/order-mexico.html
Jan 29 15:20:51 2024 http://inews.snn.gr/carisoprodol/purchase-carisoprodol.html
Jan 31 19:28:23 2024 http://llucis.chez.com/klonopin/klonopin-for-flying.html
Feb 3 22:10:42 2024 http://ancker.reunionwatch.com/erythromycin/antibiotics.html
Feb 4 14:25:13 2024 http://fife.20fr.com/avapro/avapro-review.html
Feb 23 12:23:04 2024 http://violis.chez.com/misoprostol/inexpensive-misoprostol.html
Mar 8 21:51:22 2024 http://turunculuk.freeservers.com/top10/diethylpropion/order-diet
Mar 10 21:06:42 2024 http://girwin.freeservers.com/ionamin/fastin-ionamin.html
Mar 11 20:00:46 2024 http://busby.snn.gr/oxycodone/analgesics-opioid.html
Mar 12 16:18:15 2024 http://waulde.chez.com/glyburide/glyburide-drug.html
Mar 21 21:46:56 2024 http://couci.00go.com/retin-a/retin-a-and-wrinkles.html
Mar 22 14:06:11 2024 http://appointmentbook.freeservers.com/aciphex/bismarck-aciphex.h
Mar 30 21:15:05 2024 http://sandi.chez.com/diazepam/buy-india.html
Apr 7 13:59:24 2024 http://ercke.chez.com/motilium/
Apr 7 18:38:31 2024 http://clopes.itgo.com/diethylpropion/reviews-on-diethylpropion.h
Apr 8 12:34:09 2024 http://buigas.00it.com/deltasone/deltasone-and-alcohol.html
Apr 20 20:09:46 2024 http://zaquei.chez.com/cymbalta/cynbalta.html

Time Last 20 Referrers from e-mail
Jul 15 14:16:32 2003 mailbox:/C|/Program Files/Netscape/Users/monica/Mail/Inbox?id=000
Jul 16 06:12:52 2003 mailbox:/C|/Program Files/Netscape/Users/monica/Mail/Inbox?id=000
Aug 26 15:48:53 2003 mailbox:/C|/Program Files/Netscape/Users/rkrandels/mail/Inbox?id=
Aug 26 18:06:21 2003 mailbox:/C|/Program Files/Netscape/Users/rkrandels/mail/Inbox?id=
Sep 5 16:09:27 2003 mailbox:/C|/Program Files/Netscape/Users/rkrandels/mail/Inbox?id=
Feb 17 08:30:00 2004 mailbox:/home/ulanger/nsmail/Inbox?id=200402171003.11457.margenov
Feb 20 09:52:33 2004 mailbox:/home/ulanger/nsmail/Inbox?id=200402171003.11457.margenov
Mar 16 10:50:37 2004 mailbox:/home/pmaass/nsmail/Inbox?id=012901c405e7%2496096980%2438
Jun 7 10:04:35 2004 mailbox:/C|/Program Files/Netscape/Users/vlahovay/mail/Sent?id=40
Jun 23 12:55:47 2004 mailbox:/n/ttpafn01/Telrad/NTS/users/juliar/mail/Inbox?id=2004062
Jul 8 10:06:38 2004 https://webmail.welho.com/horde2/imp/message.php?index=799
Jul 9 09:27:09 2004 IMAP://mail.europe.ppdi.com?fetch UID /INBOX 31161
Jul 16 08:24:07 2004 IMAP://london-mail.euro.bah.com?fetch UID /Sent 2939
Feb 26 23:23:00 2005 https://mail.lns.infn.it/horde/imp/message.php?index=42996
Mar 15 15:54:11 2005 mailbox:/C|/Program Files/Netscape/Users/kirejev/mail/Inbox?id=75
Mar 17 15:00:32 2005 mailbox:/C|/Program Files/Netscape/Users/kirejev/mail/Inbox?id=75
May 17 13:58:58 2005 https://qlink.queensu.ca/mail/src/read_body.php?mailbox=INBOX&pas
May 25 08:26:11 2005 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox?id=00
Feb 28 14:53:07 2007 https://webmail.umbc.edu/src/read_body.php?mailbox=INBOX&passed_i
Aug 14 11:47:29 2013 https://mail.rambler.ru/

Time Last 20 Referrers from HDD
May 29 08:51:40 2018 https://www.google.com/
May 29 09:42:46 2018 https://www.google.ro/
May 29 10:17:20 2018 android-app://com.google.android.googlequicksearchbox
May 29 10:50:01 2018 https://www.google.com/
May 29 11:05:49 2018 https://www.google.ro/
May 29 11:13:52 2018 https://www.google.ro/
May 29 13:15:12 2018 https://www.google.ro/
May 29 13:28:17 2018 android-app://com.google.android.googlequicksearchbox
May 29 13:36:51 2018 https://www.google.ro/
May 29 13:48:10 2018 https://www.google.ro/
May 29 15:03:45 2018 https://www.google.ro/
May 29 15:19:09 2018 https://www.google.ro/
May 29 16:36:06 2018 https://www.google.com/
May 29 17:56:20 2018 https://www.google.com/
May 29 18:34:49 2018 https://www.google.ro/
May 29 19:53:44 2018 https://www.google.ro/
May 29 20:21:42 2018 https://www.google.com/
May 29 20:23:48 2018 https://www.google.ro/
May 29 20:27:04 2018 https://www.google.co.uk/
May 29 20:32:28 2018 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.