Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 00:11
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Oct 3 15:53:01 2023 46.10.149.124 Windows NT Other Unknown 24 bits 16M
Oct 3 16:19:42 2023 152.39.199.198 Windows NT Other 800x600 24 bits 16M
Oct 3 16:53:17 2023 114.44.129.192 Other/unknown Other Unknown Unknown
Oct 4 10:31:55 2023 122.162.146.229 Windows NT Other 1280x1024 24 bits 16M
Oct 4 12:13:37 2023 95.153.132.115 Linux 2 Other Unknown 24 bits 16M
Oct 4 14:19:59 2023 193.7.219.142 Linux 2 Other Unknown 24 bits 16M
Oct 4 20:52:57 2023 109.245.36.77 Linux 2 Other Unknown 24 bits 16M
Oct 4 21:33:15 2023 193.7.219.142 Linux 2 Other Unknown 24 bits 16M
Oct 5 06:50:43 2023 81.71.97.18 Windows NT Other 800x600 24 bits 16M
Oct 5 08:43:07 2023 193.7.219.142 Linux 2 Other Unknown 24 bits 16M
Oct 5 12:36:42 2023 37.63.13.219 Linux 2 Other Unknown 24 bits 16M
Oct 5 16:36:05 2023 37.186.51.142 MacOS Other Unknown 24 bits 16M
Oct 6 09:57:32 2023 46.10.148.80 Windows NT Other Unknown 24 bits 16M
Oct 6 10:08:47 2023 46.10.149.124 Linux 2 Other Unknown 24 bits 16M
Oct 6 10:12:22 2023 37.157.172.142 Windows NT Other Unknown 24 bits 16M
Oct 6 11:10:26 2023 94.155.42.130 Windows NT Other Unknown 24 bits 16M
Oct 6 11:26:24 2023 130.185.237.44 Linux 2 Other Unknown 24 bits 16M
Oct 6 13:31:09 2023 37.157.172.142 Linux 2 Other Unknown 24 bits 16M
Oct 6 21:44:17 2023 178.148.172.2 MacOS Other 1024x768 32 bits true
Oct 7 12:09:26 2023 78.90.25.46 Windows NT Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
Jul 29 08:49:52 2021 84.54.191.7 1.1 10.0.0.1 (Mikrotik HttpProxy)
Aug 3 03:17:05 2021 84.242.137.62 1.1 172.16.3.11 (Mikrotik HttpProxy)
Aug 15 10:54:33 2021 149.62.225.162 1.1 10.0.0.1 (Mikrotik HttpProxy)
Aug 19 20:54:24 2021 212.91.173.242 1.1 10.1.50.1 (Mikrotik HttpProxy)
Sep 3 09:17:20 2021 41.165.67.114 1.1 zimbra.bnm.co.za (squid/3.1.23)
Oct 11 13:35:41 2021 41.165.67.114 1.1 zimbra.bnm.co.za (squid/3.1.23)
Oct 17 12:46:56 2021 147.161.173.86 1.1 vmlieu07 (squid/3.5.23)
Mar 22 07:57:19 2022 199.247.40.204 threatpulse
Apr 22 07:36:46 2022 151.136.33.11 1.1 MNDEBDDPXYP02.mn-man.biz:8000 (Cisco-WSA/12.5.
May 30 09:06:41 2022 149.62.225.179 1.1 172.17.0.1 (Mikrotik HttpProxy)
Jun 7 13:10:36 2022 212.5.144.162 1.1 10.0.0.1 (Mikrotik HttpProxy)
Jun 7 14:13:19 2022 212.5.144.162 1.1 10.0.0.1 (Mikrotik HttpProxy)
Jun 9 05:09:11 2022 212.5.144.162 1.1 10.0.0.1 (Mikrotik HttpProxy)
Jun 21 07:50:54 2022 168.187.96.10 1.1 j5k-tec-72 (jaguar/3.0-11)
Jun 28 12:17:55 2022 193.220.243.24 1.1 box (squid/3.5.27), 1.1 WXD-O (squid)
Jun 30 11:23:01 2022 185.104.136.29 1.1 IMP-cache (squid)
Jul 7 16:39:05 2022 103.162.171.157 1.1 box (squid/3.5.27), 1.0 srv_filter, 1.1 WXD-O
Jul 8 06:24:12 2022 103.162.171.157 1.1 box (squid/3.5.27), 1.0 srv_filter, 1.1 WXD-O
Sep 6 18:56:34 2022 206.189.18.115 1.1 345e4defcf77 (squid/3.3.8)
Nov 11 13:57:56 2022 185.224.57.167 1.1 IMP-cache (squid)

Time Engine Last 20 Search Engines
Aug 10 22:15:37 2022 Google http://www.google.com/
Aug 13 18:44:23 2022 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Aug 23 18:52:29 2022 Google http://www.google.com/
Oct 9 11:21:02 2022 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 9 12:42:57 2022 Google http://www.google.com/
Oct 12 18:32:29 2022 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 20 15:14:19 2022 Google http://www.google.com/
Oct 25 17:16:28 2022 Google http://www.google.com/
Nov 30 11:31:16 2022 Google http://www.google.com/
Dec 11 19:56:00 2022 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 13 19:03:32 2022 Google http://www.google.com/
Jan 15 11:22:30 2023 Google http://www.google.com/url%3Fsa%3Dt%26rct%3Dj%26q%3
Feb 9 20:47:42 2023 Google http://www.google.com/url%3Fsa%3Dt%26rct%3Dj%26q%3
Feb 15 21:00:14 2023 Google http://www.google.com/
Mar 16 10:22:32 2023 Google http://www.google.com/url%3Fsa%3Dt%26rct%3Dj%26q%3
Apr 9 09:40:04 2023 Google http://www.google.com/
Apr 13 18:15:56 2023 Google http://www.google.com/
Jul 26 10:43:57 2023 Google http://www.google.com/
Aug 3 00:59:01 2023 Google http://www.google.com/
Aug 29 14:53:16 2023 Google http://www.google.com/

Time URL address
Sep 1 22:01:40 2023 http://www.bulgariarentalcar.com/bulgaria-car-hire/Sofia/aj/class
Sep 2 02:20:54 2023 http://www.bulgariarentalcar.com/bulgaria-car-hire/Sofia/aj/class
Sep 2 10:49:47 2023 http://www.bulgariarentalcar.com/send.php
Sep 2 18:49:50 2023 http://www.bulgariarentalcar.com/bulgaria_rent_a_car_in_Sofia/ren
Sep 2 18:56:50 2023 http://www.bulgariarentalcar.com/rent-a-car-in-sofia/mc/4x4/car-h
Sep 3 19:00:46 2023 http://www.bulgariarentalcar.com/rent-a-car-in-sofia/mc/4x4/car-h
Sep 4 09:19:10 2023 http://www.bulgariarentalcar.com/rent-a-car-in-sofia/mc/4x4/car-h
Sep 4 13:43:04 2023 http://baidu.com/
Sep 5 14:40:55 2023 http://www.jacblog.xyz/
Sep 5 18:19:57 2023 http://www.bulgariarentalcar.com/rent-a-car-in-sofia/mc/4x4/car-h
Sep 9 08:31:23 2023 http://bulgariarentalcar.com/
Sep 9 20:20:46 2023 http://www.bulgariarentalcar.com/rent-a-car-in-sofia/mc/4x4/car-h
Sep 14 16:51:02 2023 http://m.facebook.com/
Sep 19 23:16:12 2023 http://www.bulgariarentalcar.com/send.php
Sep 22 15:04:37 2023 http://www.bulgariarentalcar.com/payments.php
Sep 27 05:38:27 2023 http://www.bulgariarentalcar.com/payments.php
Sep 27 11:48:00 2023 http://www.tildablog.online/
Sep 27 20:43:31 2023 http://www.bulgariarentalcar.com/
Oct 4 10:31:55 2023 http://copypaste.dataminingwork.com/
Oct 6 13:31:09 2023 http://www.bulgariarentalcar.com/reservation_form.php%3Fr%3Dclass

Time Last 20 Referrers from e-mail
Aug 12 11:10:58 2021 https://go.mail.ru/
Aug 13 22:01:37 2021 https://go.mail.ru/
Aug 25 07:25:47 2021 https://go.mail.ru/
Sep 2 16:38:42 2021 https://go.mail.ru/
Oct 21 07:45:07 2021 https://go.mail.ru/
Dec 5 16:00:37 2021 https://go.mail.ru/
Mar 1 19:15:58 2022 https://go.mail.ru/
Apr 6 14:48:10 2022 https://go.mail.ru/
May 6 10:04:50 2022 https://go.mail.ru/
Jun 18 06:37:36 2022 https://go.mail.ru/
Jun 19 07:41:46 2022 https://go.mail.ru/
Jun 22 08:10:51 2022 https://go.mail.ru/
Jun 27 00:24:01 2022 https://go.mail.ru/
Jun 27 05:37:59 2022 https://go.mail.ru/
Jun 29 19:55:24 2022 https://go.mail.ru/
Jul 3 15:43:43 2022 https://go.mail.ru/
Jul 8 20:31:46 2022 https://go.mail.ru/
Jul 17 08:14:26 2022 https://go.mail.ru/
Jul 29 11:08:46 2022 https://go.mail.ru/
Aug 16 16:44:34 2022 https://mail.yahoo.com/

Time Last 20 Referrers from HDD
Sep 23 22:21:35 2023 https://l.facebook.com/
Sep 26 09:23:09 2023 https://www.google.com/
Sep 28 11:59:29 2023 https://www.google.com/
Sep 28 15:01:45 2023 https://www.google.com/
Sep 29 10:44:33 2023 https://trello.com/
Sep 29 15:01:44 2023 https://www.google.ro/
Oct 1 06:08:52 2023 https://www.google.com/
Oct 1 08:09:16 2023 https://www.google.com/
Oct 1 20:44:13 2023 https://www.bing.com/
Oct 2 21:59:45 2023 https://www.google.com/
Oct 3 09:01:04 2023 https://www.google.de/
Oct 4 12:13:37 2023 https://www.google.com/
Oct 4 14:19:59 2023 https://www.google.com/
Oct 4 21:33:15 2023 https://www.google.com/
Oct 5 08:43:07 2023 https://www.google.com/
Oct 5 12:36:42 2023 https://www.google.com/
Oct 5 16:36:05 2023 https://www.google.com/
Oct 6 09:57:32 2023 https://www.google.com/
Oct 6 11:26:24 2023 https://www.google.com/
Oct 6 21:44:17 2023 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.