Web Counter ver.2.3.6.25 beta 3 Thursday, 25 April 2024 16:02
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 29 14:42:50 2024 125.94.219.96 Windows NT Other 1024x768 32 bits true
Jan 29 19:07:40 2024 139.180.39.200 Windows NT Other 1024x768 32 bits true
Jan 31 19:20:14 2024 117.160.250.138 Windows NT Other 1280x1024 32 bits true
Feb 3 22:02:43 2024 82.64.77.30 Windows NT Other 1280x1024 32 bits true
Feb 4 14:18:49 2024 123.30.154.171 Windows NT Other 1280x1024 32 bits true
Feb 18 12:27:47 2024 58.246.58.150 Windows NT Other 1280x1024 32 bits true
Feb 24 14:07:33 2024 117.160.250.134 Windows NT Other 1024x768 32 bits true
Feb 25 11:40:16 2024 120.234.203.171 Windows NT Other 1600x1200 32 bits true
Mar 8 20:06:57 2024 189.240.60.168 Windows NT Other 1024x768 32 bits true
Mar 11 19:26:31 2024 47.99.114.140 Windows NT Other 1024x768 32 bits true
Mar 12 18:48:29 2024 188.165.213.106 Windows NT Other 1280x1024 32 bits true
Mar 12 18:49:20 2024 222.138.76.6 Windows NT Other 1280x1024 32 bits true
Mar 19 13:11:15 2024 117.160.250.133 Windows NT Other 1600x1200 32 bits true
Mar 21 21:40:12 2024 39.165.0.137 Windows NT Other 1600x1200 32 bits true
Mar 22 14:56:22 2024 117.160.250.130 Windows NT Other 1600x1200 32 bits true
Mar 30 19:06:25 2024 120.37.121.209 Windows NT Other 1280x1024 32 bits true
Mar 31 15:21:46 2024 111.16.50.12 Windows NT Other 1600x1200 32 bits true
Apr 7 13:45:54 2024 117.160.250.131 Windows NT Other 1024x768 32 bits true
Apr 7 20:52:21 2024 117.160.250.132 Windows NT Other 1024x768 32 bits true
Apr 8 12:19:23 2024 111.59.4.88 Windows NT Other 1024x768 32 bits true

Time IP addr Last 20 Proxy Servers
Oct 4 07:34:52 2018 184.49.237.6 1.0 localhost (squid/3.5.7)
Nov 22 01:22:21 2018 41.89.204.2 1.0 bukura-proxy (squid/3.3.8)
Feb 21 14:46:26 2019 212.159.16.66 1.1 server2Box (squid/3.5.12)
Feb 23 11:03:38 2019 34.214.21.98 1.1 26179bcaacac (squid/4.0.21)
Mar 4 09:58:21 2019 125.167.145.89 1.1 192.168.0.45 (Mikrotik HttpProxy)
Mar 15 08:50:17 2019 85.117.251.60 1.1 85.117.251.60 (Mikrotik HttpProxy)
Mar 28 09:57:28 2019 41.170.33.150 1.1 154.70.134.75 (Mikrotik HttpProxy)
May 6 05:18:35 2019 150.109.11.142 1.1 8b94ddcbdd89 (squid/3.5.12)
May 21 10:36:29 2019 189.142.156.189 1.1 172.31.250.2 (Mikrotik HttpProxy)
Aug 7 09:12:14 2019 190.196.15.43 1.1 localhost (squid/3.1.19)
Aug 19 09:40:07 2019 65.52.151.97 1.1 wk-caas-7a43b4b5bb77485aa6c103c97605f30f-21951
Mar 27 09:37:22 2020 40.85.189.146 1.1 wk-caas-3c5d0b8f390b40bdbc202bb7af57f94f-e8b12
Jul 6 10:39:29 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Oct 10 06:21:50 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Oct 11 10:44:21 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Mar 25 18:25:02 2021 128.134.187.112 1.1 main-svr (squid/3.5.20)
Apr 25 16:24:12 2021 20.44.248.103 1.1 squid-999c79bf5-mwblv (squid)
Jun 15 10:05:05 2021 35.240.90.91 1.1 squid (squid/3.5.27)
Aug 28 11:44:57 2021 52.224.37.188 1.1 squid-kzpqh (squid/3.5.12)
Jan 5 20:04:18 2022 35.205.254.113 1.1 squid-558f8ff59c-lh74v (squid/3.5.27)

Time Engine Last 20 Search Engines
Apr 20 10:28:37 2010 Google http://www.google.com/search?q=kastel&rls=com.micr
Apr 21 19:41:10 2010 Google http://www.google.com/url?sa=t&source=web&ct=res&c
Apr 27 21:01:02 2010 Google http://www.google.com/cse?cx=003763893858882295225
May 6 07:08:48 2010 Google http://www.google.com/search?hl=en&as_q=aluminium
May 10 13:36:35 2010 Γώβεχ http://search.gbg.bg/?q=%D0%BA%D0%B0%D1%81%D1%82%D
May 13 08:00:08 2010 Google http://www.google.com/search?hl=en&client=opera&hs
May 20 21:49:24 2010 Google http://www.google.com/search?q=%D1%84%D0%B0%D0%B1%
May 27 11:24:42 2010 Google http://www.google.com/search?q=kastel berkovica&rl
May 28 07:38:40 2010 Google http://www.google.com/search?q=%D0%BC%D0%BE%D0%BB%
May 28 08:49:13 2010 Google http://www.google.com/search?q=%D1%83%D0%BF%D0%BE%
Jun 7 13:25:33 2010 hit.bg http://www.hit.bg/freehosting/fman.php3?resource=c
Jun 15 12:10:22 2010 Google http://www.google.com/search?hl=bg&rls=com.microso
Jun 22 13:02:57 2010 Google http://www.google.com/search?q=%D0%BA%D0%B0%D1%81%
Jun 22 16:55:15 2010 Google http://www.google.com/search?q=%D0%B8%D0%B7%D1%80%
Jun 25 10:19:36 2010 Google http://www.google.com/search?q=%D0%BA%D0%BE%D0%B5%
Aug 15 20:10:03 2010 All.bg http://www.all.bg/s?l=1&query=windows
Aug 31 07:35:11 2010 All.bg http://www.all.bg/en/Business/Commerce/Building/mo
Sep 28 15:01:06 2010 hit.bg http://www.hit.bg/freehosting/siteadmin.php3
Nov 7 08:25:08 2011 All.bg http://www.all.bg/Business/Commerce/Building/more1
Dec 14 08:28:06 2011 Google http://www.google.com/url?sa=t&rct=j&q=www.castel.

Time URL address
Jan 29 14:42:50 2024 http://abadie.0me.com/cytotec/index.html
Jan 29 19:07:40 2024 http://ault.chez.com/nitrofurantoin/pie-syndrome.html
Jan 31 19:20:14 2024 http://pesce.00go.com/phendimetrazine/boston-phendimetrazine.html
Feb 3 22:02:43 2024 http://girwin.freeservers.com/zithromax/zithromax-wiki.html
Feb 4 14:18:49 2024 http://albini.chez.com/ambien/dothan-ambien.html
Feb 18 12:27:47 2024 http://savole.chez.com/mexican-pharmacy/mail-order-mexican-pharma
Feb 24 14:07:33 2024 http://rathl.20m.com/valium/peoria-valium.html
Feb 25 11:40:16 2024 http://abaleo.fabpage.com/imovane/
Mar 8 20:06:57 2024 http://peshraw.20fr.com/imitrex/get-imitrex-online.html
Mar 11 19:26:31 2024 http://arnay.20m.com/domperidone/index.html
Mar 12 18:48:29 2024 http://flavel.biz.ly/oxycodone/get-oxycodone-overnight.html
Mar 12 18:49:20 2024 http://flavel.biz.ly/oxycodone/get-oxycodone-overnight.html
Mar 19 13:11:15 2024 http://temple.20m.com/aygestin/aygestin-dosage.html
Mar 21 21:40:12 2024 http://newyorkcyber.mysite.com/codeine/codeine-new-brunswick.html
Mar 22 14:56:22 2024 http://leen.reunionwatch.com/lite/zovirax/zovirax-and-chicken-pox
Mar 30 19:06:25 2024 http://wordofchrist.freeservers.com/diethylpropion/index.html
Mar 31 15:21:46 2024 http://selice.20m.com/xenical/xenical-delaware.html
Apr 7 13:45:54 2024 http://rhinau.biz.ly/percocet/buy-percocet-online.html
Apr 7 20:52:21 2024 http://nutponkaha.freeservers.com/albendazole/albendazole-dosage.
Apr 8 12:19:23 2024 http://bugal.biz.ly/demerol/demerol-or-epidural.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Dec 12 14:08:44 2005 HTTP/1.1






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.