Web Counter ver.2.3.6.25 beta 3 Friday, 19 April 2024 09:56
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 26 16:54:43 2024 196.20.125.122 Windows NT Other 1600x1200 32 bits true
Jan 29 13:31:05 2024 138.201.51.183 Windows NT Other 1280x1024 32 bits true
Jan 29 18:20:05 2024 172.16.19.1 Windows NT Other 1280x1024 32 bits true
Jan 31 21:02:57 2024 104.129.192.177 Windows NT Other 1600x1200 32 bits true
Feb 3 22:39:30 2024 117.250.3.58 Windows NT Other 1024x768 32 bits true
Feb 4 15:08:27 2024 115.171.217.48 Windows NT Other 1600x1200 32 bits true
Feb 4 15:09:05 2024 13.81.217.201 Windows NT Other 1600x1200 32 bits true
Feb 18 11:11:14 2024 220.248.70.237 Windows NT Other 1280x1024 32 bits true
Feb 24 14:42:53 2024 183.215.23.242 Windows NT Other 1024x768 32 bits true
Feb 25 11:59:27 2024 10.0.0.66 Windows NT Other 1600x1200 32 bits true
Feb 29 12:28:07 2024 20.163.133.5 Windows NT Other 1280x1024 32 bits true
Mar 2 13:22:21 2024 139.159.176.147 Windows NT Other 1280x1024 32 bits true
Mar 8 20:36:10 2024 36.7.135.25 Windows NT Other 1024x768 32 bits true
Mar 10 20:22:40 2024 197.149.235.178 Windows NT Other 1280x1024 32 bits true
Mar 11 20:56:27 2024 220.248.70.237 Windows NT Other 1024x768 32 bits true
Mar 21 22:42:14 2024 58.246.58.150 Windows NT Other 1600x1200 32 bits true
Mar 22 13:49:52 2024 159.65.77.168 Windows NT Other 1280x1024 32 bits true
Mar 30 19:41:41 2024 43.128.18.22 Windows NT Other 1600x1200 32 bits true
Apr 7 12:30:37 2024 10.0.0.61 Windows NT Other 1024x768 32 bits true
Apr 7 21:14:13 2024 154.0.12.162 Windows NT Other 1280x1024 32 bits true

Time IP addr Last 20 Proxy Servers
Oct 6 07:42:20 2019 1.9.71.2 1.1 WIN-5TA28C6F4J4:8080 (squid/2.7.STABLE8)
Oct 25 00:29:46 2019 180.241.117.151 1.1 103.215.177.145 (Mikrotik HttpProxy)
Jun 27 11:16:23 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-53381
Jun 29 10:57:32 2020 36.72.94.210 1.1 192.168.3.1 (Mikrotik HttpProxy)
Aug 1 15:39:23 2020 51.75.73.11 1.1 globalssh.net (squid/3.5.27)
Aug 16 08:16:55 2020 35.247.96.150 1.1 squid-proxy-heavy-78d8cbcb97-4rlqw (squid/3.5.
Oct 11 10:43:39 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Oct 12 09:11:48 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Dec 12 09:44:42 2020 96.41.14.193 1.1 timsuxdix (squid/3.5.27)
Mar 21 17:29:10 2021 159.65.98.161 1.1 squid (squid/4.10)
Jun 23 10:58:48 2021 161.53.180.109 1.1 cfvwsa23.infra.carnet.hr:80 (Cisco-WSA/12.5.1-
Sep 27 08:41:36 2021 104.215.123.2 1.1 wk-caas-f9c5d984473f4ffb8fd532603b00a3e6-71b6c
May 29 09:29:07 2022 115.192.213.172 1.1 squid (squid/3.5.27)
Jun 24 08:27:26 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Nov 24 16:32:19 2022 20.175.156.238 1.1 brucetest--onldqy1-5c784d68d7-j9n2g (squid/5.2
Jun 30 17:32:59 2023 103.123.5.58 1.0 OpenWrt (squid/4.6)
Jan 29 18:20:05 2024 101.128.83.144 1.1 172.16.19.8 (Mikrotik HttpProxy)
Feb 25 11:59:27 2024 34.105.3.188 1.1 squid-644b77cfd7-wdfqb (squid/3.5.27)
Mar 8 20:36:10 2024 36.7.135.25 1.1 hwp1 (squid/3.5.20)
Apr 7 12:30:37 2024 104.198.103.99 1.1 squid-644b77cfd7-8z74s (squid/3.5.27)

Time Engine Last 20 Search Engines
Aug 2 08:24:19 2016 Yahoo http://r.search.yahoo.com/_ylt=AwrBTz2vWKBXEVgAcQ9
Aug 2 09:36:28 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVjuYaaBX_vMAO_o
Aug 2 10:49:12 2016 Yahoo http://r.search.yahoo.com/_ylt=AwrBT9ykeqBXU9YAuLJ
Aug 2 12:36:40 2016 Yahoo http://r.search.yahoo.com/_ylt=AwrBT9ykeqBXU9YAuLJ
Aug 2 18:07:40 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEViRk4aBXR6MAWLM
Aug 2 19:36:56 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEV7hU9qBXbXwA8ys
Aug 3 07:16:58 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvy3maFX2DcA.1o
Aug 3 10:33:35 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvd7yKFXS38ABzM
Aug 3 18:13:24 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvhANKJX0lsAAPs
Aug 3 18:50:04 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVu_TPKJXZkEAQEg
Aug 4 05:25:49 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEViza0aJXJhkAG1U
Aug 4 13:00:43 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVwlePKNX5soAQed
Aug 4 14:39:42 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVjKjU6NXlLIARXY
Aug 4 18:17:26 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVjmyhqNXyV8Ahkk
Aug 4 18:48:19 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVjbdjaNXbtkAQd0
Aug 4 19:31:42 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvYbmKNXZUUAkg0
Aug 5 07:14:43 2016 Google http://www.google.com/search?site=&source=hp&ei=1z
Aug 5 08:29:35 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEV2BqTqRXk2YAVZZ
Aug 5 09:28:37 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVilCXKRX3PgAjyE
Aug 5 14:12:51 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvrbnqRXMx4AYC8

Time URL address
Jan 26 16:54:43 2024 http://furnet.fabpage.com/kenalog/intravitreal-kenalog-injection.
Jan 29 13:31:05 2024 http://luvys.20m.com/elimite/elimite-cream-at-cvs.html
Jan 29 18:20:05 2024 http://anast.00it.com/augmentin/index.html
Jan 31 21:02:57 2024 http://merlos.20m.com/indocin/indocin-vs-meloxicam.html
Feb 3 22:39:30 2024 http://gstar.szm.com/rohypnol/effects-of-rohypnol.html
Feb 4 15:08:27 2024 http://fife.20fr.com/advair/advair-dangers.html
Feb 4 15:09:05 2024 http://fife.20fr.com/advair/advair-dangers.html
Feb 18 11:11:14 2024 http://pinder.itgo.com/imuran/index.html
Feb 24 14:42:53 2024 http://olet.1hwy.com/diethylpropion/
Feb 25 11:59:27 2024 http://espoz.biz.ly/dutasteride/dutasteride-hair-loss.html
Feb 29 12:28:07 2024 http://corcho.itgo.com/duricef/duricef-medication.html
Mar 2 13:22:21 2024 http://lrm0.free.fr/lorazepam/lorazepam-positive-report.html
Mar 8 20:36:10 2024 http://requel.20m.com/clomid/index.html
Mar 10 20:22:40 2024 http://micardis.szm.com/metronidazole/metronidazole-vaginal-gel.h
Mar 11 20:56:27 2024 http://aylva.chez.com/mexican-pharmacy/chattanooga-mexican-pharma
Mar 21 22:42:14 2024 http://exposant8.free.fr/singulair/singulair-british-columbia.htm
Mar 22 13:49:52 2024 http://alsos.chez.com/trimox/trimox-amoxil.html
Mar 30 19:41:41 2024 http://fosius.snn.gr/skin-care/supratrochlear-nerve.html
Apr 7 12:30:37 2024 http://abinia.chez.com/imitrex/generic-drugs.html
Apr 7 21:14:13 2024 http://giner.00me.com/finasteride/nocturia.html

Time Last 20 Referrers from e-mail
Oct 13 16:50:54 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ve
Oct 14 16:51:41 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=12&v
Oct 17 11:46:28 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ve
Oct 18 10:32:38 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ve
Oct 18 20:30:38 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&ve
Oct 25 21:27:28 2013 https://www.google.gr/url?sa=t&rct=j&q=&esrc=s&source=web&cd=9&ve
Oct 27 00:56:37 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ve
Oct 27 11:20:06 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ve
Nov 3 13:42:52 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ve
Nov 4 14:30:50 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&ve
Nov 6 14:19:31 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&ve
Nov 6 16:30:15 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=7&ve
Nov 7 16:24:49 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=7&ve
Nov 12 13:31:15 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ve
Nov 12 19:08:09 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=20&v
Nov 21 12:24:22 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=90&v
Dec 4 18:40:03 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=12&v
Dec 8 10:44:42 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ve
Dec 10 17:59:50 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ve
Dec 11 13:41:01 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ve

Time Last 20 Referrers from HDD
Aug 5 19:32:02 2016 https://www.google.bg/
Aug 5 19:32:42 2016 https://www.google.bg/
Aug 5 19:50:33 2016 https://www.google.bg/
Aug 5 19:53:05 2016 https://www.google.co.uk/
Aug 5 19:54:28 2016 https://www.google.bg/
Aug 5 20:08:50 2016 https://www.google.bg/
Aug 5 20:11:37 2016 https://www.google.bg/
Aug 5 20:11:50 2016 https://www.google.bg/
Aug 12 07:01:00 2016 https://www.google.bg/
Aug 17 18:49:11 2016 https://www.google.bg/
Sep 24 04:35:27 2016 android-app://com.google.android.googlequicksearchbox
Sep 26 01:38:17 2016 https://www.google.com/
Oct 21 12:19:33 2016 https://www.google.bg/
Nov 12 19:04:39 2016 https://www.facebook.com/
Dec 12 12:21:25 2016 https://www.google.bg/
Oct 20 10:46:51 2018 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Feb 1 09:03:02 2019 android-app://com.google.android.googlequicksearchbox
Jul 31 16:23:16 2019 https://www.fishing-mania.com/
Aug 9 20:56:41 2019 https://fishing-mania.com/
Aug 19 14:56:18 2019 https://www.fishing-mania.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.