Web Counter ver.2.3.6.25 beta 3 Thursday, 25 April 2024 14:33
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Feb 6 13:06:47 2024 68.208.221.162 Windows NT Other 1280x1024 32 bits true
Feb 18 11:42:29 2024 167.114.107.37 Windows NT Other 1600x1200 32 bits true
Feb 23 12:56:21 2024 111.20.217.178 Windows NT Other 1600x1200 32 bits true
Feb 24 15:03:25 2024 39.165.0.137 Windows NT Other 1280x1024 32 bits true
Feb 25 11:39:17 2024 197.149.235.178 Windows NT Other 1600x1200 32 bits true
Mar 8 21:04:21 2024 58.20.248.139 Windows NT Other 1024x768 32 bits true
Mar 10 22:20:58 2024 189.240.60.168 Windows NT Other 1024x768 32 bits true
Mar 11 18:01:54 2024 217.79.253.106 Windows NT Other 1600x1200 32 bits true
Mar 12 16:38:48 2024 10.0.0.19 Windows NT Other 1024x768 32 bits true
Mar 15 02:38:29 2024 20.25.168.148 Windows NT Other 1280x1024 24 bits 16M
Mar 22 14:06:51 2024 220.248.70.237 Windows NT Other 1024x768 32 bits true
Mar 27 08:16:20 2024 37.204.17.254 Windows NT Other Unknown 24 bits 16M
Mar 30 18:45:55 2024 120.234.203.171 Windows NT Other 1024x768 32 bits true
Apr 5 08:43:27 2024 88.83.200.226 Windows NT Other Unknown 24 bits 16M
Apr 7 15:11:00 2024 223.113.80.158 Windows NT Other 1280x1024 32 bits true
Apr 7 21:11:08 2024 43.255.113.232 Windows NT Other 1024x768 32 bits true
Apr 8 14:32:50 2024 185.247.18.200 Windows NT Other 1600x1200 32 bits true
Apr 12 14:49:02 2024 185.119.0.212 Linux 2 Other Unknown 24 bits 16M
Apr 20 17:48:31 2024 185.217.136.67 Other/unknown Other 1280x1024 32 bits true
Apr 23 03:11:25 2024 5.139.85.66 Windows NT Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
Nov 6 13:55:05 2020 89.253.144.121 1.1 srv.bgcpo.bg (squid/3.1.23)
Nov 6 14:43:47 2020 62.73.94.134 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
Nov 6 19:35:31 2020 95.108.244.46 2.0 Yandex TAPOC
Nov 10 17:37:42 2020 95.87.209.6 1.1 10.20.40.1 (Mikrotik HttpProxy)
Nov 11 11:28:48 2020 194.141.47.130 1.1 fmi.shu-bg.net (squid/3.5.27)
Nov 15 06:35:27 2020 168.149.148.12 threatpulse
Nov 30 09:29:09 2020 212.221.72.2 1.1 localhost (squid/3.1.20)
Dec 8 10:58:36 2020 149.62.243.232 1.1 wapgw3.globul.bg (squid/3.5.20)
Dec 21 13:48:06 2020 212.122.165.174 1.1 ro16proxy (squid/3.5.21)
Mar 24 17:40:13 2021 13.231.202.173 1.1 proxy-deployment-95d4d5c46-6kdt2 (squid/5.0.4)
Mar 30 14:54:08 2021 128.134.187.112 1.1 stdy-svr (squid/3.5.20)
Jun 12 13:03:03 2021 35.240.90.91 1.1 squid (squid/3.5.27)
Aug 17 17:13:36 2021 52.224.37.188 1.1 squid-k295k (squid/3.5.12)
Aug 23 13:23:02 2021 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Aug 30 12:53:58 2021 62.73.94.134 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
Jan 11 16:36:30 2022 34.77.109.193 1.1 squid-558f8ff59c-wb6ff (squid/3.5.27)
Jan 24 07:40:58 2022 93.94.139.222 1.1 proxy2 (squid/3.3.8)
Jan 28 09:26:59 2022 93.94.139.222 1.1 proxy2 (squid/3.3.8)
Jul 8 13:05:29 2022 163.15.183.33 1.1 NAS5 (squid)
Mar 12 16:38:48 2024 34.83.79.98 1.1 squid-644b77cfd7-msg2q (squid/3.5.27)

Time Engine Last 20 Search Engines
Jan 3 15:08:54 2021 Google http://www.google.com/
Jan 4 07:47:47 2021 Google http://www.google.com/
Jan 4 09:32:27 2021 Google http://www.google.com/
Jan 4 13:12:16 2021 Google http://www.google.com/
Jan 4 16:05:21 2021 Google http://www.google.com/
Jan 4 21:32:18 2021 Google http://www.google.com/
Jan 6 00:00:26 2021 Google http://www.google.com/
Jan 6 07:15:58 2021 Google http://www.google.com/
Jan 6 08:10:08 2021 Google http://www.google.com/
Jan 6 14:02:32 2021 Google http://www.google.com/
Jan 8 05:26:49 2021 Google http://www.google.com/
Jan 8 11:28:55 2021 Google http://www.google.com/
Jan 8 15:44:15 2021 Google http://www.google.com/
Jan 9 19:00:47 2021 Google http://www.google.com/
Jan 9 21:47:43 2021 Google http://www.google.com/
Jan 10 16:42:47 2021 Google http://www.google.com/
Jan 10 17:16:03 2021 Google http://www.google.com/
Jan 10 18:32:48 2021 Google http://www.google.com/
Jan 10 19:51:07 2021 Google http://www.google.com/
Jan 11 07:36:53 2021 Google http://www.google.com/

Time URL address
Jan 26 16:52:27 2024 http://fosius.snn.gr/zanaflex/is-it-safe.html
Jan 29 13:35:22 2024 http://belloy.fabpage.com/retin-a/cheap-retin-a-online.html
Jan 29 17:41:16 2024 http://eurosan.free.fr/budesonide/
Jan 31 20:30:26 2024 http://endocrine.50megs.com/norco/norco-pain-pill.html
Feb 3 22:32:06 2024 http://urbia.biz.ly/crestor/crestor-virginia.html
Feb 6 13:06:47 2024 http://perez.biz.ly/soma/index.html
Feb 18 11:42:29 2024 http://appointmentbook.freeservers.com/ultracet/losartan.html
Feb 23 12:56:21 2024 http://anning.20m.com/sporanox/sporanox-testing-kits.html
Feb 24 15:03:25 2024 http://wenne.chez.com/flomax/drugs-over-the-counter.html
Feb 25 11:39:17 2024 http://wilt.chez.com/losartan/wikipedia-losartan.html
Mar 8 21:04:21 2024 http://accion.fabpage.com/sustanon/sustanon-250-for-sale.html
Mar 10 22:20:58 2024 http://psx99.freeservers.com/oxycodone/oxycodone-drug-test.html
Mar 11 18:01:54 2024 http://megen.chez.com/sertraline/sertaline.html
Mar 12 16:38:48 2024 http://rigg.chez.com/diazepam/
Mar 22 14:06:51 2024 http://musy.biz.tc/percocet/percocet-on-a-plane.html
Mar 30 18:45:55 2024 http://fosius.snn.gr/clomid/clomid-for-man.html
Apr 7 15:11:00 2024 http://eresty.chez.com/flomax/flomax-in-women.html
Apr 7 21:11:08 2024 http://morra.biz.ly/metformin/glucophage.html
Apr 8 14:32:50 2024 http://fife.20fr.com/soma/ashes-of-soma-lyrics.html
Apr 20 17:48:31 2024 http://cruger.chez.com/tramadol/index.html

Time Last 20 Referrers from e-mail
Oct 20 13:39:29 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=17&v
Sep 23 17:50:23 2020 https://go.mail.ru/

Time Last 20 Referrers from HDD
Dec 25 18:03:11 2022 https://www.bing.com/
Jan 1 10:08:35 2023 https://www.bing.com/
Jan 10 09:19:33 2023 https://www.bing.com/
Jan 28 12:20:59 2023 https://www.bing.com/
Jan 29 20:33:24 2023 https://duckduckgo.com/
Jan 30 11:15:40 2023 https://www.bing.com/
Jan 31 20:55:32 2023 https://www.bing.com/
Feb 8 17:11:54 2023 https://www.bing.com/
Feb 16 08:31:19 2023 https://www.bing.com/
Feb 17 14:07:19 2023 https://www.bing.com/
Feb 24 17:59:59 2023 https://www.bing.com/
Feb 28 10:43:28 2023 https://www.bing.com/
Mar 28 14:46:16 2023 https://www.bing.com/
May 14 09:08:29 2023 https://duckduckgo.com/
Jun 1 12:00:44 2023 https://www.bing.com/
Jul 10 10:55:22 2023 https://www.bing.com/
Oct 6 13:44:28 2023 https://www.bing.com/
Oct 21 13:13:44 2023 https://www.qwant.com/
Nov 7 23:04:08 2023 https://www.bing.com/
Nov 18 05:48:17 2023 https://duckduckgo.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.