Web Counter ver.2.3.6.25 beta 3 Friday, 19 April 2024 20:16
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jul 8 14:38:51 2018 109.121.235.169 Linux 2 Other Unknown 32 bits true
Jul 9 00:59:49 2018 46.252.40.106 Windows NT Other Unknown 24 bits 16M
Jul 9 11:06:47 2018 212.39.89.144 Linux 2 Other Unknown 24 bits 16M
Jul 9 14:18:45 2018 212.122.172.67 Windows NT Other Unknown 24 bits 16M
Jul 10 04:23:19 2018 78.83.80.36 Linux 2 Other Unknown 32 bits true
Jul 10 08:04:43 2018 213.226.63.237 Linux 2 Other Unknown 24 bits 16M
Jul 10 09:47:08 2018 212.39.89.162 Linux 2 Other Unknown 24 bits 16M
Jul 10 11:55:52 2018 84.54.153.209 Linux 2 Other Unknown 24 bits 16M
Jul 10 13:24:21 2018 213.240.218.172 Windows 2000 / XP Other 1024x768 24 bits 16M
Jul 10 14:54:55 2018 46.249.72.109 Windows NT Other 1600x1200 24 bits 16M
Jul 11 13:30:22 2018 87.121.77.103 Windows NT Other Unknown 24 bits 16M
Jul 12 12:54:43 2018 178.169.188.203 Windows NT Other Unknown 24 bits 16M
Jul 12 13:28:00 2018 87.121.77.81 Windows NT Other 1600x1200 24 bits 16M
Jul 12 15:16:36 2018 213.240.208.35 Windows NT Other 1280x1024 24 bits 16M
Jul 12 15:24:02 2018 149.62.204.181 Linux 2 Other Unknown 24 bits 16M
Jul 13 08:17:06 2018 94.190.253.179 Linux 2 Other Unknown 32 bits true
Jul 13 11:42:56 2018 87.121.77.81 Windows NT Other 1600x1200 24 bits 16M
Sep 10 11:12:44 2021 185.154.157.136 Linux 2 Other Unknown Unknown
Sep 15 14:23:55 2021 185.154.157.136 Linux 2 Other Unknown Unknown
Nov 9 03:24:36 2022 40.77.51.81 Linux 2 Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Mar 18 17:00:46 2018 66.249.93.216 1.1 Chrome-Compression-Proxy
Mar 26 07:37:58 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Mar 26 08:02:48 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
Apr 3 13:11:45 2018 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Apr 4 13:40:29 2018 149.62.243.253 1.1 wapgw3.globul.bg (squid/3.4.9)
Apr 5 18:54:08 2018 149.62.243.253 1.1 wapgw3.globul.bg (squid/3.4.9)
Apr 17 16:00:19 2018 213.226.17.10 1.1 lvpsqwgbg03.vipnet.hr (squid/3.4.14), 1.1 wap-
May 3 13:07:39 2018 149.62.243.254 1.1 wapgw4.globul.bg (squid/3.4.9)
May 7 23:37:35 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
May 12 06:22:10 2018 149.62.243.245 1.1 wapgw5.globul.bg (squid/3.4.9)
May 24 06:13:06 2018 213.226.17.10 1.1 lvpsqwgbg03.vipnet.hr (squid/3.4.14), 1.1 wap-
May 25 17:04:39 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
May 30 13:00:48 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Jun 10 17:06:42 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Jun 18 20:38:32 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Jun 20 08:33:36 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Jun 23 15:41:38 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
Jun 23 20:29:58 2018 213.226.17.10 1.1 lvpsqwgbg02.vipnet.hr (squid/3.4.14), 1.1 wap-
Jun 25 20:16:20 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Jun 28 14:58:06 2018 66.249.81.194 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
Oct 9 17:17:14 2016 Γώβεχ http://search.gbg.bg/?q=%D0%BF%D0%BE%D0%B6%D0%B8%D
Feb 22 15:42:41 2018 Google http://www.google.com/
Feb 27 15:31:07 2018 Google http://www.google.com/
Mar 14 11:18:30 2018 Google http://www.google.com/
Apr 2 06:05:10 2018 Google http://www.google.com/
Apr 12 20:18:53 2018 Google http://www.google.com/
Apr 26 22:14:06 2018 Google http://www.google.com/
May 1 20:51:42 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 4 10:40:01 2018 Google http://www.google.com/
May 7 23:37:35 2018 Google http://www.google.com/
May 12 13:53:27 2018 Google http://www.google.com/
May 14 07:58:15 2018 Google http://www.google.com/
May 21 11:49:23 2018 Google http://www.google.com/
May 21 20:15:39 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 22 08:31:53 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 31 06:27:22 2018 Google http://www.google.com/
Jun 10 17:06:42 2018 Google http://www.google.com/
Jun 13 20:13:04 2018 Google http://www.google.com/
Jun 17 07:22:26 2018 Google http://www.google.com/
Jun 20 10:24:33 2018 Google http://www.google.com/

Time URL address
Jul 4 20:04:04 2018 http://new.sliven.net/sys/news/index.php?id=267171
Jul 5 04:21:08 2018 http://new.sliven.net/sys/news/index.php?id=267247
Jul 5 06:36:47 2018 http://www.google.bg/
Jul 5 09:57:02 2018 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=16&ve
Jul 5 12:31:48 2018 http://new.sliven.net/sys/news/
Jul 6 07:10:02 2018 http://new.sliven.net/sys/news/
Jul 6 14:36:24 2018 http://new.sliven.net/sys/news/
Jul 6 18:40:30 2018 http://new.sliven.net/sys/news/
Jul 7 12:53:59 2018 http://new.sliven.net/sys/news/index.php?id=267424
Jul 7 17:35:42 2018 http://new.sliven.net/sys/news/
Jul 8 11:40:13 2018 http://new.sliven.net/sys/news/index.php?page=1
Jul 8 14:38:51 2018 http://new.sliven.net/sys/news/
Jul 9 11:06:47 2018 http://new.sliven.net/sys/news/
Jul 10 04:23:19 2018 http://new.sliven.net/sys/news/
Jul 10 08:04:43 2018 http://new.sliven.net/sys/news/index.php?id=267424
Jul 10 09:47:08 2018 http://new.sliven.net/sys/news/
Jul 10 14:54:55 2018 http://www.disability-bg.org/bg/links.php
Jul 12 12:54:43 2018 http://www.disability-bg.org/bg/links.php
Jul 12 15:24:02 2018 http://new.sliven.net/sys/news/
Jul 13 08:17:06 2018 http://new.sliven.net/sys/news/

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jun 12 20:12:00 2018 https://www.google.bg/
Jun 17 15:50:03 2018 https://www.google.bg/
Jun 21 11:13:04 2018 https://www.google.com/
Jun 21 12:44:43 2018 https://www.google.bg/
Jun 22 19:59:57 2018 https://www.google.com/
Jun 24 11:40:42 2018 https://www.google.bg/
Jun 24 18:12:30 2018 https://www.google.bg/
Jun 25 06:43:40 2018 https://www.google.bg/
Jun 25 08:24:44 2018 https://www.google.bg/
Jun 25 13:48:12 2018 https://www.google.bg/
Jun 27 07:01:03 2018 https://www.google.com/
Jun 28 04:32:13 2018 https://www.google.com/
Jun 28 18:40:28 2018 https://www.google.bg/
Jul 5 06:12:14 2018 https://www.google.com/
Jul 5 15:41:43 2018 android-app://com.google.android.googlequicksearchbox
Jul 6 06:53:38 2018 https://www.google.bg/
Jul 8 08:49:41 2018 https://www.google.bg/
Jul 9 00:59:49 2018 https://www.google.al/
Jul 10 13:24:21 2018 https://www.google.bg/
Jul 11 13:30:22 2018 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.