Web Counter ver.2.3.6.25 beta 3 Thursday, 25 April 2024 10:46
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Feb 23 20:18:25 2022 31.211.159.137 MacOS Other Unknown 32 bits true
Feb 23 20:19:31 2022 95.42.158.120 Windows NT Other Unknown 24 bits 16M
Feb 23 20:24:42 2022 163.172.31.243 Windows NT Other 1024x768 24 bits 16M
Feb 23 20:50:45 2022 5.53.232.40 Windows NT Other Unknown 24 bits 16M
Feb 23 20:52:48 2022 85.187.100.163 Windows NT Other Unknown 24 bits 16M
Feb 23 20:54:24 2022 46.55.214.144 Windows NT Other Unknown 24 bits 16M
Feb 23 21:09:43 2022 163.172.34.202 Windows NT Other 1024x768 24 bits 16M
Feb 23 21:22:40 2022 91.218.80.94 Linux 2 Other Unknown 24 bits 16M
Feb 23 21:23:23 2022 84.40.99.223 MacOS Other Unknown 32 bits true
Feb 23 21:52:21 2022 5.53.232.40 Windows NT Other Unknown 24 bits 16M
Feb 23 22:53:37 2022 5.53.232.40 Windows NT Other Unknown 24 bits 16M
Feb 23 23:25:33 2022 163.172.34.202 Windows NT Other 1024x768 24 bits 16M
Feb 23 23:53:57 2022 5.53.232.40 Windows NT Other Unknown 24 bits 16M
Feb 24 00:30:51 2022 5.53.173.176 Windows NT Other Unknown Unknown
Feb 24 19:11:00 2022 46.233.16.103 Linux 2 Other Unknown 24 bits 16M
Mar 5 07:25:59 2022 84.238.173.144 Linux 2 Other Unknown 24 bits 16M
Mar 10 16:42:45 2022 78.90.113.60 Windows NT Other Unknown 24 bits 16M
Apr 24 20:53:25 2022 90.154.249.59 Windows NT Other Unknown 24 bits 16M
Apr 27 13:25:48 2022 79.100.27.233 Windows NT Other 1280x1024 24 bits 16M
Nov 5 01:00:15 2022 40.122.227.200 Windows NT Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Oct 1 10:33:04 2021 195.138.136.195 1.1 bgsof0857 (squid/3.5.20)
Oct 6 14:26:57 2021 62.176.123.150 1.1 r1.office.banker.bg (squid/4.15)
Oct 22 16:59:26 2021 149.62.243.232 1.1 wapgw3.globul.bg (squid/3.5.20)
Nov 2 13:14:30 2021 165.225.72.86 1.1 PRXWSA02VT.VEDCLOUD.DOMAIN:80 (Cisco-WSA/12.0.
Nov 19 11:48:46 2021 78.130.148.210 1.1 chvtgw.comleague.com (squid/4.13)
Nov 22 09:17:54 2021 213.91.204.110 1.1 proxy1-rz (squid/3.1.23)
Nov 23 11:04:49 2021 213.91.204.110 1.1 proxy1-rz (squid/3.1.23)
Dec 13 09:19:05 2021 217.145.165.7 1.1 ro16proxy (squid/3.5.21)
Dec 15 14:02:36 2021 199.247.38.26 threatpulse
Dec 22 12:15:55 2021 77.85.170.30 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
Jan 6 12:21:00 2022 84.246.168.11 1.1 10.220.2.5 (McAfee Web Gateway 10.2.5.39162)
Jan 6 13:22:50 2022 84.246.168.11 1.1 10.220.2.5 (McAfee Web Gateway 10.2.5.39162)
Jan 7 12:52:02 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Jan 25 15:38:33 2022 193.178.166.25 1.1 inetproxy.fibank.bg (squid/3.5.20)
Jan 26 07:10:57 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Jan 28 11:13:55 2022 195.242.126.5 1.1 SOFDC01CWSAv01M.postbank.bg:3128 (Cisco-WSA/12
Feb 2 10:01:38 2022 109.199.241.30 1.1 localhost:3128 (squid/2.7.STABLE9)
Feb 3 22:19:23 2022 149.62.243.233 1.1 wapgw4.globul.bg (squid/3.5.20)
Feb 5 09:15:55 2022 193.26.216.10 1.1 172.16.249.21 (McAfee Web Gateway 9.2.9.36018)
Feb 9 10:15:20 2022 168.149.148.116 threatpulse

Time Engine Last 20 Search Engines
Feb 22 08:54:30 2022 Google http://www.google.com/
Feb 22 09:27:11 2022 Google http://www.google.com/
Feb 22 10:12:11 2022 Google http://www.google.com/
Feb 22 10:16:48 2022 Google http://www.google.com/
Feb 22 12:04:46 2022 Google http://www.google.com/
Feb 22 14:06:21 2022 Google http://www.google.com/
Feb 22 14:34:30 2022 Google http://www.google.com/
Feb 22 18:20:29 2022 Google http://www.google.com/
Feb 22 20:17:36 2022 Google http://www.google.com/
Feb 22 22:11:15 2022 Google http://www.google.com/
Feb 23 06:30:01 2022 Google http://www.google.com/
Feb 23 08:16:42 2022 Google http://www.google.com/
Feb 23 09:15:56 2022 Google http://www.google.com/
Feb 23 12:54:27 2022 Google http://www.google.com/
Feb 23 13:53:08 2022 Google http://www.google.com/
Feb 23 16:14:52 2022 Google http://www.google.com/
Feb 23 17:00:58 2022 Google http://www.google.com/
Feb 23 17:29:30 2022 Google http://www.google.com/
Feb 23 18:23:57 2022 Google http://www.google.com/
Feb 23 21:22:40 2022 Google http://www.google.com/

Time URL address
Feb 23 14:55:31 2022 http://www.kadedaucha.com/?&cat=2&desc=%C3%83%C2%90%C3%82%C2%A1%C
Feb 23 15:48:57 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 16:14:52 2022 http://www.google.com/
Feb 23 16:45:26 2022 http://www.kadedaucha.com/?id=1313&aid=5369
Feb 23 16:49:20 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 17:00:58 2022 http://www.google.com/
Feb 23 17:29:30 2022 http://www.google.com/
Feb 23 17:49:42 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 18:16:42 2022 http://www.kadedaucha.com/?&cat=2&desc=%D0%A1%D1%80%D0%B5%D0%B4%D
Feb 23 18:23:57 2022 http://www.google.com/
Feb 23 18:50:02 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 19:30:32 2022 http://www.kadedaucha.com/
Feb 23 19:50:22 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 20:50:45 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 21:22:40 2022 http://www.google.com/
Feb 23 21:52:21 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 22:53:37 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 23 23:53:57 2022 http://www.kadedaucha.com/?&id=224&search=%D0%9F%D0%BB%D0%BE%D0%B
Feb 24 19:11:00 2022 http://www.kadedaucha.com/?&cat=2&desc=%D0%A1%D1%80%D0%B5%D0%B4%D
Mar 5 07:25:59 2022 http://www.kadedaucha.com/?&id=224&cat=2&p=2

Time Last 20 Referrers from e-mail
Sep 23 04:13:21 2015 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/10
Apr 30 19:07:20 2016 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/11
Jun 4 17:18:23 2016 https://top.mail.ru/Rating/Science-Universities/today/visitors/5.
Jun 29 17:55:53 2016 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/9.
Dec 31 23:38:45 2016 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/5.
Jul 20 11:53:14 2017 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/8.
Jul 24 15:35:46 2017 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/8.
Jul 28 17:28:28 2017 https://top.mail.ru/visits?id=1084224&days=30
Mar 8 08:44:44 2019 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/5.
Jan 3 03:24:32 2020 https://top.mail.ru/Rating/Science-Universities/Today/Visitors/3.
Jul 27 10:40:25 2020 https://go.mail.ru/
Jul 29 07:46:23 2020 https://go.mail.ru/
Nov 12 17:54:37 2020 https://top.mail.ru/Rating/All/Today/Visitors/463.html
Feb 19 07:41:55 2021 https://top.mail.ru/Rating/Science-Universities/Month/Visitors/5.
Feb 26 09:13:34 2021 https://go.mail.ru/
Mar 4 18:33:53 2021 https://top.mail.ru/Rating/Science-Universities/Month/Visitors/6.
Jun 24 05:12:55 2021 https://go.mail.ru/

Time Last 20 Referrers from HDD
Feb 23 13:43:03 2022 https://www.google.com/
Feb 23 13:56:31 2022 https://www.google.com/
Feb 23 15:03:41 2022 https://www.google.com/
Feb 23 15:45:19 2022 https://www.google.com/
Feb 23 15:51:52 2022 https://www.google.com/
Feb 23 16:44:28 2022 https://www.google.bg
Feb 23 16:51:22 2022 https://www.google.com/
Feb 23 17:01:29 2022 https://www.google.com/
Feb 23 17:06:35 2022 https://www.google.bg/
Feb 23 17:42:58 2022 https://www.google.com/
Feb 23 19:07:45 2022 https://www.google.com/
Feb 23 19:10:10 2022 https://www.google.com/
Feb 23 19:20:38 2022 https://www.google.com/
Feb 23 20:18:25 2022 https://www.google.com/
Feb 23 20:19:31 2022 https://www.google.com/
Feb 23 20:52:48 2022 https://www.google.com/
Feb 23 20:54:24 2022 https://www.google.bg/
Feb 23 21:23:23 2022 https://www.google.com
Mar 10 16:42:45 2022 https://www.google.com/
Apr 24 20:53:25 2022 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.