Web Counter ver.2.3.6.25 beta 3 Thursday, 28 March 2024 23:48
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 22 03:07:43 2018 66.102.8.30 MacOS Other Unknown 32 bits true
Jan 22 05:04:36 2018 68.108.36.205 MacOS Other Unknown 32 bits true
Jan 22 07:13:19 2018 87.120.34.182 Linux 2 Other Unknown 24 bits 16M
Jan 22 08:14:17 2018 87.227.170.6 Windows NT Other Unknown 24 bits 16M
Jan 22 09:41:46 2018 93.152.165.15 Windows NT Other 1600x1200 24 bits 16M
Jan 22 10:37:41 2018 188.254.139.244 Linux 2 Other Unknown 32 bits true
Jan 22 10:55:47 2018 213.214.67.253 Linux 2 Other 1280x1024 24 bits 16M
Jan 22 14:53:51 2018 89.252.196.9 Windows NT Other 1280x1024 24 bits 16M
Jan 22 16:07:00 2018 85.118.78.3 Linux 2 Other Unknown 32 bits true
Jan 22 16:43:23 2018 91.139.228.54 Windows NT Other 1280x1024 24 bits 16M
Jan 22 16:45:37 2018 94.156.7.202 Windows NT Other Unknown 24 bits 16M
Jan 22 17:11:05 2018 85.118.77.188 Linux 2 Other 1024x768 32 bits true
Jan 22 17:42:02 2018 94.156.211.16 Linux 2 Other Unknown 32 bits true
Jan 22 17:48:01 2018 84.54.145.162 Linux 2 Other Unknown 32 bits true
Jan 22 17:54:45 2018 90.154.210.193 Windows 2000 / XP Other 1280x1024 24 bits 16M
Jan 22 18:54:51 2018 149.62.200.19 MacOS Other Unknown 32 bits true
Jan 22 19:48:52 2018 77.76.140.150 Linux 2 Other Unknown 32 bits true
Jan 22 20:19:49 2018 109.160.91.135 MacOS Other Unknown 32 bits true
Jan 22 20:33:55 2018 95.42.244.29 Linux 2 Other 1280x1024 32 bits true
Nov 6 08:08:40 2022 40.86.101.254 Windows NT Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Sep 1 09:39:32 2017 195.24.47.150 1.1 localhost (squid/3.5.26)
Sep 9 04:44:29 2017 149.62.243.245 1.1 wapgw5.globul.bg (squid/3.4.9)
Sep 9 14:54:30 2017 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Sep 20 07:40:06 2017 66.249.93.214 1.1 Chrome-Compression-Proxy
Sep 22 19:59:01 2017 66.249.93.215 1.1 Chrome-Compression-Proxy
Sep 24 12:19:40 2017 149.62.243.254 1.1 wapgw4.globul.bg (squid/3.4.9)
Sep 28 10:18:13 2017 212.122.165.206 1.1 proxy1.taxadmin.government.bg:8080 (squid/2.5.
Sep 30 07:49:50 2017 213.226.17.10 1.1 wap-proxy2:8080 (squid/2.6.STABLE6)
Oct 8 20:24:53 2017 66.249.81.190 1.1 Chrome-Compression-Proxy
Oct 16 12:39:01 2017 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Oct 19 16:19:21 2017 31.9.85.73 1.1 J5K-12 (jaguar/3.0-11)
Nov 2 17:09:55 2017 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Nov 2 21:56:52 2017 66.249.93.215 1.1 Chrome-Compression-Proxy
Nov 26 21:24:52 2017 149.62.243.246 1.1 wapgw6.globul.bg (squid/3.4.9)
Dec 6 11:57:40 2017 88.203.235.214 1.1 localhost (squid/3.1.19)
Dec 13 13:14:47 2017 82.147.150.142 1.1 172.17.0.1 (Mikrotik HttpProxy)
Dec 21 20:34:42 2017 66.249.93.214 1.1 Chrome-Compression-Proxy
Dec 29 19:49:38 2017 66.249.93.216 1.1 Chrome-Compression-Proxy
Dec 31 15:26:57 2017 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Jan 5 17:12:48 2018 66.249.81.156 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
Dec 6 01:31:16 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 8 08:17:29 2017 info.bg http://info.bg/mainsearch/20170008/page2
Dec 12 00:36:05 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 12 01:10:57 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 13 03:45:44 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 13 04:04:39 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 20 02:10:38 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 22 00:52:50 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 27 22:10:46 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 2 22:49:07 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 3 01:01:01 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 3 11:19:01 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 3 11:19:11 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 4 23:38:52 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 5 01:41:49 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 10 02:58:54 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 10 16:17:24 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 12 23:44:21 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 13 01:28:05 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jan 22 03:07:43 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
Jan 15 10:49:05 2018 http://www.google.bg/
Jan 15 11:11:10 2018 http://kontinent.bg/offers_banners.php
Jan 15 11:35:59 2018 http://kontinent.bg/offers_banners2.php
Jan 15 13:32:41 2018 http://kontinent.bg/offers_banners2.php
Jan 15 14:17:13 2018 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=7&ved
Jan 16 09:20:45 2018 http://www.google.bg/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&v
Jan 16 09:28:19 2018 http://www.google.bg/url?url=http://kontinent.bg/index.php%3Fpage
Jan 16 14:55:23 2018 http://www.google.bg/
Jan 18 10:54:24 2018 http://www.google.bg/
Jan 18 15:03:18 2018 http://kontinent.bg/offers_banners2.php
Jan 19 14:53:34 2018 http://www.kontinent.bg/index.php?page=offers&type=2&offer_id=124
Jan 19 15:36:11 2018 http://www.google.bg/
Jan 19 19:32:24 2018 http://www.google.bg/
Jan 20 09:35:59 2018 http://www.google.bg/
Jan 20 10:52:30 2018 http://www.google.bg/
Jan 22 03:07:43 2018 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ve
Jan 22 10:37:41 2018 http://www.google.bg/
Jan 22 10:55:47 2018 http://www.google.bg/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&v
Jan 22 16:07:00 2018 http://www.google.bg/
Jan 22 17:48:01 2018 http://www.google.bg/

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jan 21 14:05:01 2018 https://www.google.bg/
Jan 21 14:51:57 2018 https://www.google.bg/
Jan 21 16:26:34 2018 https://www.google.bg/
Jan 21 17:45:56 2018 https://www.google.bg/
Jan 21 19:39:01 2018 https://www.google.bg/
Jan 21 21:10:06 2018 https://www.google.bg/
Jan 21 21:41:35 2018 https://www.google.bg/
Jan 21 23:14:17 2018 https://www.google.bg/
Jan 22 05:04:36 2018 https://www.google.com/
Jan 22 07:13:19 2018 https://www.google.bg/
Jan 22 08:14:17 2018 https://www.google.bg/
Jan 22 09:41:46 2018 https://www.google.bg/
Jan 22 14:53:51 2018 https://www.google.bg/
Jan 22 16:43:23 2018 https://www.google.bg/
Jan 22 16:45:37 2018 https://www.google.bg/
Jan 22 17:11:05 2018 https://www.google.bg/
Jan 22 17:54:45 2018 https://www.google.bg/
Jan 22 18:54:51 2018 https://www.google.bg/
Jan 22 20:19:49 2018 https://www.google.bg/
Jan 22 20:33:55 2018 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.