Web Counter ver.2.3.6.25 beta 3 Friday, 19 April 2024 04:30
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 26 16:21:06 2024 218.57.210.186 Windows NT Other 1024x768 32 bits true
Jan 29 14:21:32 2024 125.94.219.96 Windows NT Other 1024x768 32 bits true
Jan 29 19:46:40 2024 61.133.66.69 Windows NT Other 1280x1024 32 bits true
Jan 31 19:37:40 2024 112.30.155.126 Windows NT Other 1280x1024 32 bits true
Feb 3 22:50:35 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true
Feb 18 11:26:57 2024 61.158.175.38 Windows 2000 / XP Other 1280x1024 32 bits true
Feb 23 13:11:39 2024 120.37.121.209 Windows NT Other 1280x1024 32 bits true
Feb 25 11:59:25 2024 36.92.193.189 Windows NT Other 1024x768 32 bits true
Feb 29 12:29:08 2024 60.12.168.114 Windows NT Other 1024x768 32 bits true
Mar 8 21:42:04 2024 120.194.4.157 Windows NT Other 1600x1200 32 bits true
Mar 9 13:25:11 2024 189.240.60.168 Windows NT Other 1024x768 32 bits true
Mar 10 19:45:26 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true
Mar 11 19:48:57 2024 61.133.66.69 Windows 2000 / XP Other 1024x768 32 bits true
Mar 12 20:56:02 2024 222.138.76.6 Windows NT Other 1024x768 32 bits true
Mar 22 14:53:55 2024 223.113.80.158 Windows NT Other 1280x1024 32 bits true
Mar 30 20:15:30 2024 112.51.96.118 Windows NT Other 1280x1024 32 bits true
Mar 31 15:20:47 2024 120.37.121.209 Windows NT Other 1024x768 32 bits true
Apr 7 12:26:55 2024 195.181.172.220 Windows NT Other 1280x1024 32 bits true
Apr 7 20:21:06 2024 154.0.12.162 Windows NT Other 1024x768 32 bits true
Apr 8 14:31:07 2024 69.197.135.42 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Feb 9 12:26:01 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Feb 21 23:20:58 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Feb 22 05:27:09 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Feb 22 05:27:37 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Feb 22 05:27:39 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Mar 9 16:33:05 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Mar 24 18:02:03 2021 18.181.171.59 1.1 proxy-deployment-95d4d5c46-8l544 (squid/5.0.4)
Mar 28 23:47:00 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Apr 21 14:00:18 2021 13.209.43.181 1.1 MELIZ_PROXY (squid/3.5.27)
Apr 28 19:01:21 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
May 10 09:38:26 2021 52.228.39.177 1.1 wk-caas-19c4b02d2102404491c87e8f755b1f56-9669e
Jun 10 13:27:57 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Jun 23 11:21:57 2021 161.53.180.109 1.1 cfvwsa23.infra.carnet.hr:80 (Cisco-WSA/12.5.1-
Jul 2 06:37:29 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Aug 3 05:56:57 2021 52.87.44.246 1.1 ip-172-31-39-10proxy (squid/3.5.27)
Aug 21 12:33:18 2021 104.215.123.2 1.1 wk-caas-f9c5d984473f4ffb8fd532603b00a3e6-71b6c
Dec 30 11:32:10 2021 34.77.188.55 1.1 squid-558f8ff59c-wj5hf (squid/3.5.27)
Jun 24 08:29:47 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jul 23 17:35:07 2022 52.224.37.188 1.1 squid-cfprf (squid/3.5.12)
Nov 24 16:41:15 2022 54.95.17.18 http/1.1 ip-10-183-12-57.ap-northeast-1.compute.in

Time Engine Last 20 Search Engines
May 28 13:14:29 2012 Google http://www.google.com/url?sa=t&rct=j&q=microinvest
May 28 13:15:51 2012 Yahoo http://search.yahoo.com/search?fr=mcafee&p=%D0%BC%
May 28 13:19:22 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BC%D0%B
May 28 16:57:30 2012 Google http://www.google.com/url?sa=t&rct=j&q=microinvest
May 28 18:16:46 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
May 28 18:48:30 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 28 19:03:59 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BF%D1%8
May 28 19:16:11 2012 Google http://www.google.com/url?sa=t&rct=j&q=microinvest
May 28 19:46:43 2012 Google http://www.google.com/url?sa=t&rct=j&q=www.microin
May 28 21:36:43 2012 Γώβεχ http://search.gbg.bg/?q=%D0%BC%D0%B8%D0%BA%D1%80%D
May 29 00:04:35 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 29 05:11:04 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BC%D0%B
May 29 05:41:32 2012 Google http://www.google.com/url?sa=f&rct=j&url=http://ww
May 29 05:54:40 2012 Google http://www.google.com/url?sa=t&rct=j&q=microinvest
May 29 06:36:44 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BC%D0%B
May 29 06:44:55 2012 Google http://www.google.com/url?sa=f&rct=j&url=http://ww
May 29 06:54:45 2012 Google http://www.google.com/cse?cx=partner-pub-147596508
May 29 07:10:25 2012 Google http://www.google.com/url?sa=t&rct=j&q=mikroinvest
May 29 07:26:38 2012 Google http://www.google.com/search?q=%D0%BC%D0%B8%D0%BA%
May 29 07:32:31 2012 Google http://www.google.com/url?sa=t&rct=j&q=microinvest

Time URL address
Jan 26 16:21:06 2024 http://dorey.biz.ly/ambien/purchase-ambien.html
Jan 29 14:21:32 2024 http://cebey.szm.com/clopidogrel/street-price-of-clopidogrel.html
Jan 29 19:46:40 2024 http://endocrine.50megs.com/norco/norco-pain-pill.html
Jan 31 19:37:40 2024 http://paucir.szm.com/rivotril/rivotril-tablets.html
Feb 3 22:50:35 2024 http://lrm0.free.fr/ritalin/purchase-ritalin-uk.html
Feb 18 11:26:57 2024 http://andymoon.freeservers.com/oxycodone/where-to-get-oxycodone.
Feb 23 13:11:39 2024 http://rodich.chez.com/vermox/vermox-canada.html
Feb 25 11:59:25 2024 http://nongluck.freeservers.com/medication/indocin/indocin-street
Feb 29 12:29:08 2024 http://temple.20m.com/zyban/boulder-zyban.html
Mar 8 21:42:04 2024 http://monins.snn.gr/fexofenadine/fexofenadine-pse.html
Mar 9 13:25:11 2024 http://taeye.chez.com/ativan/ativan-cost.html
Mar 10 19:45:26 2024 http://zyprexa.szm.com/zprexa.html
Mar 11 19:48:57 2024 http://acombe.itgo.com/valium/valium-dosage.html
Mar 12 20:56:02 2024 http://zemeken.free.fr/topamax/longview-topamax.html
Mar 22 14:53:55 2024 http://priest-genjosanzo.freeservers.com/rivotril/index.html
Mar 30 20:15:30 2024 http://busby.snn.gr/tramadol/tramadol-dose.html
Mar 31 15:20:47 2024 http://notman.biz.tc/ritalin/online-pharmacies.html
Apr 7 12:26:55 2024 http://margot.00author.com/percocet/percocet-bulk-buying.html
Apr 7 20:21:06 2024 http://psx99.freeservers.com/lorcet/
Apr 8 14:31:07 2024 http://pinder.itgo.com/imuran/index.html

Time Last 20 Referrers from e-mail
Feb 15 12:17:13 2002 mailbox:/C%7C/NETSCAPE/mail/INBOX?id=000901c1b5fb%242bd54360%2418
Sep 11 07:36:30 2002 mailbox:/C|/Program Files/Netscape/Users/geakom/mail/Inbox?id=002
Sep 11 16:54:21 2002 mailbox:/C|/Program Files/Netscape/Users/moskov/mail/Inbox?id=4d8
Sep 12 08:39:27 2002 mailbox:/C|/Program Files/Netscape/Users/joro/mail/Sirma-BG.sbd/s
Sep 13 11:27:27 2002 mailbox:/C|/Program Files/Netscape/Users/tatjana9/mail/Inbox?id=1
Sep 16 15:05:31 2002 mailbox:/C|/Program Files/Netscape/Users/arka_std/mail/Inbox?id=0
Sep 23 06:39:31 2002 mailbox:/C|/Program Files/Netscape/Users/kmb/mail/Inbox?id=025d01
Sep 26 14:24:25 2002 mailbox:/C|/Program Files/Netscape/Users/moskov/mail/Inbox?id=4d8
Oct 23 10:32:56 2002 mailbox:/C|/Program Files/Netscape/Users/pip_descom/mail/Inbox?id
May 23 11:49:25 2003 mailbox:/D|/Program Files/Netscape/Users/default/mail/Inbox?id=3C
Aug 21 10:59:20 2004 mailbox:/C|/Program Files/Netscape/Users/maiz/mail/Inbox?id=07a40
Aug 23 04:15:03 2004 mailbox:/C|/Program Files/Netscape/Users/maiz/mail/Inbox?id=07a40
Aug 23 08:22:34 2004 mailbox:/C|/Program Files/Netscape/Users/maiz/mail/Inbox?id=07a40
Aug 24 12:17:58 2004 mailbox:/C|/Program Files/Netscape/Users/agrotime_bol_bg/mail/Inb
Aug 27 07:25:07 2004 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox?id=08
Aug 27 09:49:21 2004 mailbox:/C|/Program Files/Netscape/Users/iso/mail/Inbox?id=412F2D
Sep 2 06:05:54 2004 mailbox:/c|/Mail2003/Inbox?id=0c0c01c49034%2436198dc0%240400a8c0%
Sep 5 11:22:26 2004 mailbox:/D|/Program Files/Netscape/Users/solaria/mail/Inbox?id=03
Dec 3 10:20:10 2004 mailbox:/c|/Program Files/Netscape/Users/bioherb/mail/Inbox?id=01
Jun 16 06:24:02 2005 mailbox:/C|/Program Files/Netscape/Users/tania/mail/Inbox?id=7e4e

Time Last 20 Referrers from HDD
Aug 26 21:27:24 2018 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Sep 17 23:25:56 2018 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Nov 10 03:00:56 2018 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Dec 19 21:31:12 2018 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jan 20 16:48:39 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Feb 6 21:03:13 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Apr 18 03:53:56 2019 https://www.wikiblog.top/
Jun 7 12:42:23 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jun 29 06:36:53 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jul 14 08:05:10 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Aug 27 19:53:58 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Nov 20 05:08:23 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Dec 17 00:18:57 2019 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Feb 10 05:29:58 2020 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Apr 7 07:04:05 2020 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jun 16 08:36:51 2020 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jun 6 17:20:51 2021 https://microinvest.es/
Jan 21 13:15:57 2022 https://microinvest.es/
May 19 07:19:14 2022 https://microinvest.gr/
May 19 07:19:15 2022 https://microinvest.es/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.