Web Counter ver.2.3.6.25 beta 3 Thursday, 25 April 2024 22:53
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jul 11 20:00:56 2018 212.39.89.81 Linux 2 Other 640x480 24 bits 16M
Jul 11 21:17:55 2018 149.62.205.27 MacOS Other Unknown 32 bits true
Jul 12 11:46:36 2018 212.39.89.95 Linux 2 Other 640x480 24 bits 16M
Jul 12 14:44:35 2018 213.191.172.215 Linux 2 Other Unknown 32 bits true
Jul 12 19:44:22 2018 87.97.170.60 Windows NT Other Unknown 24 bits 16M
Jul 13 06:27:07 2018 85.187.100.181 Linux 2 Other Unknown 24 bits 16M
Jul 13 07:28:52 2018 212.25.39.118 Windows NT Other Unknown 24 bits 16M
Jul 13 14:58:03 2018 84.1.243.42 Windows NT Other Unknown 24 bits 16M
Jul 13 14:59:01 2018 94.190.193.217 Windows NT Other 1280x1024 24 bits 16M
Jul 13 14:59:04 2018 66.220.156.16 MacOS Other Unknown 24 bits 16M
Jul 13 14:59:35 2018 85.118.69.221 Linux 2 Other Unknown 24 bits 16M
Jul 13 16:20:52 2018 213.240.196.62 Linux 2 Other Unknown 32 bits true
Jul 13 19:41:39 2018 89.253.168.236 Windows NT Other Unknown 24 bits 16M
Jul 13 20:05:40 2018 212.39.89.187 Linux 2 Other Unknown 24 bits 16M
Dec 1 06:47:34 2018 212.39.89.137 MacOS Other Unknown 24 bits 16M
Jun 29 13:56:40 2021 162.55.164.5 Other/unknown Other Unknown Unknown
Sep 7 17:31:19 2021 76.114.181.104 Linux 2 Other Unknown Unknown
Sep 7 21:30:50 2021 76.114.181.104 Linux 2 Other Unknown Unknown
Oct 5 16:35:30 2021 8.209.117.125 Windows/unknown Other Unknown Unknown
Nov 12 03:15:01 2022 13.67.224.13 Linux 2 Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Apr 8 08:25:04 2018 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Apr 15 04:19:51 2018 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Apr 16 15:00:37 2018 66.249.93.214 1.1 Chrome-Compression-Proxy
Apr 16 18:47:28 2018 149.62.243.254 1.1 wapgw4.globul.bg (squid/3.4.9)
Apr 17 14:59:12 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Apr 26 09:38:40 2018 149.62.243.253 1.1 wapgw3.globul.bg (squid/3.4.9)
Apr 27 12:43:23 2018 91.216.174.22 1.1 proxy.allianz.bg (squid/3.1.23)
May 6 06:06:13 2018 94.69.87.141 1.1 192.168.100.1 (Mikrotik HttpProxy), 1.1 ::ffff
May 9 06:38:26 2018 149.62.243.246 1.1 wapgw6.globul.bg (squid/3.4.9)
Jun 9 22:12:09 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Jun 14 09:15:54 2018 91.216.174.22 1.1 proxy.allianz.bg (squid/3.1.23)
Jun 18 15:11:53 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
Jun 18 19:21:37 2018 208.87.237.201 1.1 hosted.websense 13n
Jun 19 17:37:09 2018 208.87.237.201 1.1 hosted.websense 10n
Jun 29 04:36:58 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Jul 3 13:56:49 2018 212.122.165.168 1.1 RO06ProxyN (squid/3.5.21)
Jul 3 18:05:28 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Jul 3 18:20:10 2018 66.249.93.216 1.1 Chrome-Compression-Proxy
Jul 6 13:01:08 2018 62.73.94.134 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
Jul 13 06:27:07 2018 66.249.81.222 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
May 4 05:16:15 2018 Google http://www.google.com/
May 6 06:06:13 2018 Google http://www.google.com/
May 6 18:36:29 2018 Google http://www.google.com/
May 7 19:27:05 2018 Google http://www.google.com/
May 9 06:38:26 2018 Google http://www.google.com/
May 9 14:30:34 2018 Google http://www.google.com/
May 10 05:04:23 2018 Google http://www.google.com/
May 12 12:00:34 2018 Google http://www.google.com/
May 14 02:49:31 2018 Google http://www.google.com/search?q=%D1%84%D1%8A%D0%BD
May 22 15:12:51 2018 Google http://www.google.com/
Jun 7 15:46:50 2018 Google http://www.google.com/
Jun 10 14:01:00 2018 Google http://www.google.com/
Jun 11 09:29:46 2018 Google http://www.google.com/
Jun 15 07:46:20 2018 Google http://www.google.com/
Jun 15 13:27:01 2018 Google http://www.google.com/
Jun 19 05:34:10 2018 Google http://www.google.com/
Jun 19 20:55:20 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jun 20 13:43:33 2018 Google http://www.google.com/
Jul 8 18:24:36 2018 Google http://www.google.com/
Jul 10 18:53:20 2018 Google http://www.google.com/

Time URL address
Jun 15 13:27:01 2018 http://www.google.com/
Jun 18 19:21:37 2018 http://optimist.sliven.net/danov.php
Jun 19 05:34:10 2018 http://www.google.com/
Jun 19 20:55:20 2018 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ve
Jun 20 13:43:33 2018 http://www.google.com/
Jun 24 15:34:18 2018 http://m.facebook.com/
Jun 25 23:02:38 2018 http://new.sliven.net/sys/news/index.php?id=239031
Jun 26 14:33:45 2018 http://www.google.bg/
Jun 28 13:54:21 2018 http://new.sliven.net/sys/news/
Jul 1 08:01:43 2018 http://adea-bg.com/%d1%81%d1%82%d0%b0%d1%82%d0%b8%d0%b8-%d0%b7%d0
Jul 2 05:40:03 2018 http://new.sliven.net/sys/news/index.php?id=266967
Jul 2 18:44:14 2018 http://m.facebook.com/
Jul 3 00:28:12 2018 http://m.facebook.com/
Jul 3 11:23:39 2018 http://new.sliven.net/sys/news/index.php?id=267122
Jul 3 13:56:49 2018 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=34&ve
Jul 3 19:34:31 2018 http://new.sliven.net/sys/news/
Jul 8 18:24:36 2018 http://www.google.com/
Jul 10 18:53:20 2018 http://www.google.com/
Jul 13 16:20:52 2018 http://m.facebook.com
Jul 13 20:05:40 2018 http://m.facebook.com/

Time Last 20 Referrers from e-mail
Feb 11 13:28:21 2016 https://mail.yandex.ru
Feb 11 16:15:48 2016 https://mail.yandex.ru
Feb 12 14:58:27 2016 https://mail.yandex.ru
Feb 19 13:47:26 2016 https://mail.yandex.ru

Time Last 20 Referrers from HDD
Jul 5 18:32:07 2018 https://www.google.bg/
Jul 6 13:01:08 2018 https://www.google.bg/
Jul 8 07:47:59 2018 https://www.google.bg/
Jul 8 18:18:38 2018 android-app://com.google.android.googlequicksearchbox
Jul 8 21:54:33 2018 https://www.google.com/
Jul 9 10:26:24 2018 https://www.google.bg/
Jul 10 13:14:10 2018 https://www.google.com/
Jul 10 13:54:45 2018 https://www.google.bg/
Jul 11 00:38:05 2018 https://www.google.co.uk/
Jul 11 11:33:51 2018 https://www.google.bg/
Jul 11 19:34:17 2018 https://www.google.bg/
Jul 11 20:00:56 2018 android-app://com.google.android.googlequicksearchbox
Jul 11 21:17:55 2018 https://www.google.com/url?q=http://optimist.sliven.net/index.php
Jul 12 11:46:36 2018 https://bg.m.wikipedia.org/
Jul 13 06:27:07 2018 https://www.google.bg/
Jul 13 07:28:52 2018 https://www.google.bg/
Jul 13 14:58:03 2018 https://www.google.com/
Jul 13 14:59:01 2018 https://www.facebook.com/
Jul 13 14:59:35 2018 https://lm.facebook.com/
Jul 13 19:41:39 2018 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.