Web Counter ver.2.3.6.25 beta 3 Thursday, 18 April 2024 07:04
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 22 13:35:29 2024 20.37.207.8 Windows NT Other 1600x1200 32 bits true
Mar 25 18:23:21 2024 175.44.42.206 Windows NT Other Unknown 24 bits 16M
Mar 26 21:58:39 2024 185.117.225.178 Other/unknown Other Unknown 24 bits 16M
Mar 27 11:37:50 2024 95.158.158.6 Linux 2 Other Unknown 24 bits 16M
Mar 30 18:27:22 2024 220.248.70.237 Windows NT Other 1280x1024 32 bits true
Mar 31 23:52:00 2024 161.156.29.33 Linux 2 Other 800x600 24 bits 16M
Apr 2 11:15:31 2024 175.44.42.167 Windows NT Other Unknown 24 bits 16M
Apr 2 18:14:40 2024 123.6.49.15 Linux 2 Other 800x600 24 bits 16M
Apr 7 12:40:49 2024 58.246.58.150 Windows NT Other 1600x1200 32 bits true
Apr 7 19:37:47 2024 162.33.179.3 Windows NT Other 1280x1024 32 bits true
Apr 8 01:33:07 2024 146.70.66.69 Linux 2 Other 800x600 24 bits 16M
Apr 9 03:07:21 2024 65.154.226.171 Windows NT Other 800x600 24 bits 16M
Apr 9 03:07:22 2024 34.151.75.169 Linux 2 Other 800x600 24 bits 16M
Apr 9 03:07:24 2024 34.116.153.71 Linux 2 Other 800x600 24 bits 16M
Apr 9 03:07:41 2024 205.169.39.173 Windows NT Other 1024x768 24 bits 16M
Apr 9 03:07:46 2024 205.169.39.244 Windows NT Other 1024x768 24 bits 16M
Apr 9 03:37:06 2024 175.44.42.61 Windows NT Other Unknown 24 bits 16M
Apr 10 09:57:48 2024 58.48.225.85 Linux 2 Other Unknown 24 bits 16M
Apr 15 15:28:01 2024 149.56.150.83 Other/unknown Other Unknown 24 bits 16M
Apr 16 12:38:24 2024 207.102.138.19 Windows NT Other 800x600 24 bits 16M

Time IP addr Last 20 Proxy Servers
Feb 10 12:45:28 2020 66.249.81.198 1.1 Chrome-Compression-Proxy
Feb 11 19:06:25 2020 66.249.81.194 1.1 Chrome-Compression-Proxy
Feb 16 06:02:52 2020 66.249.81.133 1.1 Chrome-Compression-Proxy
Feb 17 17:53:34 2020 66.102.9.101 1.1 Chrome-Compression-Proxy
Feb 24 19:54:23 2020 66.249.93.1 1.1 Chrome-Compression-Proxy
Feb 26 19:45:45 2020 66.249.93.3 1.1 Chrome-Compression-Proxy
May 17 10:26:21 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Jul 1 08:43:47 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Jul 1 10:16:36 2020 212.122.165.170 1.1 ro03proxy (squid/3.5.21)
Oct 11 10:44:32 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Dec 25 19:17:46 2020 52.87.44.246 1.1 proxy (squid/3.5.27)
Apr 26 09:39:21 2021 52.228.39.177 1.1 wk-caas-19c4b02d2102404491c87e8f755b1f56-9bafe
May 7 03:44:24 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
May 7 21:41:12 2021 52.87.44.246 1.1 proxy (squid/3.5.27)
Jul 15 09:30:40 2021 103.139.99.42 1.1 103.139.98.82 (Mikrotik HttpProxy)
Feb 25 17:16:43 2022 34.86.239.123 1.1 squid-proxy-mcm-redirect-5f68cb96c7-q86j9 (squ
Jun 1 08:07:48 2022 129.159.132.152 1.1 adapter-67fdd99cd8-7hs5n (squid/4.17-VCS)
Jun 24 08:27:23 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Dec 25 19:18:50 2023 34.154.143.78 1.1 squid-proxy-775979cb96-7z5v6 (squid)
Mar 19 00:39:39 2024 193.220.243.22 1.1 S109DL054:3128 (squid/2.7.STABLE7), 1.0 box (s

Time Engine Last 20 Search Engines
Nov 4 13:11:23 2020 Google http://www.google.com/
Nov 5 13:41:13 2020 Google http://www.google.com/
Nov 19 10:10:33 2020 Google http://www.google.com/
Dec 15 19:41:15 2020 Google http://www.google.com/
Jan 16 17:38:11 2021 Google http://www.google.com/
Jan 26 06:27:31 2021 Google http://www.google.com/
Jan 28 13:25:52 2021 Google http://www.google.com/
Mar 23 13:26:27 2021 Google http://www.google.com/
May 7 07:03:48 2021 dir.bg http://dir.dir.bg/
May 12 11:48:48 2021 Google http://www.google.com/
Jun 3 19:30:52 2021 Google http://www.google.com/
Sep 9 05:50:10 2021 Google http://www.google.com/
Sep 25 20:39:41 2021 Google http://www.google.com/
Sep 29 09:58:47 2021 Google http://www.google.com/
Oct 8 20:49:24 2021 Google http://www.google.com/
Oct 12 08:09:05 2021 Google http://www.google.com/
Oct 25 04:48:03 2021 Google http://www.google.com/
Nov 5 09:20:40 2021 Google http://www.google.com/
Dec 2 10:15:11 2021 Google http://www.google.com/
Dec 3 21:19:01 2021 Google http://www.google.com/

Time URL address
Feb 18 12:34:07 2024 http://granja.biz.tc/norco/peterborough-norco.html
Feb 23 04:24:20 2024 http://www.hiwpro.xyz/
Feb 23 12:55:23 2024 http://matrixfoot.free.fr/lantus/lantus-coupon.html
Feb 24 15:24:50 2024 http://bailin.itgo.com/phenergan/index.html
Feb 24 19:15:57 2024 http://baidu.com/
Feb 24 19:16:12 2024 http://baidu.com/
Feb 29 12:26:15 2024 http://oulazotrpovski.freeservers.com/piroxicam/piroxican.html
Mar 4 23:04:44 2024 http://www.doit2024.xyz/
Mar 8 19:52:46 2024 http://zumiza.iwarp.com/temazepam/restoril-temazepam-sale.html
Mar 10 21:46:08 2024 http://mvdrbubenik.wz.cz/esomeprazole/esomeprazole-magnesium-trih
Mar 11 19:22:02 2024 http://searez.chez.com/quetiapine/
Mar 12 19:23:43 2024 http://amicsdelsescarabats.freeservers.com/metformin/index.html
Mar 22 13:35:29 2024 http://tauro.chez.com/weight-loss/weight-loss-on-insanity.html
Mar 25 18:23:21 2024 http://ihvndx.ecronline.shop/
Mar 30 18:27:22 2024 http://radio21deva.freeservers.com/dianabol/online-pharmacy-canad
Apr 2 11:15:31 2024 http://www.davilaonline.shop/
Apr 2 18:14:40 2024 http://baidu.com/
Apr 7 12:40:49 2024 http://tapiz.chez.com/clopidogrel/clopidogrel-75mg.html
Apr 7 19:37:47 2024 http://cabroz.biz.ly/fluconazole/fluconazole-800mg.html
Apr 9 03:37:06 2024 http://www.graceonline.shop/

Time Last 20 Referrers from e-mail
Jan 1 14:16:54 2001 mailbox:/C|/Program Files/Netscape/Users/gabrybg/mail/Inbox?id=20
Feb 28 20:12:07 2001 IMAP://gmmail.oraclecorp.com?fetch UID /INBOX 8157
Mar 1 10:59:44 2001 mailbox:/Q|/intranet/Mail/INBOX?id=200103010943.f219hC408247%40sp
Mar 1 11:25:11 2001 IMAP://mail?fetch UID |INBOX 1625
Mar 1 11:46:39 2001 mailbox:/C|/Program Files/Netscape/Users/D_Teodosieva/mail/Inbox?
Mar 1 13:42:04 2001 mailbox:/usr/home/dimcheva/nsmail/Inbox?id=200103010914.f219EDv04
Mar 1 19:10:48 2001 mailbox:/C|/Program Files/Netscape/Users/janeahrens/mail/Inbox?id
Mar 21 10:22:19 2001 mailbox:/C|/Program Files/Netscape/Users/zdr/mail/Inbox?id=008401
May 21 06:22:20 2001 mailbox:/D|/Program Files/Netscape/Users/default/mail/Inbox?id=20
Jul 9 10:02:57 2001 mailbox:/C|/Program Files/Netscape/Users/viki/mail/Inbox?id=20010
Jul 10 11:08:51 2001 mailbox:/C|/Program Files/Netscape/Users/ivanovag/mail/Trash?id=2
Jul 12 07:51:13 2001 mailbox:/C|/Program Files/Netscape/Users/ivanovag/mail/Trash?id=2
Aug 15 11:53:53 2001 mailbox:/C|/Program Files/Netscape/Users/dangelova/mail/Inbox?id=
Oct 8 10:06:01 2001 mailbox:/C|/Program Files/Netscape/Users/jantonov/mail/Inbox?id=2
Feb 11 09:14:51 2002 mailbox:/C|/Program Files/Netscape/Users/mk/mail/Inbox?id=2002020
Feb 28 16:04:21 2002 mailbox:/C|/Program Files/Netscape/Users/iskra/mail/Inbox?id=2002
Mar 4 07:55:16 2002 IMAP://mailbox1.psi.ch?fetch UID /INBOX 2175
Jun 30 08:16:29 2003 mailbox:/C|/Program Files/Netscape/Users/kalin/mail/Inbox?id=3F00
Mar 9 09:02:27 2004 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox?id=20
Mar 1 14:33:39 2005 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox?id=20

Time Last 20 Referrers from HDD
Aug 25 19:10:18 2023 https://www.angloinfo.com/
Sep 20 11:39:35 2023 https://www.bing.com/
Sep 24 15:18:55 2023 https://www.bing.com/
Sep 28 09:03:45 2023 https://www.bing.com/
Sep 29 11:18:31 2023 https://www.bing.com/
Sep 29 13:41:58 2023 https://www.bing.com/
Oct 9 10:50:13 2023 https://www.bing.com/
Oct 11 21:37:53 2023 https://www.google.com/
Oct 31 11:42:44 2023 https://www.bing.com/
Nov 6 17:26:22 2023 https://us.search.yahoo.com/
Nov 20 08:54:06 2023 https://www.bing.com/
Nov 24 19:16:21 2023 https://www.google.com/
Jan 1 03:36:39 2024 https://www.google.com/
Jan 28 16:37:58 2024 https://www.bing.com/
Jan 30 12:28:54 2024 https://www.bing.com/
Jan 30 14:19:51 2024 https://www.bing.com/
Jan 30 16:19:59 2024 https://www.bing.com/
Feb 19 21:24:22 2024 https://www.bing.com/
Mar 19 00:39:39 2024 https://www.bing.com/
Mar 27 11:37:50 2024 https://www.bing.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.