Web Counter ver.2.3.6.25 beta 3 Thursday, 28 March 2024 13:20
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Dec 25 19:07:19 2023 58.246.58.150 Windows 2000 / XP Other 1600x1200 32 bits true
Dec 27 13:56:41 2023 60.12.168.114 Windows NT Other 1280x1024 32 bits true
Jan 6 12:38:47 2024 203.19.38.114 Windows NT Other 1024x768 32 bits true
Jan 11 14:45:18 2024 47.99.114.140 Windows NT Other 1280x1024 32 bits true
Jan 17 13:00:21 2024 152.89.104.206 Windows NT Other 1024x768 32 bits true
Jan 20 21:26:55 2024 111.16.50.12 Windows 2000 / XP Other 1600x1200 32 bits true
Jan 25 14:02:20 2024 36.134.91.82 Windows NT Other 1280x1024 32 bits true
Jan 26 17:41:54 2024 117.160.250.132 Windows NT Other 1280x1024 32 bits true
Jan 29 14:50:48 2024 60.51.17.105 Windows NT Other 1280x1024 32 bits true
Jan 29 20:12:45 2024 203.19.38.114 Windows NT Other 1600x1200 32 bits true
Jan 31 20:57:41 2024 218.255.187.62 Windows NT Other 1280x1024 32 bits true
Feb 4 15:30:33 2024 61.158.175.38 Windows NT Other 1024x768 32 bits true
Feb 18 11:17:44 2024 20.27.86.185 Windows NT Other 1280x1024 32 bits true
Feb 24 15:29:39 2024 117.160.250.134 Windows NT Other 1280x1024 32 bits true
Mar 8 20:33:30 2024 111.59.4.88 Windows NT Other 1600x1200 32 bits true
Mar 10 20:53:54 2024 47.99.114.140 Windows NT Other 1600x1200 32 bits true
Mar 11 20:17:11 2024 39.165.0.137 Windows NT Other 1280x1024 32 bits true
Mar 12 20:52:15 2024 10.0.0.92 Windows NT Other 1024x768 32 bits true
Mar 21 22:45:19 2024 222.138.76.6 Windows NT Other 1280x1024 32 bits true
Mar 22 14:16:59 2024 20.37.207.8 Windows NT Other 1280x1024 32 bits true

Time IP addr Last 20 Proxy Servers
Jun 24 02:14:50 2018 13.114.206.152 1.1 proxy-pay-tokyo (squid/3.5.20)
Jul 5 01:18:43 2018 54.36.0.42 1.1 b4d9cb2efcff (squid/3.3.8)
Aug 10 05:31:14 2018 62.221.41.130 1.1 62.221.41.130 (Mikrotik HttpProxy)
Sep 6 10:49:32 2018 98.143.243.5 1.0 localhost (squid/3.5.7)
Jan 9 01:55:12 2019 103.10.121.202 1.1 103.10.120.205 (Mikrotik HttpProxy)
Feb 18 09:39:04 2019 110.137.178.219 1.1 192.168.33.254 (Mikrotik HttpProxy)
Dec 2 10:41:59 2019 103.138.226.35 1.1 CAFE-STORAGE:3128 (squid/2.7.STABLE8)
Jan 21 09:34:18 2020 190.196.15.43 1.1 localhost (squid/3.1.19)
May 5 09:39:05 2020 34.77.47.13 1.1 squid-7849d64b99-smmj2 (squid/3.5.27)
Jun 17 10:31:55 2020 34.91.224.196 1.1 csa-proxy-86b44bcd7b-xjjhs (squid/3.5.27)
Jul 19 06:26:19 2020 34.91.176.110 1.1 csa-proxy-86b44bcd7b-cxqdq (squid/3.5.27)
Jul 20 05:33:14 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-m2zgh (squid/3.5.12)
Jul 22 09:14:26 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Dec 14 10:04:55 2020 179.127.13.148 1.1 squid (squid/3.5.27)
Dec 15 11:34:00 2020 104.129.206.103 1.1 cr-p-belen-gsc-01
Apr 30 08:51:36 2021 35.240.85.220 1.1 squid-558f8ff59c-kvh5q (squid/3.5.27)
May 4 11:23:07 2021 104.155.60.70 1.1 squid-558f8ff59c-l7cdq (squid/3.5.27)
Oct 18 14:39:26 2021 52.224.37.188 1.1 squid-ptvlx (squid/3.5.12)
Jul 25 16:28:32 2022 52.224.37.188 1.1 squid-cfprf (squid/3.5.12)
Mar 12 20:52:15 2024 34.105.13.184 1.1 squid-644b77cfd7-5d9jz (squid/3.5.27)

Time Engine Last 20 Search Engines
Aug 17 07:43:59 2010 Google http://www.google.com/search?q=alan simmons pharma
Aug 18 11:12:10 2010 Google http://www.google.com/search?q=dicloxacillin&hl=bg
Aug 23 08:18:06 2010 hit.bg http://parmabg.hit.bg/
Aug 31 19:53:33 2010 Google http://www.google.com/url?sa=t&source=web&cd=1&ved
Sep 16 10:54:09 2010 Yahoo http://tw.search.yahoo.com/search?p=usp23&fr=yfp&e
Sep 29 19:58:02 2010 Google http://www.google.com/search?q=intercapital insura
Sep 30 23:09:35 2010 Google http://www.google.com/search?q=intercapital insura
Oct 11 14:56:23 2010 Google http://www.google.com/url?sa=t&source=web&cd=71&ve
Oct 22 06:51:07 2010 Google http://www.google.com/url?sa=t&source=web&cd=4&ved
Jan 6 21:49:16 2011 Google http://www.google.com/search?hl=en&biw=1003&bih=53
Jan 7 12:46:08 2011 Google http://www.google.com/search?hl=en&biw=1003&bih=56
Jul 6 13:08:18 2011 All.bg http://www.all.bg/Business/Industry/Light_industry
Sep 2 16:56:29 2012 All.bg http://www.all.bg/Business/Industry/Light_industry
Dec 6 10:33:33 2013 Google http://www.google.com/url?sa=D&q=http://www.google
Dec 9 13:22:05 2013 Google http://www.google.com/url?sa=D&q=http://www.google
Apr 30 07:26:04 2014 Google http://www.google.com/url?sa=D&q=http://www.google
Jul 8 07:37:46 2014 Google http://www.google.com/url?sa=D&q=http://www.google
Sep 10 07:01:55 2014 All.bg http://www.all.bg/Business/Industry/Light_industry
Oct 28 02:05:56 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 10 07:47:18 2014 Google http://www.google.com/search?client=ms-android-sam

Time URL address
Dec 25 19:07:19 2023 http://bulnes.3dup.net/clomid/buy-clomid-online-no-prescription.h
Dec 27 13:56:41 2023 http://pmarjot.free.fr/ativan/order-mexico.html
Jan 6 12:38:47 2024 http://thumbe.00go.com/phentermine/drugs-mexico.html
Jan 11 14:45:18 2024 http://aclome.chez.com/tenuate/tenuate-retard.html
Jan 17 13:00:21 2024 http://bocken.reunionwatch.com/tylenol/fever.html
Jan 20 21:26:55 2024 http://aloma.fabpage.com/kenalog/kenalog-mexico.html
Jan 25 14:02:20 2024 http://prenos.snn.gr/meclizine/meclizine-25mg.html
Jan 26 17:41:54 2024 http://blarne.dostweb.com/tadalafil/ceebis-tadalafil.html
Jan 29 14:50:48 2024 http://donnet.20m.com/valium/index.html
Jan 29 20:12:45 2024 http://altree.chez.com/ativan/ativan-street-value.html
Jan 31 20:57:41 2024 http://selice.20m.com/lexapro/lexapro-street-price.html
Feb 4 15:30:33 2024 http://wenne.chez.com/avodart/street-value-of-avodart.html
Feb 18 11:17:44 2024 http://urbia.biz.ly/piroxicam/piroxicam-alcohol.html
Feb 24 15:29:39 2024 http://wunsch.20m.com/famciclovir/index.html
Mar 8 20:33:30 2024 http://www.deluze.20m.com/ritalin/sniffing-ritalin.html
Mar 10 20:53:54 2024 http://apmj.free.fr/pergolide/pergolide-generic-equivalent.html
Mar 11 20:17:11 2024 http://brodela.free.fr/ritalin/sniffing-ritalin.html
Mar 12 20:52:15 2024 http://erles.biz.ly/suprax/cephalosporins.html
Mar 21 22:45:19 2024 http://leggi.00go.com/provigil/drugs-over-the-counter.html
Mar 22 14:16:59 2024 http://ochen.biz.ly/diethylpropion/tenuate.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Aug 2 06:42:27 2013 https://www.google.ru/
Sep 4 09:25:23 2013 https://www.google.gr/
Sep 5 02:45:43 2013 https://www.google.com/
Oct 25 12:59:34 2013 https://www.google.bg/
Jun 3 17:07:33 2014 https://www.google.bg/
Aug 29 01:40:31 2014 https://www.google.com/
Oct 31 09:11:24 2014 https://www.google.co.in/
Nov 4 18:15:27 2014 https://www.google.bg/
Nov 11 00:57:58 2014 https://www.google.com.hk/
Dec 1 09:33:52 2014 https://www.google.com.cy/
Dec 5 08:34:57 2014 https://www.google.co.in/
Dec 5 11:03:12 2014 https://www.google.com.pk/
Dec 7 13:35:36 2014 https://www.google.fi/
Dec 9 18:53:04 2014 https://www.google.com/
Jan 6 07:35:52 2015 https://www.google.co.in/
Feb 12 12:05:27 2015 https://www.google.ru/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.