Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 12:21
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 19,666 6,552 26,218 63.17%
Γώβεχ 3,668 1,548 5,216 11.78%
dir.bg 3,484 2,868 6,352 11.19%
Yahoo 1,476 538 2,014 4.74%
search.bg 1,121 484 1,605 3.60%
AltaVista 440 205 645 1.41%
MSN search 384 111 495 1.23%
All.bg 376 142 518 1.21%
hit.bg 163 53 216 0.52%
info.bg 113 17 130 0.36%
Lycos 45 13 58 0.14%
Netscape 43 13 56 0.14%
Search.com 40 22 62 0.13%
AllTheWeb 30 10 40 0.10%
AOL 27 8 35 0.09%
Excite 10 8 18 0.03%
IXquick 10 3 13 0.03%
MetaCrawler 10 3 13 0.03%
HotBot 7 1 8 0.02%
NorthernLight 6 2 8 0.02%
Mamma 5 0 5 0.02%
LookSmart 3 0 3 0.01%
WebCrawler 3 0 3 0.01%
rambler.bg 3 0 3 0.01%
GoTo 1 2 3 0.00%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
Europe 119,482 78,686 198,168 71.54%
North America 46,344 242,714 289,058 27.75%
South America 541 175 716 0.32%
Asia 288 62 350 0.17%
Africa 190 15 205 0.11%
Oceania & Australia 171 11 182 0.10%
Unknown 3 0 3 0.00%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 106,436 75,497 181,933 63.73%
Commercial (com) 40,383 240,828 281,211 24.18%
Network (net) 5,324 1,819 7,143 3.19%
Italy (it) 2,968 829 3,797 1.78%
Germany (de) 1,872 501 2,373 1.12%
Russian Federation (ru) 1,416 123 1,539 0.85%
France (fr) 1,032 316 1,348 0.62%
Spain (es) 759 152 911 0.45%
CzechRepublic (cz) 630 64 694 0.38%
Poland (pl) 582 149 731 0.35%
United Kingdom (uk) 500 103 603 0.30%
Nonprofit (org) 458 32 490 0.27%
Turkey (tr) 404 78 482 0.24%
Belgium (be) 325 151 476 0.19%
Netherlands (nl) 322 92 414 0.19%
Romania (ro) 317 75 392 0.19%
Greece (gr) 238 23 261 0.14%
Hungary (hu) 225 56 281 0.13%
Switzerland (ch) 201 85 286 0.12%
Brazil (br) 187 56 243 0.11%
Slovak Republic(Slovakia) (sk) 171 29 200 0.10%
Portugal (pt) 164 54 218 0.10%
Lithuania (lt) 159 58 217 0.10%
Libya(Libyan Arab Jamahiriya) (ly) 151 3 154 0.09%
Chile (cl) 147 59 206 0.09%
Austria (at) 145 48 193 0.09%
Argentina (ar) 119 44 163 0.07%
Denmark (dk) 119 84 203 0.07%
Ukraine (ua) 101 30 131 0.06%
Finland (fi) 95 28 123 0.06%
Canada (ca) 87 31 118 0.05%
Japan (jp) 77 28 105 0.05%
Sweden (se) 64 23 87 0.04%
Turksand Caicos Islands (tc) 62 0 62 0.04%
Slovenia (si) 50 3 53 0.03%
Pitcairn (pn) 48 0 48 0.03%
Venezuela (ve) 48 9 57 0.03%
Australia (au) 42 9 51 0.03%
China (cn) 41 5 46 0.02%
Croatia(Hrvatska) (hr) 40 3 43 0.02%
Latvia (lv) 40 4 44 0.02%
Israel (il) 38 6 44 0.02%
Samoa (ws) 37 0 37 0.02%
Norway (no) 31 12 43 0.02%
South Korea (kr) 29 6 35 0.02%
Taiwan (tw) 21 8 29 0.01%
India (in) 19 2 21 0.01%
Peru (pe) 19 2 21 0.01%
Mexico (mx) 18 3 21 0.01%
Ireland (ie) 17 0 17 0.01%
HongKong (hk) 16 5 21 0.01%
Cocos(Keeling)Islands (cc) 15 0 15 0.01%
Egypt (eg) 15 1 16 0.01%
NewZealand (nz) 15 2 17 0.01%
Bosnia-Herzegovina (ba) 12 0 12 0.01%
Morocco (ma) 11 8 19 0.01%
Belarus (by) 10 0 10 0.01%
Colombia (co) 10 3 13 0.01%
Estonia (ee) 9 0 9 0.01%
Malta (mt) 9 8 17 0.01%
Malaysia (my) 8 1 9 0.00%
South Africa (za) 8 3 11 0.00%
Vietnam (vn) 7 0 7 0.00%
Mauritius (mu) 6 0 6 0.00%
Thailand (th) 6 0 6 0.00%
Uruguay (uy) 6 1 7 0.00%
Kiribati (ki) 5 0 5 0.00%
Luxembourg (lu) 4 1 5 0.00%
Saudi Arabia (sa) 4 0 4 0.00%
Guadeloupe(French) (gp) 3 0 3 0.00%
Iceland (is) 3 1 4 0.00%
Indonesia (id) 3 0 3 0.00%
Kazakhstan (kz) 3 0 3 0.00%
Liechtenstein (li) 3 5 8 0.00%
Niue (nu) 3 0 3 0.00%
Pakistan (pk) 3 0 3 0.00%
Singapore (sg) 3 0 3 0.00%
Antiguaand Barbuda (ag) 2 0 2 0.00%
Azerbaijan (az) 2 0 2 0.00%
Bahrain (bh) 2 0 2 0.00%
Bolivia (bo) 2 0 2 0.00%
Ecuador (ec) 2 1 3 0.00%
Ethiopia (et) 2 0 2 0.00%
Georgia (ge) 2 0 2 0.00%
Honduras (hn) 2 0 2 0.00%
Moldavia (md) 2 1 3 0.00%
Nigeria (ng) 2 0 2 0.00%
SanMarino (sm) 2 0 2 0.00%
United Arab Emirates (ae) 2 1 3 0.00%
Educational (edu) 1 0 1 0.00%
American Samoa (as) 1 0 1 0.00%
Armenia (am) 1 0 1 0.00%
BruneiDarussalam (bn) 1 0 1 0.00%
CostaRica (cr) 1 1 2 0.00%
Cyprus (cy) 1 0 1 0.00%
ElSalvador (sv) 1 0 1 0.00%
Greenland (gl) 1 0 1 0.00%
Guatemala (gt) 1 0 1 0.00%
Islamic Republic of Iran (ir) 1 0 1 0.00%
Macedonia (mk) 1 0 1 0.00%
Paraguay (py) 1 0 1 0.00%
Philippines (ph) 1 0 1 0.00%
Qatar (qa) 1 0 1 0.00%
Saint Tomeand Principe (st) 1 0 1 0.00%
Turkmenistan (tm) 1 0 1 0.00%
Yugoslavia (yu) 1 0 1 0.00%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.bg 41290 6216 47506 Jan 11 07:12:16 2021
002 ida.bg 30763 49926 80689 Jun 3 09:04:11 2015
003 google.com 17603 5486 23089 Mar 4 11:23:23 2023
004 baxcar.com 10931 197872 208803 Mar 28 13:37:22 2024
005 start.bg 10117 751 10868 Mar 4 07:45:59 2020
006 need.bg 3877 1115 4992 Jan 8 09:13:07 2018
007 gbg.bg 3680 1144 4824 May 4 18:20:54 2016
008 dir.bg 3305 2070 5375 Aug 12 09:35:46 2020
009 doubleclick.net 2520 151 2671 Feb 3 17:41:10 2012
010 google.it 1984 425 2409 Jul 30 10:23:26 2020
011 lancia-bg.com 1936 225 2161 Feb 15 11:32:29 2021
012 google.de 1635 341 1976 Aug 10 12:58:26 2018
013 varnacity.info 1458 131 1589 Jan 14 07:10:46 2011
014 yahoo.com 1412 394 1806 Aug 27 17:33:57 2017
015 search.bg 1120 305 1425 Apr 26 08:45:03 2012
016 yes.bg 1058 247 1305 Dec 15 10:14:36 2014
017 yandex.ru 974 47 1021 Jun 26 00:27:36 2018
018 sms-bg.net 888 192 1080 Jun 23 09:54:10 2003
019 studioida.com 869 45 914 Oct 27 08:29:37 2016
020 abv.bg 836 101 937 Jun 28 12:20:08 2016
  [ 1069 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.bg 40310 6031 46341 Jan 11 07:12:16 2021
002 ida.bg 26327 13251 39578 Jan 18 14:36:19 2011
003 google.com 16219 5055 21274 Mar 4 11:23:23 2023
004 baxcar.com 10931 197872 208803 Mar 28 13:37:22 2024
005 gumi.start.bg 6682 450 7132 Jul 18 20:42:22 2010
006 need.bg 3847 1109 4956 Jan 8 09:13:07 2018
007 dir.bg 2565 1902 4467 Nov 23 11:33:50 2007
008 googleads.g.doubleclick.net 2520 151 2671 Feb 3 17:41:10 2012
009 search.gbg.bg 2368 690 3058 May 4 18:20:54 2016
010 bax.ida.bg 2363 36312 38675 Mar 7 17:24:50 2011
011 varna.ida.bg 1995 353 2348 Jun 3 09:04:11 2015
012 lancia-bg.com 1936 225 2161 Feb 15 11:32:29 2021
013 varnacity.info 1458 131 1589 Jan 14 07:10:46 2011
014 images.google.com 1339 412 1751 Apr 26 13:36:24 2012
015 lizing.start.bg 1224 85 1309 Nov 26 08:55:42 2019
016 google.it 1143 283 1426 Jul 30 10:23:26 2020
017 yes.bg 1058 247 1305 Dec 15 10:14:36 2014
018 google.de 1043 230 1273 Aug 10 12:58:26 2018
019 images.google.bg 927 182 1109 Mar 12 20:19:44 2013
020 search.bg 914 259 1173 Apr 8 15:50:34 2009
  [ 3344 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.bg/search 33003 4972 37975 Dec 12 15:29:01 2018
002 http://www.google.com/search 14351 4792 19143 Aug 25 14:39:21 2020
003 http://gumi.start.bg/ 6678 450 7128 Jul 18 20:42:22 2010
004 http://www.google.bg/url 6366 802 7168 Jan 11 07:12:16 2021
005 http://www.ida.bg/adsnew/adframe.php 6042 1285 7327 Jan 2 07:47:34 2011
006 https://www.google.bg/ 5601 830 6431 Aug 21 09:56:41 2023
007 http://www.ida.bg/mo/index_cl.php 3567 1262 4829 Jun 20 01:42:13 2009
008 http://www.need.bg/ 3116 953 4069 Sep 7 09:23:17 2014
009 http://www.ida.bg/ 2630 496 3126 Jan 18 14:36:19 2011
010 http://googleads.g.doubleclick.net/pagead/ads 2520 151 2671 Feb 3 17:41:10 2012
011 http://www.ida.bg/ads/all.cgi 1708 430 2138 Nov 4 18:01:48 2005
012 http://www.ida.bg/i.php 1671 703 2374 Jan 19 09:17:41 2006
013 http://varna.ida.bg/ 1661 289 1950 Feb 13 10:53:51 2015
014 http://www.dir.bg/search.php 1633 1027 2660 Feb 7 12:36:42 2006
015 http://search.gbg.bg/google/search.php 1555 333 1888 Apr 16 05:44:03 2009
016 http://www.lancia-bg.com/HPKW/hpkw.htm 1444 144 1588 Sep 18 17:09:04 2018
017 http://images.google.com/imgres 1325 411 1736 Apr 26 13:36:24 2012
018 https://www.google.com/ 1226 207 1433 Mar 27 14:03:58 2024
019 http://lizing.start.bg/ 1216 83 1299 Nov 26 08:55:42 2019
020 http://www.google.it/search 1070 269 1339 Nov 10 14:32:29 2016
  [ 9020 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.