Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 00:06
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 6,169,626 2,461,971 8,631,597 43.91%
Ãþâå÷ 3,292,042 1,340,843 4,632,885 23.43%
dir.bg 3,109,125 2,006,539 5,115,664 22.13%
hit.bg 986,727 272,801 1,259,528 7.02%
Yahoo 353,123 206,491 559,614 2.51%
All.bg 74,097 23,648 97,745 0.53%
MSN search 32,198 11,218 43,416 0.23%
search.bg 19,809 15,255 35,064 0.14%
AOL 7,460 4,690 12,150 0.05%
Lycos 1,563 970 2,533 0.01%
Netscape 1,423 795 2,218 0.01%
AltaVista 1,214 1,104 2,318 0.01%
dmoz.org 1,105 406 1,511 0.01%
info.bg 528 125 653 0.00%
Excite 312 131 443 0.00%
Search.com 275 842 1,117 0.00%
AllTheWeb 226 63 289 0.00%
bgOpen 136 117 253 0.00%
WebCrawler 124 31 155 0.00%
MetaCrawler 84 11 95 0.00%
IXquick 82 14 96 0.00%
GoTo 69 38 107 0.00%
HotBot 37 7 44 0.00%
Mamma 32 19 51 0.00%
Òîðáà 30 45 75 0.00%
rambler.bg 28 8 36 0.00%
EuroSeek 8 2 10 0.00%
LookSmart 5 2 7 0.00%
NBCi 1 0 1 0.00%
NorthernLight 0 1 1 0.00%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
Europe 93,150,846 612,618,176 705,769,022 78.42%
North America 25,023,200 7,764,509 32,787,709 21.07%
South America 399,402 246,462 645,864 0.34%
Asia 117,550 26,318 143,868 0.10%
Oceania & Australia 76,908 20,956 97,864 0.06%
Africa 15,693 22,136 37,829 0.01%
Unknown 2,922 1,079 4,001 0.00%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 90,976,439 611,881,164 702,857,603 76.59%
Commercial (com) 20,309,627 6,592,452 26,902,079 17.10%
Network (net) 4,024,515 982,766 5,007,281 3.39%
Nonprofit (org) 537,334 150,732 688,066 0.45%
United Kingdom (uk) 444,501 144,664 589,165 0.37%
Colombia (co) 389,346 243,951 633,297 0.33%
Germany (de) 356,320 127,158 483,478 0.30%
Macedonia (mk) 276,583 112,891 389,474 0.23%
France (fr) 143,410 59,169 202,579 0.12%
Russian Federation (ru) 131,949 28,504 160,453 0.11%
Spain (es) 129,117 33,066 162,183 0.11%
Canada (ca) 103,102 26,377 129,479 0.09%
Turkey (tr) 94,836 23,275 118,111 0.08%
Italy (it) 73,736 26,783 100,519 0.06%
Netherlands (nl) 66,658 22,917 89,575 0.06%
Austria (at) 64,266 19,730 83,996 0.05%
Belgium (be) 57,259 34,210 91,469 0.05%
Greece (gr) 51,542 12,990 64,532 0.04%
India (in) 48,287 7,028 55,315 0.04%
Tuvalu (tv) 41,913 6,342 48,255 0.04%
Liechtenstein (li) 31,121 8,561 39,682 0.03%
Switzerland (ch) 30,918 13,680 44,598 0.03%
CzechRepublic (cz) 24,885 7,314 32,199 0.02%
Poland (pl) 24,440 8,105 32,545 0.02%
Ukraine (ua) 23,719 3,841 27,560 0.02%
Government (gov) 21,898 5,186 27,084 0.02%
Israel (il) 21,034 8,244 29,278 0.02%
Sweden (se) 20,182 5,751 25,933 0.02%
Romania (ro) 18,307 5,498 23,805 0.02%
Finland (fi) 17,810 5,655 23,465 0.01%
Educational (edu) 12,961 4,084 17,045 0.01%
Australia (au) 12,630 3,171 15,801 0.01%
Tonga (to) 11,890 8,576 20,466 0.01%
Hungary (hu) 11,571 3,051 14,622 0.01%
Denmark (dk) 11,170 5,262 16,432 0.01%
Japan (jp) 10,201 2,609 12,810 0.01%
Ireland (ie) 9,713 2,475 12,188 0.01%
Luxembourg (lu) 9,126 10,639 19,765 0.01%
Norway (no) 8,778 2,283 11,061 0.01%
Cyprus (cy) 8,760 1,987 10,747 0.01%
Slovak Republic(Slovakia) (sk) 8,288 2,548 10,836 0.01%
South Africa (za) 8,086 20,040 28,126 0.01%
Portugal (pt) 7,183 1,524 8,707 0.01%
HongKong (hk) 7,027 2,018 9,045 0.01%
Mexico (mx) 5,276 999 6,275 0.00%
United States of America (us) 4,881 1,241 6,122 0.00%
Brazil (br) 4,640 1,407 6,047 0.00%
Croatia(Hrvatska) (hr) 3,943 754 4,697 0.00%
Slovenia (si) 3,689 919 4,608 0.00%
Bosnia-Herzegovina (ba) 3,615 532 4,147 0.00%
Argentina (ar) 3,195 663 3,858 0.00%
United Arab Emirates (ae) 3,091 680 3,771 0.00%
NewZealand (nz) 2,883 482 3,365 0.00%
Pakistan (pk) 2,796 346 3,142 0.00%
Samoa (ws) 2,687 839 3,526 0.00%
Lithuania (lt) 2,651 634 3,285 0.00%
Latvia (lv) 2,517 342 2,859 0.00%
Malta (mt) 2,184 348 2,532 0.00%
Moldavia (md) 2,042 374 2,416 0.00%
Micronesia (fm) 1,858 295 2,153 0.00%
Belarus (by) 1,850 610 2,460 0.00%
Georgia (ge) 1,793 342 2,135 0.00%
Saudi Arabia (sa) 1,499 274 1,773 0.00%
Cocos(Keeling)Islands (cc) 1,455 721 2,176 0.00%
Kazakhstan (kz) 1,373 183 1,556 0.00%
China (cn) 1,346 347 1,693 0.00%
Egypt (eg) 1,317 175 1,492 0.00%
South Korea (kr) 1,271 337 1,608 0.00%
Zimbabwe (zw) 1,172 672 1,844 0.00%
Armenia (am) 1,137 247 1,384 0.00%
Belize (bz) 1,111 214 1,325 0.00%
Singapore (sg) 1,103 278 1,381 0.00%
Azerbaijan (az) 1,097 187 1,284 0.00%
Dominican Republic (do) 1,068 100 1,168 0.00%
Estonia (ee) 1,023 190 1,213 0.00%
Kuwait (kw) 1,013 164 1,177 0.00%
Nigeria (ng) 988 175 1,163 0.00%
Vietnam (vn) 970 260 1,230 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 912 294 1,206 0.00%
Malaysia (my) 899 165 1,064 0.00%
Chile (cl) 847 134 981 0.00%
Taiwan (tw) 754 176 930 0.00%
Thailand (th) 753 199 952 0.00%
Cameroon (cm) 641 182 823 0.00%
Iceland (is) 630 185 815 0.00%
Philippines (ph) 603 131 734 0.00%
Venezuela (ve) 550 156 706 0.00%
Indonesia (id) 522 72 594 0.00%
International (int) 489 337 826 0.00%
Mauritius (mu) 478 38 516 0.00%
Qatar (qa) 475 154 629 0.00%
Peru (pe) 427 91 518 0.00%
SriLanka (lk) 420 40 460 0.00%
Jordan (jo) 392 84 476 0.00%
Niue (nu) 383 247 630 0.00%
Morocco (ma) 364 56 420 0.00%
Soviet Union (su) 364 99 463 0.00%
BurkinaFaso (bf) 363 100 463 0.00%
Oman (om) 344 37 381 0.00%
Mongolia (mn) 339 68 407 0.00%
Bangladesh (bd) 336 38 374 0.00%
British Indian Ocean Territory (io) 326 331 657 0.00%
Pitcairn (pn) 314 47 361 0.00%
American Samoa (as) 291 60 351 0.00%
Albania (al) 289 62 351 0.00%
Afghanistan (af) 271 55 326 0.00%
Yugoslavia (yu) 231 51 282 0.00%
Bahrain (bh) 214 31 245 0.00%
Senegal (sn) 213 26 239 0.00%
Tokelau (tk) 201 139 340 0.00%
Virgin Islands(British) (vg) 200 52 252 0.00%
Lebanon (lb) 193 53 246 0.00%
Algeria (dz) 189 22 211 0.00%
CostaRica (cr) 181 26 207 0.00%
Uzbekistan (uz) 165 15 180 0.00%
Ecuador (ec) 163 24 187 0.00%
Ghana (gh) 158 13 171 0.00%
Kyrgyzstan (kg) 143 54 197 0.00%
Iraq (iq) 139 24 163 0.00%
Botswana (bw) 138 57 195 0.00%
Tunisia (tn) 133 29 162 0.00%
Uruguay (uy) 116 17 133 0.00%
Nepal (np) 113 13 126 0.00%
Bahamas (bs) 103 14 117 0.00%
Trinidadand Tobago (tt) 103 18 121 0.00%
Central African Republic (cf) 101 6 107 0.00%
Kenya (ke) 100 27 127 0.00%
Gibraltar (gi) 97 25 122 0.00%
Laos(People's Democratic Republic) (la) 95 15 110 0.00%
Jamaica (jm) 93 39 132 0.00%
Anguilla (ai) 85 14 99 0.00%
Bolivia (bo) 85 12 97 0.00%
Christmas Island (cx) 77 17 94 0.00%
Puerto Rico(US) (pr) 77 20 97 0.00%
Turksand Caicos Islands (tc) 74 1 75 0.00%
Nicaragua (ni) 65 21 86 0.00%
Montserrat (ms) 63 14 77 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 61 6 67 0.00%
Uganda (ug) 61 9 70 0.00%
Cuba (cu) 56 13 69 0.00%
Saint Tomeand Principe (st) 54 22 76 0.00%
Tajikistan (tj) 53 6 59 0.00%
Burundi (bi) 50 14 64 0.00%
Greenland (gl) 50 55 105 0.00%
Guatemala (gt) 50 11 61 0.00%
SaintHelena (sh) 49 15 64 0.00%
Mozambique (mz) 47 6 53 0.00%
Namibia (na) 47 3 50 0.00%
ElSalvador (sv) 44 15 59 0.00%
Congo (cg) 42 8 50 0.00%
Zambia (zm) 42 11 53 0.00%
Honduras (hn) 41 9 50 0.00%
Turkmenistan (tm) 39 7 46 0.00%
Tanzania (tz) 37 1 38 0.00%
Antiguaand Barbuda (ag) 36 4 40 0.00%
Vanuatu (vu) 34 4 38 0.00%
Angola (ao) 33 10 43 0.00%
Virgin Islands(US) (vi) 32 6 38 0.00%
Mali (ml) 31 94 125 0.00%
NorfolkIsland (nf) 31 17 48 0.00%
Cambodia (kh) 30 5 35 0.00%
Maldives (mv) 29 2 31 0.00%
Togo (tg) 28 0 28 0.00%
Bhutan (bt) 27 11 38 0.00%
Myanmar (mm) 27 6 33 0.00%
Benin (bj) 26 3 29 0.00%
BruneiDarussalam (bn) 25 1 26 0.00%
Grenada (gd) 25 13 38 0.00%
Papua New Guinea (pg) 23 12 35 0.00%
Democratic Republic of Congo (cd) 22 4 26 0.00%
Ethiopia (et) 22 1 23 0.00%
Seychelles (sc) 21 19 40 0.00%
Solomon Islands (sb) 21 5 26 0.00%
Djibouti (dj) 20 3 23 0.00%
Madagascar (mg) 20 6 26 0.00%
Gambia (gm) 19 0 19 0.00%
Andorra (ad) 18 4 22 0.00%
Guinea-Bissau (gw) 16 10 26 0.00%
Paraguay (py) 16 3 19 0.00%
Fiji (fj) 14 0 14 0.00%
Guyana (gy) 14 4 18 0.00%
Haiti (ht) 14 0 14 0.00%
Rwanda (rw) 14 7 21 0.00%
Malawi (mw) 13 4 17 0.00%
Northern Mariana Islands (mp) 12 7 19 0.00%
Cape Verde (cv) 11 0 11 0.00%
Lesotho (ls) 11 3 14 0.00%
CookIslands (ck) 10 1 11 0.00%
Dominica (dm) 10 4 14 0.00%
Kiribati (ki) 10 2 12 0.00%
Panama (pa) 9 5 14 0.00%
Sierra Leone (sl) 9 0 9 0.00%
Islamic Republic of Iran (ir) 8 2 10 0.00%
Guadeloupe(French) (gp) 7 1 8 0.00%
Niger (ne) 7 3 10 0.00%
Saint Vincentandthe Grenadines (vc) 6 0 6 0.00%
SanMarino (sm) 6 4 10 0.00%
NewCaledonia(French) (nc) 5 2 7 0.00%
EastTimor (tp) 4 0 4 0.00%
Gabon (ga) 3 0 3 0.00%
Surinam (sr) 3 0 3 0.00%
Yemen (ye) 2 0 2 0.00%
US Military (mil) 1 2 3 0.00%
Barbados (bb) 1 0 1 0.00%
French Southern Territories (tf) 1 1 2 0.00%
Macau (mo) 1 0 1 0.00%
Reunion(French) (re) 1 0 1 0.00%
Saint Lucia (lc) 1 1 2 0.00%
Somalia (so) 1 0 1 0.00%
Wallisand Futuna Islands (wf) 1 0 1 0.00%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.bg 48104429 12848295 60952724 Apr 26 10:52:55 2019
002 dnevnik.bg 17712973 382295426 400008399 Feb 18 15:59:16 2023
003 facebook.com 6970697 1560005 8530702 Jul 18 05:46:44 2017
004 google.com 6094408 2416289 8510697 Jun 21 04:06:10 2020
005 gbg.bg 3276011 1332176 4608187 Jul 25 07:22:23 2016
006 vestnici.net 3136479 713269 3849748 Jul 25 07:28:04 2016
007 dir.bg 3102149 2001469 5103618 Jan 17 20:51:49 2018
008 start.bg 2613264 571940 3185204 Jul 25 07:24:49 2016
009 capital.bg 1964221 9522200 11486421 Sep 17 13:17:12 2016
010 abv.bg 1238861 609359 1848220 Jul 24 11:09:52 2016
011 hit.bg 974941 261672 1236613 Oct 19 13:30:23 2015
012 homepage.bg 763924 294669 1058593 Jul 25 07:28:16 2016
013 topnovini.com 670679 267962 938641 Aug 20 19:54:39 2015
014 rss.bg 485484 263740 749224 Mar 11 10:21:11 2013
015 co.uk 431533 137552 569085 Oct 25 01:22:32 2019
016 netinfo.bg 418243 198571 616814 Apr 7 08:24:36 2013
017 radar.bg 373604 84297 457901 Jul 24 14:17:31 2016
018 conduit.com 365918 70617 436535 Aug 29 13:11:34 2014
019 dnes.bg 329746 233170 562916 Aug 4 21:53:44 2017
020 google.de 318844 109970 428814 Jan 10 16:14:56 2018
  [ 9999 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.bg 47583678 12678668 60262346 Apr 26 10:52:55 2019
002 dnevnik.bg 16957063 372793351 389750414 Feb 18 15:59:16 2023
003 google.com 5753953 2276198 8030151 Jun 21 04:06:10 2020
004 vestnici.start.bg 2337082 490089 2827171 Jul 25 07:24:49 2016
005 gbg.bg 1398294 782200 2180494 Jul 25 07:15:01 2016
006 capital.bg 1255067 856651 2111718 Sep 17 13:17:12 2016
007 dir.bg 1180824 1031967 2212791 Dec 29 17:00:50 2013
008 ukazatel.gbg.bg 1163967 300682 1464649 Mar 1 18:14:48 2013
009 media.dir.bg 921769 575077 1496846 Feb 7 07:19:00 2012
010 homepage.bg 761374 294154 1055528 Jul 25 07:28:16 2016
011 news.dir.bg 531780 271846 803626 Jul 25 06:51:59 2016
012 images.google.bg 511525 166223 677748 Feb 24 19:55:24 2016
013 search.gbg.bg 462388 111937 574325 Jul 25 07:22:23 2016
014 google.co.uk 405931 130097 536028 Aug 1 17:48:55 2017
015 novini.dir.bg 341243 87174 428417 Jul 25 07:19:16 2016
016 netinfo.bg 312806 159593 472399 Jan 2 10:16:39 2013
017 google.de 312064 107931 419995 Jan 10 16:14:56 2018
018 hit.bg 304091 104700 408791 Feb 7 09:03:00 2015
019 karieri.bg 294028 180175 474203 Jul 25 07:22:09 2016
020 novini.com 254269 73736 328005 Oct 29 13:37:40 2015
  [ 9999 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.dnevnik.bg/ 7376430 192368090 199744520 May 1 21:57:48 2017
002 http://www.google.com/search 2710656 791588 3502244 Aug 4 12:46:26 2018
003 http://www.capital.bg/ 706273 449896 1156169 Jul 25 07:25:36 2016
004 http://www.dir.bg/ 556447 494935 1051382 Dec 29 17:00:50 2013
005 http://www.dir.bg/main.php 508192 430914 939106 Oct 27 05:52:12 2003
006 http://www.gbg.bg/ 498979 375058 874037 Feb 16 06:02:31 2016
007 http://dnevnik.bg/ 437978 15653451 16091429 Jul 22 13:38:34 2016
008 http://news.dir.bg/news.php 360636 191202 551838 Jul 25 06:51:59 2016
009 http://www.dnevnik.bg/show/Default.asp 340642 7395222 7735864 Sep 10 11:15:40 2007
010 http://gbg.bg/ 304419 224053 528472 Feb 26 09:30:29 2008
011 http://www.hit.bg/ 297310 102055 399365 Feb 7 09:03:00 2015
012 http://www.dnevnik.bg/show/ 223466 9415461 9638927 Sep 29 10:30:31 2013
013 http://www.google.co.uk/search 210242 65472 275714 Jul 22 16:15:11 2016
014 http://www.dnevnik.bg/browse/Default.asp 195902 10107499 10303401 Sep 7 15:56:06 2006
015 http://netinfo.bg/ 158506 97983 256489 Mar 15 20:00:34 2009
016 http://news.dir.bg/feature.php 150921 69660 220581 Jun 8 07:28:42 2004
017 http://cmapm.hit.bg/ 144186 27760 171946 Apr 17 13:44:05 2015
018 http://www.netinfo.bg/ 140530 56848 197378 Mar 18 08:26:42 2009
019 http://www.google.de/search 118731 34617 153348 Jul 25 05:49:52 2016
020 http://bukev.hit.bg/ 111443 25692 137135 Feb 12 13:34:29 2015
  [ 9999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.