Web Counter ver.2.3.6.25 beta 3 Thursday, 28 March 2024 16:36
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 1,215,675 331,026 1,546,701 89.36%
Γώβεχ 72,105 14,217 86,322 5.30%
Yahoo 38,140 25,274 63,414 2.80%
dir.bg 17,339 8,315 25,654 1.27%
hit.bg 10,670 3,494 14,164 0.78%
MSN search 2,339 440 2,779 0.17%
AltaVista 1,515 691 2,206 0.11%
All.bg 847 298 1,145 0.06%
search.bg 616 223 839 0.05%
AOL 258 64 322 0.02%
Netscape 203 34 237 0.01%
AllTheWeb 164 47 211 0.01%
Search.com 154 50 204 0.01%
Lycos 75 36 111 0.01%
dmoz.org 72 15 87 0.01%
Excite 62 24 86 0.00%
HotBot 43 6 49 0.00%
MetaCrawler 40 5 45 0.00%
NorthernLight 31 4 35 0.00%
IXquick 28 4 32 0.00%
WebCrawler 21 1 22 0.00%
Mamma 20 6 26 0.00%
rambler.bg 9 1 10 0.00%
GoTo 2 0 2 0.00%
DirectHit 1 0 1 0.00%
ThunderStone 0 1 1 0.00%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
Europe 10,539,416 2,896,336 13,435,752 64.22%
North America 5,833,551 115,412,660 121,246,211 35.54%
Asia 19,970 2,367 22,337 0.12%
South America 11,826 1,417 13,243 0.07%
Oceania & Australia 4,336 924 5,260 0.03%
Africa 2,333 293 2,626 0.01%
Unknown 453 50 503 0.00%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 10,130,361 2,850,047 12,980,408 61.73%
Commercial (com) 5,740,741 114,835,028 120,575,769 34.98%
Russian Federation (ru) 167,623 9,209 176,832 1.02%
Network (net) 64,512 565,008 629,520 0.39%
United Kingdom (uk) 54,651 13,742 68,393 0.33%
Germany (de) 34,884 4,736 39,620 0.21%
Poland (pl) 15,050 1,466 16,516 0.09%
Ukraine (ua) 14,997 1,112 16,109 0.09%
Spain (es) 14,572 2,358 16,930 0.09%
Nonprofit (org) 13,252 3,686 16,938 0.08%
France (fr) 12,104 1,836 13,940 0.07%
Turkey (tr) 11,922 1,624 13,546 0.07%
Italy (it) 11,121 1,337 12,458 0.07%
Canada (ca) 8,804 1,284 10,088 0.05%
Hungary (hu) 7,565 901 8,466 0.05%
Romania (ro) 7,261 879 8,140 0.04%
Netherlands (nl) 7,037 978 8,015 0.04%
Brazil (br) 5,627 746 6,373 0.03%
Lithuania (lt) 4,856 483 5,339 0.03%
Greece (gr) 4,712 693 5,405 0.03%
CzechRepublic (cz) 4,510 416 4,926 0.03%
Belgium (be) 4,361 774 5,135 0.03%
Sweden (se) 3,588 616 4,204 0.02%
Austria (at) 3,371 511 3,882 0.02%
Japan (jp) 3,300 410 3,710 0.02%
Slovak Republic(Slovakia) (sk) 2,950 276 3,226 0.02%
Latvia (lv) 2,848 231 3,079 0.02%
Finland (fi) 2,819 278 3,097 0.02%
Portugal (pt) 2,708 282 2,990 0.02%
Argentina (ar) 2,430 302 2,732 0.01%
Australia (au) 2,279 284 2,563 0.01%
Switzerland (ch) 2,233 308 2,541 0.01%
Saint Vincentandthe Grenadines (vc) 2,151 6,023 8,174 0.01%
China (cn) 2,114 266 2,380 0.01%
Thailand (th) 2,069 267 2,336 0.01%
Denmark (dk) 1,963 268 2,231 0.01%
Mexico (mx) 1,956 155 2,111 0.01%
Croatia(Hrvatska) (hr) 1,904 169 2,073 0.01%
Israel (il) 1,901 226 2,127 0.01%
Chile (cl) 1,477 139 1,616 0.01%
Indonesia (id) 1,420 104 1,524 0.01%
Norway (no) 1,338 246 1,584 0.01%
Estonia (ee) 1,289 132 1,421 0.01%
Taiwan (tw) 1,224 209 1,433 0.01%
Vietnam (vn) 1,131 102 1,233 0.01%
Slovenia (si) 1,087 71 1,158 0.01%
India (in) 1,073 105 1,178 0.01%
South Korea (kr) 977 134 1,111 0.01%
Educational (edu) 967 1,272 2,239 0.01%
Egypt (eg) 908 107 1,015 0.01%
Saudi Arabia (sa) 840 86 926 0.01%
Bosnia-Herzegovina (ba) 773 73 846 0.00%
Tonga (to) 707 199 906 0.00%
Philippines (ph) 696 64 760 0.00%
HongKong (hk) 691 76 767 0.00%
Belarus (by) 671 50 721 0.00%
Peru (pe) 649 64 713 0.00%
Ireland (ie) 647 62 709 0.00%
Malaysia (my) 607 66 673 0.00%
Moldavia (md) 588 47 635 0.00%
Colombia (co) 586 57 643 0.00%
NewZealand (nz) 543 66 609 0.00%
Venezuela (ve) 526 57 583 0.00%
Kazakhstan (kz) 525 41 566 0.00%
South Africa (za) 494 49 543 0.00%
Morocco (ma) 424 78 502 0.00%
Georgia (ge) 371 32 403 0.00%
Uruguay (uy) 236 26 262 0.00%
Pakistan (pk) 223 31 254 0.00%
Singapore (sg) 216 38 254 0.00%
Samoa (ws) 213 26 239 0.00%
Tuvalu (tv) 206 71 277 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 193 8 201 0.00%
Luxembourg (lu) 191 37 228 0.00%
Dominican Republic (do) 188 30 218 0.00%
Azerbaijan (az) 181 17 198 0.00%
United Arab Emirates (ae) 181 27 208 0.00%
Malta (mt) 180 18 198 0.00%
Iceland (is) 158 18 176 0.00%
Cocos(Keeling)Islands (cc) 153 21 174 0.00%
Belize (bz) 133 13 146 0.00%
Ecuador (ec) 129 8 137 0.00%
Armenia (am) 127 15 142 0.00%
Bolivia (bo) 122 13 135 0.00%
CostaRica (cr) 118 7 125 0.00%
Jordan (jo) 112 15 127 0.00%
Yugoslavia (yu) 108 9 117 0.00%
Bahrain (bh) 105 12 117 0.00%
Mongolia (mn) 94 6 100 0.00%
United States of America (us) 94 54 148 0.00%
Puerto Rico(US) (pr) 93 13 106 0.00%
Guatemala (gt) 80 7 87 0.00%
Uzbekistan (uz) 80 13 93 0.00%
Qatar (qa) 75 15 90 0.00%
American Samoa (as) 73 14 87 0.00%
Pitcairn (pn) 73 10 83 0.00%
ElSalvador (sv) 72 8 80 0.00%
Macedonia (mk) 61 10 71 0.00%
Turksand Caicos Islands (tc) 61 0 61 0.00%
Bangladesh (bd) 59 10 69 0.00%
SriLanka (lk) 55 8 63 0.00%
Algeria (dz) 47 5 52 0.00%
Kuwait (kw) 47 9 56 0.00%
Honduras (hn) 44 3 47 0.00%
Cuba (cu) 43 3 46 0.00%
Paraguay (py) 43 5 48 0.00%
Kyrgyzstan (kg) 40 3 43 0.00%
Trinidadand Tobago (tt) 40 10 50 0.00%
Jamaica (jm) 38 10 48 0.00%
Liechtenstein (li) 38 0 38 0.00%
Micronesia (fm) 38 8 46 0.00%
Nicaragua (ni) 33 7 40 0.00%
Nigeria (ng) 33 9 42 0.00%
Kenya (ke) 32 1 33 0.00%
Christmas Island (cx) 30 10 40 0.00%
Mauritius (mu) 27 6 33 0.00%
Virgin Islands(British) (vg) 27 14 41 0.00%
Tokelau (tk) 25 210 235 0.00%
Botswana (bw) 24 1 25 0.00%
Oman (om) 22 6 28 0.00%
Anguilla (ai) 20 2 22 0.00%
Niue (nu) 20 10 30 0.00%
Uganda (ug) 19 2 21 0.00%
Antiguaand Barbuda (ag) 18 7 25 0.00%
Burundi (bi) 18 4 22 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 17 3 20 0.00%
Afghanistan (af) 16 5 21 0.00%
Cameroon (cm) 15 4 19 0.00%
Greenland (gl) 15 5 20 0.00%
Bahamas (bs) 14 1 15 0.00%
Soviet Union (su) 14 7 21 0.00%
Saint Tomeand Principe (st) 13 2 15 0.00%
BurkinaFaso (bf) 12 4 16 0.00%
Guadeloupe(French) (gp) 12 1 13 0.00%
Ethiopia (et) 10 1 11 0.00%
Maldives (mv) 10 0 10 0.00%
Zimbabwe (zw) 10 4 14 0.00%
Congo (cg) 9 0 9 0.00%
Kiribati (ki) 9 0 9 0.00%
Nepal (np) 9 0 9 0.00%
Panama (pa) 9 0 9 0.00%
Tajikistan (tj) 9 2 11 0.00%
International (int) 8 4 12 0.00%
BruneiDarussalam (bn) 8 0 8 0.00%
Cambodia (kh) 8 0 8 0.00%
Senegal (sn) 8 0 8 0.00%
Laos(People's Democratic Republic) (la) 7 3 10 0.00%
Zambia (zm) 7 0 7 0.00%
Democratic Republic of Congo (cd) 6 0 6 0.00%
Ghana (gh) 6 3 9 0.00%
Lebanon (lb) 6 1 7 0.00%
Namibia (na) 6 0 6 0.00%
Virgin Islands(US) (vi) 6 0 6 0.00%
Angola (ao) 5 2 7 0.00%
Fiji (fj) 5 0 5 0.00%
Gambia (gm) 4 0 4 0.00%
Gibraltar (gi) 4 0 4 0.00%
Montserrat (ms) 4 2 6 0.00%
Tanzania (tz) 4 2 6 0.00%
Turkmenistan (tm) 4 0 4 0.00%
Haiti (ht) 3 1 4 0.00%
Mozambique (mz) 3 2 5 0.00%
Nauru (nr) 3 0 3 0.00%
SanMarino (sm) 3 0 3 0.00%
Solomon Islands (sb) 3 1 4 0.00%
Lesotho (ls) 2 1 3 0.00%
NorfolkIsland (nf) 2 2 4 0.00%
Government (gov) 1 4 5 0.00%
Andorra (ad) 1 1 2 0.00%
Cyprus (cy) 1 0 1 0.00%
Djibouti (dj) 1 0 1 0.00%
Dominica (dm) 1 0 1 0.00%
EastTimor (tp) 1 0 1 0.00%
French Guyana (gf) 1 1 2 0.00%
Guyana (gy) 1 0 1 0.00%
Heardand McDonald Islands (hm) 1 0 1 0.00%
Rwanda (rw) 1 0 1 0.00%
Seychelles (sc) 1 0 1 0.00%
Tunisia (tn) 1 0 1 0.00%
Central African Republic (cf) 0 1 1 0.00%
Grenada (gd) 0 1 1 0.00%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.bg 9692578 2563298 12255876 Dec 14 06:51:08 2019
002 hardwarebg.com 4258604 112127127 116385731 Dec 15 14:23:30 2019
003 google.com 1214205 328437 1542642 Nov 29 06:40:39 2019
004 abv.bg 173079 135777 308856 Sep 16 11:39:51 2012
005 yandex.ru 128338 4585 132923 Jan 4 07:36:38 2018
006 gbg.bg 72105 14043 86148 Nov 17 13:48:44 2012
007 co.uk 54545 13298 67843 Dec 2 15:40:21 2020
008 icq.com 50735 8628 59363 Jun 10 16:30:50 2010
009 data.bg 45071 12011 57082 May 26 20:40:33 2017
010 yahoo.com 41786 20878 62664 Jan 12 10:21:27 2015
011 headoff.com 38613 1599071 1637684 Dec 4 21:55:53 2008
012 google.de 34173 4307 38480 Jan 4 05:31:40 2017
013 start.bg 33113 4876 37989 Aug 10 14:05:41 2010
014 setcom.bg 30675 7369 38044 Aug 12 18:24:45 2010
015 conduit.com 26353 4498 30851 Nov 29 17:37:30 2013
016 google.ru 21531 2374 23905 Mar 27 07:26:51 2017
017 noxis.net 19212 544757 563969 Oct 26 13:09:54 2005
018 kaldata.com 19131 6439 25570 Aug 1 04:38:20 2014
019 dir.bg 18415 7146 25561 Aug 20 17:20:51 2012
020 mail.bg 17792 16167 33959 Jun 8 10:13:28 2010
  [ 6162 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.bg 9407812 2462735 11870547 Dec 14 06:51:08 2019
002 hardwarebg.com 4239427 111867557 116106984 Dec 15 14:23:30 2019
003 google.com 1165517 309387 1474904 Nov 29 06:40:39 2019
004 images.google.bg 282167 99765 381932 Jan 25 06:58:19 2012
005 yandex.ru 124266 4351 128617 Jan 4 07:36:38 2018
006 search.gbg.bg 69241 13596 82837 Nov 17 13:48:44 2012
007 google.co.uk 50006 12324 62330 Feb 5 00:16:01 2014
008 search.icq.com 44365 7724 52089 Jun 10 16:30:50 2010
009 images.google.com 40492 10496 50988 Jan 3 23:06:57 2013
010 hardwarebg.headoff.com 37981 1598915 1636896 Oct 5 20:03:37 2004
011 forums.data.bg 37101 9870 46971 Sep 28 11:56:55 2013
012 search.abv.bg 35919 6750 42669 Sep 16 11:39:51 2012
013 search.conduit.com 26294 4480 30774 Nov 29 17:37:30 2013
014 google.de 25709 3368 29077 Sep 12 13:53:38 2015
015 setcom.bg 24435 5694 30129 Feb 12 07:14:24 2010
016 google.ru 19340 2029 21369 Mar 27 07:26:51 2017
017 hardwarebg.noxis.net 19201 544757 563958 Jan 24 16:35:38 2002
018 kaldata.com 19131 6437 25568 Aug 1 04:38:20 2014
019 mail.bg 17762 16155 33917 Jun 8 10:13:28 2010
020 mail06.abv.bg 16269 7605 23874 May 16 16:05:46 2007
  [ 9999 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.com/search 1086668 287480 1374148 Oct 5 09:07:49 2018
002 http://hardwarebg.com/forum/showthread.php 697054 13357267 14054321 Jan 30 16:30:51 2011
003 http://hardwarebg.com/forum/forumdisplay.php 494550 25799038 26293588 Jan 29 17:16:04 2011
004 http://www.hardwarebg.com/forum/showthread.php 490105 8929911 9420016 May 13 18:44:34 2010
005 http://www.hardwarebg.com/ 407745 784702 1192447 May 12 13:21:22 2010
006 http://www.hardwarebg.com/forum/forumdisplay.php 321730 15722204 16043934 Feb 10 09:28:05 2010
007 http://hardwarebg.com/forum/ 274261 11373136 11647397 Jan 29 17:15:10 2011
008 http://hardwarebg.com/forum/index.php 189869 6688029 6877898 Jan 29 17:16:16 2011
009 http://www.hardwarebg.com/forum/ 176931 6468040 6644971 May 19 13:54:45 2010
010 http://hardwarebg.com/ 144124 1453052 1597176 Jan 29 17:13:04 2011
011 http://www.hardwarebg.com/forum/index.php 92805 3207141 3299946 Nov 16 22:08:14 2009
012 http://hardwarebg.com/forum/search.php 86717 4110896 4197613 Jan 29 13:53:33 2011
013 http://www.hardwarebg.com 85152 79947 165099 Feb 3 11:58:44 2009
014 http://www.hardwarebg.com/forum/search.php 67907 3644169 3712076 Apr 27 09:15:34 2010
015 http://hardwarebg.com/forum/newreply.php 52047 1105017 1157064 Jun 8 10:34:41 2010
016 http://www.google.co.uk/search 48400 12032 60432 Feb 5 06:59:57 2013
017 http://images.google.com/imgres 40133 10374 50507 Jan 3 23:06:57 2013
018 http://www.hardwarebg.com/forum/newreply.php 39300 790024 829324 Jun 10 12:08:56 2009
019 http://www.hardwarebg.com/left.html 37661 551638 589299 Feb 8 11:18:28 2005
020 http://forums.data.bg/viewtopic.php 29982 7198 37180 Dec 6 17:07:40 2008
  [ 9999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.