Web Counter ver.2.3.6.25 beta 3 Friday, 19 April 2024 22:20
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.com 679212 184501 863713 Oct 7 19:10:23 2020
002 savagenews.com 334953 3303810 3638763 Feb 22 14:02:48 2021
003 yahoo.com 179963 55281 235244 May 5 02:15:51 2016
004 warp2search.net 132201 16203 148404 Apr 3 14:12:54 2017
005 co.uk 72910 15836 88746 Oct 28 01:33:51 2019
006 google.de 69618 16819 86437 Jul 31 08:29:37 2017
007 google.fr 52294 13561 65855 Jan 2 18:41:13 2017
008 google.ca 51603 13863 65466 Mar 28 14:47:00 2014
009 ntcompatible.com 50445 9511 59956 Oct 5 16:18:01 2017
010 google.it 43145 12636 55781 Aug 30 15:41:05 2017
011 com.br 41842 10774 52616 Oct 21 23:01:33 2017
012 msn.com 33759 10002 43761 Jan 19 01:05:13 2012
013 google.nl 32021 8427 40448 Nov 24 21:13:52 2017
014 google.pl 28546 5582 34128 May 13 15:20:38 2016
015 cjb.net 21959 9251 31210 May 28 14:52:27 2010
016 altavista.com 19848 6421 26269 May 18 00:11:34 2010
017 com.au 18810 3242 22052 May 29 06:18:40 2016
018 co.jp 17153 5808 22961 Apr 8 01:01:19 2017
019 com.ar 15746 4438 20184 Sep 9 22:15:19 2014
020 phoenixjp.net 14426 1772 16198 Jul 17 14:15:16 2010
  [ 7909 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.com 667477 179863 847340 Oct 7 19:10:23 2020
002 savagenews.com 331699 3303289 3634988 Feb 22 14:02:48 2021
003 warp2search.net 132200 16203 148403 Apr 3 14:12:54 2017
004 search.yahoo.com 96849 24117 120966 Jan 14 15:11:04 2014
005 google.de 69281 16787 86068 Jul 31 08:29:37 2017
006 google.yahoo.com 60428 27285 87713 Nov 2 05:50:47 2003
007 google.fr 52127 13554 65681 Aug 22 18:17:30 2015
008 google.ca 51327 13832 65159 Mar 28 14:47:00 2014
009 ntcompatible.com 50418 9502 59920 Oct 5 16:18:01 2017
010 google.it 42955 12618 55573 Aug 30 15:41:05 2017
011 google.co.uk 35702 8046 43748 Dec 1 08:38:35 2017
012 google.nl 31890 8422 40312 Nov 24 21:13:52 2017
013 theregister.co.uk 30506 6296 36802 Feb 22 11:07:56 2005
014 search.msn.com 29713 9180 38893 May 31 06:01:39 2009
015 google.pl 28425 5574 33999 May 13 15:20:38 2016
016 google.com.br 26061 6816 32877 Mar 13 16:56:06 2015
017 google.com.au 16980 2923 19903 May 29 06:18:40 2016
018 altavista.com 15759 5518 21277 May 18 00:11:34 2010
019 google.com.ar 15254 4362 19616 Sep 9 22:15:19 2014
020 nsbg.cjb.net 14961 5517 20478 May 28 14:52:27 2010
  [ 9999 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.com/search 656294 176575 832869 Oct 23 17:56:29 2014
002 http://www.savagenews.com/ 179096 2101582 2280678 Feb 22 14:02:48 2021
003 http://www.google.de/search 69019 16764 85783 Sep 20 14:48:08 2015
004 http://google.yahoo.com/bin/query 59789 26859 86648 Nov 2 05:50:47 2003
005 http://www.warp2search.net/ 59203 6685 65888 Sep 3 10:16:56 2007
006 http://www.google.fr/search 51821 13530 65351 Mar 17 10:20:15 2011
007 http://www.google.ca/search 50966 13758 64724 Dec 21 02:37:48 2013
008 http://www.google.it/search 42733 12581 55314 Dec 5 10:30:51 2013
009 http://www.google.co.uk/search 35463 8018 43481 May 30 11:54:44 2015
010 http://www.google.nl/search 31777 8408 40185 Sep 7 14:05:04 2012
011 http://www.google.com.br/search 25786 6762 32548 Dec 19 19:42:08 2012
012 http://www.warp2search.net/article.php 22977 3106 26083 Jul 15 09:24:21 2003
013 http://www.theregister.co.uk/content/4/16167.html 21127 3227 24354 Oct 5 21:16:33 2001
014 http://search.yahoo.com/bin/search 19568 4642 24210 May 13 18:30:26 2010
015 http://www.savagenews.com 17421 79969 97390 Mar 29 17:13:37 2010
016 http://www.warp2search.net/modules.php 15792 1876 17668 Aug 2 08:50:54 2007
017 http://www.warp2search.net/index.php 12922 1417 14339 Aug 9 02:38:44 2007
018 http://www.ntcompatible.com/ 12570 1642 14212 May 14 09:12:23 2004
019 http://www.google.co.jp/search 10519 4132 14651 Jan 25 17:46:42 2013
020 http://savagenews.com/ 9613 141134 150747 Jan 10 14:18:28 2018
  [ 9999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.