Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 00:07
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: 9534

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 51,937 40,168 92,105 88.57%
Commercial (com) 4,089 939 5,028 6.97%
Network (net) 705 206 911 1.20%
CzechRepublic (cz) 396 1 397 0.68%
Italy (it) 297 1 298 0.51%
Spain (es) 240 1 241 0.41%
France (fr) 175 5 180 0.30%
Libya(Libyan Arab Jamahiriya) (ly) 127 0 127 0.22%
Greece (gr) 105 0 105 0.18%
Nonprofit (org) 98 3 101 0.17%
Slovak Republic(Slovakia) (sk) 80 5 85 0.14%
Turksand Caicos Islands (tc) 64 0 64 0.11%
Pitcairn (pn) 42 1 43 0.07%
Samoa (ws) 31 12 43 0.05%
United Kingdom (uk) 31 1 32 0.05%
Germany (de) 28 11 39 0.05%
Cocos(Keeling)Islands (cc) 21 0 21 0.04%
Russian Federation (ru) 19 2 21 0.03%
Ukraine (ua) 15 1 16 0.03%
Japan (jp) 14 5 19 0.02%
Belgium (be) 11 0 11 0.02%
Vietnam (vn) 10 0 10 0.02%
Kiribati (ki) 8 0 8 0.01%
Netherlands (nl) 8 0 8 0.01%
Philippines (ph) 7 0 7 0.01%
Poland (pl) 7 0 7 0.01%
Canada (ca) 6 0 6 0.01%
Guadeloupe(French) (gp) 6 0 6 0.01%
Mauritius (mu) 6 0 6 0.01%
China (cn) 5 0 5 0.01%
HongKong (hk) 4 0 4 0.01%
Niue (nu) 3 0 3 0.01%
Norway (no) 3 0 3 0.01%
Portugal (pt) 3 0 3 0.01%
Sweden (se) 3 0 3 0.01%
Taiwan (tw) 3 0 3 0.01%
Indonesia (id) 2 0 2 0.00%
Mexico (mx) 2 0 2 0.00%
NewZealand (nz) 2 0 2 0.00%
Romania (ro) 2 0 2 0.00%
Thailand (th) 2 0 2 0.00%
Government (gov) 1 0 1 0.00%
Antiguaand Barbuda (ag) 1 0 1 0.00%
Argentina (ar) 1 0 1 0.00%
Austria (at) 1 1 2 0.00%
Bosnia-Herzegovina (ba) 1 0 1 0.00%
Croatia(Hrvatska) (hr) 1 0 1 0.00%
Denmark (dk) 1 0 1 0.00%
Egypt (eg) 1 0 1 0.00%
Finland (fi) 1 0 1 0.00%
Georgia (ge) 1 0 1 0.00%
India (in) 1 0 1 0.00%
Latvia (lv) 1 0 1 0.00%
Lithuania (lt) 1 0 1 0.00%
Malaysia (my) 1 0 1 0.00%
Pakistan (pk) 1 0 1 0.00%
Saudi Arabia (sa) 1 1 2 0.00%
South Korea (kr) 1 0 1 0.00%
Switzerland (ch) 1 7 8 0.00%
Tokelau (tk) 1 7 8 0.00%
Tonga (to) 1 0 1 0.00%
Turkey (tr) 1 0 1 0.00%
Tuvalu (tv) 1 0 1 0.00%
Virgin Islands(British) (vg) 1 0 1 0.00%
Armenia (am) 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.