Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 00:02
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: Sonya

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 35,741 17,396 53,137 67.19%
Commercial (com) 10,703 2,892 13,595 20.12%
Nonprofit (org) 3,288 460 3,748 6.18%
Network (net) 776 247 1,023 1.46%
United Kingdom (uk) 401 90 491 0.75%
CzechRepublic (cz) 393 2 395 0.74%
Italy (it) 332 7 339 0.62%
Spain (es) 257 6 263 0.48%
Germany (de) 245 91 336 0.46%
France (fr) 196 5 201 0.37%
Slovak Republic(Slovakia) (sk) 184 33 217 0.35%
Libya(Libyan Arab Jamahiriya) (ly) 132 0 132 0.25%
Greece (gr) 116 8 124 0.22%
Turksand Caicos Islands (tc) 65 2 67 0.12%
Pitcairn (pn) 58 0 58 0.11%
Samoa (ws) 37 0 37 0.07%
Canada (ca) 35 11 46 0.07%
Turkey (tr) 22 2 24 0.04%
Cocos(Keeling)Islands (cc) 20 0 20 0.04%
Brazil (br) 18 1 19 0.03%
Russian Federation (ru) 18 6 24 0.03%
Romania (ro) 16 0 16 0.03%
Netherlands (nl) 14 7 21 0.03%
Australia (au) 12 7 19 0.02%
Kiribati (ki) 12 0 12 0.02%
Sweden (se) 12 4 16 0.02%
Mauritius (mu) 9 0 9 0.02%
Poland (pl) 9 3 12 0.02%
Switzerland (ch) 9 1 10 0.02%
Austria (at) 8 0 8 0.02%
Guadeloupe(French) (gp) 5 0 5 0.01%
Belgium (be) 4 1 5 0.01%
Finland (fi) 4 1 5 0.01%
Japan (jp) 4 2 6 0.01%
Lithuania (lt) 4 2 6 0.01%
Niue (nu) 4 0 4 0.01%
Ukraine (ua) 4 0 4 0.01%
China (cn) 2 0 2 0.00%
Denmark (dk) 2 0 2 0.00%
Indonesia (id) 2 0 2 0.00%
Ireland (ie) 2 1 3 0.00%
Portugal (pt) 2 0 2 0.00%
South Africa (za) 2 1 3 0.00%
Antiguaand Barbuda (ag) 1 0 1 0.00%
Argentina (ar) 1 0 1 0.00%
Colombia (co) 1 0 1 0.00%
Ghana (gh) 1 0 1 0.00%
Hungary (hu) 1 0 1 0.00%
India (in) 1 0 1 0.00%
Jamaica (jm) 1 0 1 0.00%
Latvia (lv) 1 0 1 0.00%
Luxembourg (lu) 1 0 1 0.00%
Moldavia (md) 1 1 2 0.00%
NewZealand (nz) 1 0 1 0.00%
Nigeria (ng) 1 0 1 0.00%
Norway (no) 1 1 2 0.00%
Singapore (sg) 1 0 1 0.00%
Thailand (th) 1 0 1 0.00%
Tonga (to) 1 0 1 0.00%
Venezuela (ve) 1 0 1 0.00%
Yugoslavia (yu) 1 0 1 0.00%
Educational (edu) 0 1 1 0.00%
United States of America (us) 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.