Web Counter ver.2.3.6.25 beta 3 Tuesday, 16 April 2024 12:40
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: media

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 28,670 7,670 36,340 79.84%
Commercial (com) 4,989 1,064 6,053 13.89%
CzechRepublic (cz) 428 2 430 1.19%
Italy (it) 321 1 322 0.89%
Spain (es) 234 6 240 0.65%
Network (net) 174 4 178 0.48%
France (fr) 143 1 144 0.40%
Turkey (tr) 121 31 152 0.34%
Libya(Libyan Arab Jamahiriya) (ly) 110 0 110 0.31%
Greece (gr) 104 1 105 0.29%
Slovak Republic(Slovakia) (sk) 98 0 98 0.27%
Nonprofit (org) 74 1 75 0.21%
Turksand Caicos Islands (tc) 73 0 73 0.20%
United Kingdom (uk) 65 3 68 0.18%
Germany (de) 62 12 74 0.17%
Pitcairn (pn) 53 0 53 0.15%
Poland (pl) 46 18 64 0.13%
Samoa (ws) 29 0 29 0.08%
Cocos(Keeling)Islands (cc) 22 0 22 0.06%
Austria (at) 17 4 21 0.05%
Belgium (be) 11 4 15 0.03%
Kiribati (ki) 10 0 10 0.03%
Netherlands (nl) 8 1 9 0.02%
Russian Federation (ru) 7 0 7 0.02%
Mauritius (mu) 6 0 6 0.02%
Romania (ro) 6 1 7 0.02%
Sweden (se) 4 1 5 0.01%
Canada (ca) 3 1 4 0.01%
Guadeloupe(French) (gp) 3 0 3 0.01%
Niue (nu) 3 0 3 0.01%
Hungary (hu) 2 0 2 0.01%
Moldavia (md) 2 0 2 0.01%
Portugal (pt) 2 0 2 0.01%
Switzerland (ch) 2 0 2 0.01%
Ukraine (ua) 2 0 2 0.01%
Antiguaand Barbuda (ag) 1 0 1 0.00%
Brazil (br) 1 0 1 0.00%
Chile (cl) 1 0 1 0.00%
Denmark (dk) 1 0 1 0.00%
Japan (jp) 1 0 1 0.00%
Mexico (mx) 1 0 1 0.00%
Tonga (to) 1 0 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.