Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 13:26
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: nvitchev

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 135,281 191,412 326,693 76.43%
Commercial (com) 35,852 12,240 48,092 20.25%
Network (net) 2,194 256 2,450 1.24%
Nonprofit (org) 496 27 523 0.28%
United Kingdom (uk) 444 71 515 0.25%
CzechRepublic (cz) 415 2 417 0.23%
Italy (it) 354 14 368 0.20%
Spain (es) 271 10 281 0.15%
Germany (de) 258 34 292 0.15%
Russian Federation (ru) 242 40 282 0.14%
France (fr) 173 10 183 0.10%
Libya(Libyan Arab Jamahiriya) (ly) 124 0 124 0.07%
Greece (gr) 123 2 125 0.07%
Slovak Republic(Slovakia) (sk) 96 1 97 0.05%
Turksand Caicos Islands (tc) 67 0 67 0.04%
Ukraine (ua) 62 9 71 0.04%
Turkey (tr) 51 5 56 0.03%
Austria (at) 43 15 58 0.02%
Pitcairn (pn) 43 0 43 0.02%
Poland (pl) 42 10 52 0.02%
Canada (ca) 32 8 40 0.02%
Lithuania (lt) 29 6 35 0.02%
Samoa (ws) 26 0 26 0.01%
Belgium (be) 24 12 36 0.01%
Netherlands (nl) 18 3 21 0.01%
Cocos(Keeling)Islands (cc) 17 0 17 0.01%
Romania (ro) 17 2 19 0.01%
Sweden (se) 16 1 17 0.01%
Latvia (lv) 13 0 13 0.01%
Kiribati (ki) 11 0 11 0.01%
Mauritius (mu) 11 0 11 0.01%
Switzerland (ch) 11 3 14 0.01%
Croatia(Hrvatska) (hr) 8 5 13 0.00%
Estonia (ee) 8 2 10 0.00%
Belize (bz) 7 1 8 0.00%
Brazil (br) 7 0 7 0.00%
Finland (fi) 7 0 7 0.00%
Japan (jp) 7 4 11 0.00%
China (cn) 6 1 7 0.00%
Denmark (dk) 6 1 7 0.00%
Guadeloupe(French) (gp) 6 0 6 0.00%
Argentina (ar) 5 0 5 0.00%
Australia (au) 5 0 5 0.00%
Niue (nu) 5 0 5 0.00%
Portugal (pt) 5 3 8 0.00%
Bosnia-Herzegovina (ba) 4 1 5 0.00%
Egypt (eg) 4 0 4 0.00%
Hungary (hu) 4 0 4 0.00%
Iceland (is) 4 0 4 0.00%
India (in) 4 0 4 0.00%
Norway (no) 4 0 4 0.00%
Antiguaand Barbuda (ag) 3 0 3 0.00%
Israel (il) 3 1 4 0.00%
Mexico (mx) 3 0 3 0.00%
Georgia (ge) 2 0 2 0.00%
Ireland (ie) 2 0 2 0.00%
Kazakhstan (kz) 2 0 2 0.00%
Luxembourg (lu) 2 0 2 0.00%
Moldavia (md) 2 0 2 0.00%
Slovenia (si) 2 0 2 0.00%
Vietnam (vn) 2 1 3 0.00%
Educational (edu) 1 0 1 0.00%
Azerbaijan (az) 1 0 1 0.00%
CostaRica (cr) 1 0 1 0.00%
HongKong (hk) 1 0 1 0.00%
Indonesia (id) 1 0 1 0.00%
Jordan (jo) 1 10 11 0.00%
Kyrgyzstan (kg) 1 0 1 0.00%
Malaysia (my) 1 1 2 0.00%
Malta (mt) 1 0 1 0.00%
Mongolia (mn) 1 0 1 0.00%
NewZealand (nz) 1 1 2 0.00%
Pakistan (pk) 1 0 1 0.00%
South Africa (za) 1 0 1 0.00%
Taiwan (tw) 1 0 1 0.00%
Tonga (to) 1 0 1 0.00%
United Arab Emirates (ae) 1 0 1 0.00%
United States of America (us) 1 0 1 0.00%
Uzbekistan (uz) 1 0 1 0.00%
Venezuela (ve) 1 1 2 0.00%
Virgin Islands(British) (vg) 1 0 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.