Web Counter ver.2.3.6.25 beta 3 Thursday, 28 March 2024 19:02
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: pretty11

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,410,070 234,637 1,644,707 76.98%
Network (net) 236,745 44,887 281,632 12.92%
Nonprofit (org) 166,939 21,757 188,696 9.11%
Germany (de) 4,592 3,558 8,150 0.25%
Estonia (ee) 2,601 570 3,171 0.14%
Italy (it) 2,281 1,382 3,663 0.12%
Samoa (ws) 2,037 71 2,108 0.11%
Denmark (dk) 1,190 436 1,626 0.06%
United Kingdom (uk) 903 386 1,289 0.05%
Australia (au) 512 100 612 0.03%
Canada (ca) 456 179 635 0.02%
France (fr) 366 179 545 0.02%
Spain (es) 346 190 536 0.02%
Switzerland (ch) 299 28 327 0.02%
Brazil (br) 238 89 327 0.01%
Netherlands (nl) 226 135 361 0.01%
Turkey (tr) 161 76 237 0.01%
Mexico (mx) 149 69 218 0.01%
Colombia (co) 123 68 191 0.01%
Chile (cl) 117 93 210 0.01%
Norway (no) 113 81 194 0.01%
Russian Federation (ru) 99 18 117 0.01%
Finland (fi) 85 15 100 0.00%
Sweden (se) 83 43 126 0.00%
Argentina (ar) 75 58 133 0.00%
Belgium (be) 69 32 101 0.00%
Poland (pl) 66 38 104 0.00%
NewZealand (nz) 63 10 73 0.00%
CzechRepublic (cz) 62 26 88 0.00%
Ireland (ie) 45 24 69 0.00%
Austria (at) 43 23 66 0.00%
Japan (jp) 42 15 57 0.00%
Bulgaria (bg) 41 5 46 0.00%
South Africa (za) 41 14 55 0.00%
China (cn) 39 35 74 0.00%
Thailand (th) 39 22 61 0.00%
Jordan (jo) 38 13 51 0.00%
Venezuela (ve) 29 12 41 0.00%
Latvia (lv) 27 14 41 0.00%
Lithuania (lt) 27 1 28 0.00%
Peru (pe) 27 18 45 0.00%
Hungary (hu) 26 6 32 0.00%
India (in) 21 2 23 0.00%
Pakistan (pk) 19 6 25 0.00%
United States of America (us) 17 1 18 0.00%
Uruguay (uy) 16 5 21 0.00%
Puerto Rico(US) (pr) 13 2 15 0.00%
Philippines (ph) 10 4 14 0.00%
Romania (ro) 10 2 12 0.00%
Turksand Caicos Islands (tc) 10 1 11 0.00%
Moldavia (md) 8 0 8 0.00%
Slovak Republic(Slovakia) (sk) 8 1 9 0.00%
Croatia(Hrvatska) (hr) 7 2 9 0.00%
Israel (il) 6 1 7 0.00%
Ukraine (ua) 6 2 8 0.00%
Luxembourg (lu) 5 4 9 0.00%
Paraguay (py) 5 0 5 0.00%
CostaRica (cr) 4 1 5 0.00%
Malaysia (my) 4 1 5 0.00%
Saudi Arabia (sa) 4 1 5 0.00%
Singapore (sg) 4 1 5 0.00%
Taiwan (tw) 4 0 4 0.00%
Vietnam (vn) 4 1 5 0.00%
Guatemala (gt) 3 0 3 0.00%
Indonesia (id) 3 0 3 0.00%
Portugal (pt) 3 0 3 0.00%
Bahamas (bs) 2 1 3 0.00%
Georgia (ge) 2 0 2 0.00%
Greece (gr) 2 0 2 0.00%
Iceland (is) 2 0 2 0.00%
Saint Tomeand Principe (st) 2 2 4 0.00%
Educational (edu) 1 0 1 0.00%
Bolivia (bo) 1 1 2 0.00%
BruneiDarussalam (bn) 1 0 1 0.00%
Egypt (eg) 1 0 1 0.00%
ElSalvador (sv) 1 0 1 0.00%
Honduras (hn) 1 0 1 0.00%
Kazakhstan (kz) 1 0 1 0.00%
Morocco (ma) 1 0 1 0.00%
Nigeria (ng) 1 0 1 0.00%
Slovenia (si) 1 0 1 0.00%
South Korea (kr) 1 0 1 0.00%
Tonga (to) 1 1 2 0.00%
Virgin Islands(US) (vi) 1 0 1 0.00%
Zimbabwe (zw) 1 0 1 0.00%
Bangladesh (bd) 0 1 1 0.00%
Christmas Island (cx) 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.