Web Counter ver.2.3.6.25 beta 3 Thursday, 02 May 2024 17:52
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 7 19:55:20 2024 170.187.225.102 Windows NT Other 1024x768 32 bits true
Apr 8 08:16:05 2024 175.44.42.86 Windows NT Other Unknown 24 bits 16M
Apr 8 14:15:08 2024 83.98.243.181 Windows NT Other 1024x768 32 bits true
Apr 10 18:58:35 2024 40.94.105.96 Windows NT Other 1280x1024 24 bits 16M
Apr 11 15:40:20 2024 39.173.107.107 Linux 2 Other Unknown 24 bits 16M
Apr 12 10:50:39 2024 40.94.105.47 Windows NT Other 1280x1024 24 bits 16M
Apr 12 10:50:56 2024 40.94.105.59 Windows NT Other 1280x1024 24 bits 16M
Apr 16 05:02:08 2024 65.154.226.170 Windows NT Other 800x600 24 bits 16M
Apr 16 05:08:15 2024 65.154.226.168 Windows NT Other 800x600 24 bits 16M
Apr 16 11:18:05 2024 40.94.87.90 Windows NT Other 1280x1024 24 bits 16M
Apr 18 19:51:20 2024 171.43.249.189 Linux 2 Other Unknown 24 bits 16M
Apr 20 19:04:09 2024 175.44.42.204 MacOS Other Unknown 24 bits 16M
Apr 20 20:56:29 2024 210.212.39.130 Windows NT Other 1600x1200 32 bits true
Apr 21 19:26:31 2024 149.56.160.205 Other/unknown Other Unknown 24 bits 16M
Apr 26 13:33:28 2024 178.63.230.135 Windows NT Other 1600x1200 32 bits true
Apr 27 18:42:29 2024 58.48.227.110 Linux 2 Other Unknown 24 bits 16M
Apr 30 11:51:53 2024 34.126.125.90 Windows NT Other 1600x1200 32 bits true
Apr 30 21:36:22 2024 210.212.39.130 Windows NT Other 1600x1200 32 bits true
May 1 20:28:01 2024 195.181.172.220 Windows NT Other 1600x1200 32 bits true
May 2 15:48:28 2024 110.89.5.51 Windows NT Other 1280x1024 24 bits 16M

Time IP addr Last 20 Proxy Servers
Sep 28 13:36:24 2018 212.91.166.98 1.1 ProxyServer (squid/3.4.8)
Oct 14 00:58:00 2018 177.66.184.50 1.1 190.7.182.57 (Mikrotik HttpProxy)
Oct 21 00:29:48 2018 185.6.148.206 1.1 J5K-Mnets (jaguar/3.0-11)
Oct 23 09:27:54 2018 92.247.81.18 1.1 server10.vel.net:3128 (squid/2.5.STABLE14)
Dec 12 07:17:25 2018 190.15.222.24 1.0 coova3-Palmares:3128 (squid/2.7.STABLE9)
Apr 15 00:13:47 2019 81.14.232.58 1.0 PROXY, 1.0 octo.octo (squid)
May 23 21:39:23 2019 202.88.243.198 1.1 localhost (squid/3.5.12)
May 25 08:23:01 2019 93.33.202.208 1.0 system2.comune-scafati.lan:3128 (squid/2.6.STA
Jun 12 07:29:59 2019 23.96.14.105 1.1 wk-caas-d5ead739cec94f5dbf1843869d154673-26bfc
Jun 13 08:33:50 2019 98.143.243.5 1.0 localhost (squid/3.5.7)
Oct 21 02:06:04 2019 125.161.107.105 1.1 103.56.205.68 (Mikrotik HttpProxy)
Nov 6 02:51:49 2019 46.45.129.16 1.1 testserver (squid/3.5.20)
Dec 7 11:07:17 2020 103.227.254.59 1.1 globalssh.net (squid/3.5.27)
Aug 25 11:00:19 2021 35.229.69.95 1.1 squid-7cbbcf48c8-c468s (squid/3.5.12)
Sep 3 11:39:29 2021 52.224.37.188 1.1 squid-849jf (squid/3.5.12)
Sep 25 16:53:26 2021 200.198.55.176 1.1 proxy.bombeiros.mg.gov.br (squid/4.6)
Jun 1 08:12:17 2022 129.159.132.152 1.1 adapter-67fdd99cd8-j6gvf (squid/4.17-VCS)
Jun 24 08:32:16 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jan 25 15:15:49 2024 183.202.7.189 1.1 BEQIKAER (squid)
Jan 29 13:54:57 2024 35.222.237.154 1.1 instance-group-1-3hnf (squid/4.10)

Time Engine Last 20 Search Engines
Sep 10 16:05:40 2013 Γώβεχ http://search.gbg.bg/?q=3d construction facade&c=g
Sep 17 07:03:09 2013 Google http://www.google.com/url?sa=D&q=http://www.kvelko
Nov 30 17:35:09 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 15 12:20:53 2013 Google http://www.google.com/url?sa=D&q=http://www.kvelko
Dec 15 16:28:11 2013 Google http://www.google.com/url?sa=D&q=http://www.kvelko
Jan 13 13:02:35 2014 Yahoo http://search.yahoo.com/search?ei=utf-8&fr=aaplw&p
Jan 13 21:37:53 2014 Yahoo http://search.yahoo.com/search?ei=utf-8&fr=aaplw&p
Jan 16 10:50:32 2014 Yahoo http://search.yahoo.com/search?ei=utf-8&fr=aaplw&p
Jan 19 11:17:30 2014 Yahoo http://search.yahoo.com/search?ei=utf-8&fr=aaplw&p
Jan 20 05:50:31 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Mar 2 20:30:39 2014 Google http://www.google.com/url?sa=D&q=http://www.kvelko
Oct 20 08:44:35 2014 Google http://www.google.com/url?url=http://www.kvelkovsk
Oct 29 02:42:35 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 27 09:39:25 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Apr 16 17:07:30 2015 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 30 09:12:05 2019 Google http://google.com/search?q=SEMALT.COM
Jul 17 17:55:49 2019 Google http://google.com/search?q=SEMALT.COM
Aug 16 02:10:06 2019 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Aug 30 08:59:32 2019 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Oct 31 07:24:19 2019 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
Feb 24 16:00:00 2024 http://daudia.free.fr/rimonabant/rimonabant-for-sale.html
Feb 28 17:16:21 2024 http://www.jackonline.store/
Mar 10 08:55:37 2024 http://www.sjmsw.net/
Mar 10 21:19:02 2024 http://exposant8.free.fr/singulair/singulair-british-columbia.htm
Mar 11 19:41:31 2024 http://harbes.fabpage.com/lunesta/lunesta-for-sale-online.html
Mar 12 20:34:46 2024 http://verfey.snn.gr/ritalin/best-price.html
Mar 22 14:37:55 2024 http://daudia.free.fr/bontril/bontril-or-phendimetrazine.html
Mar 30 18:38:58 2024 http://donoso.20m.com/aygestin/index.html
Apr 1 22:33:20 2024 http://www.davilaonline.shop/
Apr 7 12:12:09 2024 http://espoz.biz.ly/estrogen/estrogen-pills.html
Apr 7 19:55:20 2024 http://zemeken.free.fr/strattera/strattera-to-adderall-conversion
Apr 8 08:16:05 2024 http://www.graceonline.shop/
Apr 8 14:15:08 2024 http://menuz.20m.com/clomid/clomid-twins.html
Apr 20 19:04:09 2024 http://www.epslarhome.shop/
Apr 20 20:56:29 2024 http://dubue.biz.ly/xanax/xanax-bars.html
Apr 26 13:33:28 2024 http://lamiflex.szm.com/imitrex/imitrex-medicine.html
Apr 30 11:51:53 2024 http://brauli.chez.com/metformin/stockton-metformin.html
Apr 30 21:36:22 2024 http://garzon.snn.gr/phentermine/fen-phen.html
May 1 20:28:01 2024 http://girwin.freeservers.com/hytrin/hytrin-vs-flomax.html
May 2 15:48:28 2024 http://www.urbanblog.shop/

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Oct 2 00:26:42 2021 https://www.facebook.com/
Nov 25 14:30:43 2021 https://www.bing.com/
Dec 29 10:28:05 2021 android-app://com.google.android.gm/
Feb 22 16:11:03 2022 android-app://com.google.android.gm/
Feb 23 15:19:38 2022 android-app://com.google.android.gm/
Apr 2 04:12:02 2022 https://www.facebook.com/
Jun 13 11:59:12 2022 https://www.google.com/
Jul 1 02:56:33 2022 https://site.ip138.com/
Jul 20 17:15:25 2022 android-app://com.google.android.gm/
Sep 24 16:23:46 2022 https://l.facebook.com/
Dec 18 18:28:34 2022 https://l.facebook.com/
Jan 4 06:12:43 2023 https://l.facebook.com/
Jan 28 20:57:36 2023 https://l.facebook.com/
Feb 25 23:02:47 2023 https://l.facebook.com/
Apr 8 06:33:21 2023 android://com.google.android.gm/
May 3 23:10:20 2023 https://l.facebook.com/
May 4 04:35:32 2023 https://l.facebook.com/
May 5 22:39:38 2023 https://l.facebook.com/
Oct 1 19:04:10 2023 https://l.facebook.com/
Dec 31 23:15:22 2023 https://l.facebook.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.