Web Counter ver.2.3.6.25 beta 3 Saturday, 27 April 2024 10:27
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 7 18:30:54 2024 35.197.186.229 Linux 2 Other 800x600 24 bits 16M
Apr 7 22:06:58 2024 205.169.39.171 Windows NT Other 1024x768 24 bits 16M
Apr 9 00:47:16 2024 34.123.170.104 Linux 2 Other 800x600 24 bits 16M
Apr 9 00:47:16 2024 65.154.226.170 Windows NT Other 800x600 24 bits 16M
Apr 9 00:47:33 2024 205.169.39.86 Windows NT Other 1024x768 24 bits 16M
Apr 9 17:29:36 2024 176.12.12.55 Windows NT Other Unknown 24 bits 16M
Apr 10 07:43:02 2024 39.144.143.65 Linux 2 Other Unknown 24 bits 16M
Apr 11 13:39:28 2024 88.203.202.34 Windows NT Other 1280x1024 24 bits 16M
Apr 11 19:50:08 2024 34.72.176.129 Linux 2 Other 800x600 24 bits 16M
Apr 11 19:58:24 2024 65.154.226.166 Windows NT Other 800x600 24 bits 16M
Apr 11 22:23:54 2024 205.169.39.140 Windows NT Other 1024x768 24 bits 16M
Apr 12 20:50:12 2024 39.173.107.98 Linux 2 Other Unknown 24 bits 16M
Apr 13 09:52:30 2024 77.78.5.33 MacOS Other Unknown 24 bits 16M
Apr 13 12:43:25 2024 123.6.49.41 Linux 2 Other 800x600 24 bits 16M
Apr 13 18:14:24 2024 149.62.208.195 MacOS Other Unknown 32 bits true
Apr 14 13:03:29 2024 149.62.209.53 MacOS Other Unknown 32 bits true
Apr 15 04:46:01 2024 149.56.150.135 Other/unknown Other Unknown 24 bits 16M
Apr 17 06:07:37 2024 65.154.226.171 Windows NT Other 800x600 24 bits 16M
Apr 24 08:03:05 2024 27.115.124.45 Linux 2 Other 800x600 24 bits 16M
Apr 25 14:19:41 2024 83.228.63.194 Windows NT Other 1280x1024 24 bits 16M

Time IP addr Last 20 Proxy Servers
Oct 30 08:56:15 2018 149.62.243.253 1.1 wapgw3.globul.bg (squid/3.4.9)
Feb 26 07:19:09 2019 66.249.81.198 1.1 Chrome-Compression-Proxy
Apr 2 12:16:05 2019 66.249.81.194 1.1 Chrome-Compression-Proxy
Apr 12 04:12:09 2019 66.249.93.222 1.1 Chrome-Compression-Proxy
Apr 23 07:21:01 2019 66.102.9.21 1.1 Chrome-Compression-Proxy
May 24 09:04:06 2019 195.250.43.34 1.1 proxy.intranet.kiyavia.com (squid/3.1.20)
May 29 14:47:21 2019 66.249.81.134 1.1 Chrome-Compression-Proxy
Jun 7 08:47:40 2019 149.62.243.230 1.1 wapgw1.globul.bg (squid/3.4.9)
Aug 4 14:07:54 2019 66.249.81.134 1.1 Chrome-Compression-Proxy
Aug 27 19:33:27 2019 66.249.93.220 1.1 Chrome-Compression-Proxy
Aug 28 13:31:03 2019 64.233.173.34 1.1 Chrome-Compression-Proxy
Oct 11 06:43:13 2019 66.249.81.134 1.1 Chrome-Compression-Proxy
Oct 15 07:09:12 2019 66.249.81.133 1.1 Chrome-Compression-Proxy
Oct 26 17:50:33 2019 66.249.93.221 1.1 Chrome-Compression-Proxy
Oct 29 17:15:20 2019 66.249.93.5 1.1 Chrome-Compression-Proxy
Nov 4 12:14:50 2019 66.249.93.1 1.1 Chrome-Compression-Proxy
Dec 11 14:56:23 2019 66.102.9.98 1.1 Chrome-Compression-Proxy
Jan 17 20:35:01 2020 66.249.81.134 1.1 Chrome-Compression-Proxy
Feb 10 06:35:16 2020 89.28.142.112 1.1 fpprx01 (squid/3.5.23)
Aug 30 14:50:39 2023 212.122.178.108 1.1 localhost (squid/4.15)

Time Engine Last 20 Search Engines
Nov 4 14:05:43 2019 Google http://www.google.com/
Jan 29 23:44:40 2020 Google http://www.google.com/
Apr 29 04:36:48 2020 Google http://www.google.com/
May 11 09:31:16 2020 Google http://www.google.com/
Jul 10 06:08:55 2020 Google http://www.google.com/
Sep 26 18:56:45 2020 Google http://google.com/search?q=semalt.com
Oct 3 09:55:16 2020 Google http://google.com/search?q=semalt.com
Oct 23 10:01:59 2020 Google http://www.google.com/
Oct 23 11:06:45 2020 Google http://www.google.com/
Oct 26 09:35:23 2020 Google http://www.google.com/
Nov 11 03:48:44 2020 Google http://www.google.com/
Jan 18 02:21:45 2021 Google http://www.google.com/
Jan 29 08:37:46 2021 Google http://www.google.com/
Jan 29 11:28:41 2021 Google http://www.google.com/
Mar 8 08:40:03 2021 Google http://www.google.com/
Apr 3 11:37:30 2021 Google http://www.google.com/
May 20 10:18:59 2021 Google http://www.google.com/
Aug 4 04:25:14 2021 Google http://www.google.com/
Sep 25 13:30:00 2021 Google http://www.google.com/
Mar 1 14:57:33 2023 Google http://www.google.com/

Time URL address
Dec 10 03:23:04 2023 http://czrp.smzt.shop/
Dec 23 01:47:25 2023 http://baidu.com/
Dec 24 03:08:19 2023 http://uhm.wptraffic.xyz/
Jan 5 08:22:51 2024 http://www.startraffic.online/
Jan 21 09:06:06 2024 http://www.hitree.shop/
Jan 22 22:48:25 2024 http://baidu.com/
Jan 27 18:28:41 2024 http://www.abaiak.com/
Jan 30 20:00:06 2024 http://baidu.com/
Feb 9 08:23:53 2024 http://www.blogsmith.online/
Feb 12 14:55:00 2024 http://vipsport.bg/
Feb 18 10:25:13 2024 http://baidu.com/
Feb 23 04:35:56 2024 http://www.hiwpro.xyz/
Feb 29 05:18:42 2024 http://baidu.com/
Feb 29 17:42:08 2024 http://www.jackonline.store/
Mar 3 16:44:01 2024 http://baidu.com/
Mar 10 04:36:30 2024 http://baidu.com/
Mar 11 01:58:02 2024 http://www.sjmsw.net/
Apr 13 12:43:25 2024 http://baidu.com/
Apr 24 08:03:05 2024 http://baidu.com/
Apr 25 14:19:41 2024 http://vipsport.bg/

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Sep 13 20:37:07 2023 https://www.google.com/
Sep 14 22:31:07 2023 https://www.google.com/
Sep 19 17:37:39 2023 https://www.google.com/
Sep 27 08:09:56 2023 https://bg.wikipedia.org/
Oct 13 04:46:42 2023 https://www.google.com/
Oct 13 09:07:26 2023 https://www.google.com/
Nov 21 11:55:15 2023 https://bg.m.wikipedia.org/
Nov 21 13:45:31 2023 https://www.google.co.uk/
Dec 8 01:07:22 2023 https://l.facebook.com/
Dec 9 00:25:19 2023 https://www.facebook.com/
Dec 17 08:45:35 2023 https://www.bing.com/
Jan 3 16:43:12 2024 https://www.google.com/
Feb 13 15:47:36 2024 https://l.facebook.com/
Feb 14 07:31:12 2024 https://l.facebook.com/
Feb 14 09:37:21 2024 https://l.facebook.com/
Feb 14 17:45:12 2024 https://l.facebook.com/
Apr 4 10:50:12 2024 https://www.google.com/
Apr 5 11:07:53 2024 https://www.google.com/
Apr 10 07:43:02 2024 https://m.baidu.com/%3Feqid%3Dc2196c1267ce27a710000001661626d9
Apr 11 13:39:28 2024 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.