Web Counter ver.2.3.6.25 beta 3 Friday, 03 May 2024 01:30
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jul 26 10:07:01 2023 54.165.77.65 MacOS Other Unknown 24 bits 16M
Jul 26 10:07:02 2023 34.195.147.166 Linux 2 Other Unknown 24 bits 16M
Jul 31 20:12:21 2023 91.92.82.84 MacOS Other Unknown 32 bits true
Aug 11 14:18:42 2023 185.117.225.169 Other/unknown Other Unknown 24 bits 16M
Sep 24 16:47:06 2023 78.142.44.57 Linux 2 Other Unknown 24 bits 16M
Sep 28 09:24:10 2023 37.63.30.216 Linux 2 Other Unknown 24 bits 16M
Sep 29 08:54:40 2023 92.247.131.249 Windows NT Other Unknown 24 bits 16M
Sep 29 10:38:27 2023 78.83.247.250 Windows NT Other 1280x1024 24 bits 16M
Oct 1 17:40:39 2023 46.10.142.230 MacOS Other Unknown 24 bits 16M
Oct 20 17:31:01 2023 3.138.123.253 Linux 2 Other 1280x1024 24 bits 16M
Nov 11 11:05:18 2023 92.247.131.249 Linux 2 Other Unknown 24 bits 16M
Dec 9 14:58:51 2023 78.83.200.58 Windows NT Other Unknown 24 bits 16M
Dec 18 11:40:44 2023 78.83.247.250 Windows NT Other 1280x1024 24 bits 16M
Dec 20 13:18:31 2023 78.83.247.250 Windows NT Other 1280x1024 24 bits 16M
Dec 20 14:55:17 2023 78.83.247.250 Windows NT Other 1280x1024 24 bits 16M
Jan 13 21:34:03 2024 185.117.225.97 Other/unknown Other Unknown 24 bits 16M
Mar 5 07:12:48 2024 185.117.225.155 Other/unknown Other Unknown 24 bits 16M
Mar 13 00:36:02 2024 5.10.4.220 Linux 2 Other Unknown 24 bits 16M
Apr 4 21:35:59 2024 92.247.131.249 Linux 2 Other Unknown 24 bits 16M
Apr 14 21:46:04 2024 37.63.28.15 Linux 2 Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
Nov 11 14:26:37 2013 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Feb 3 14:08:01 2014 85.118.193.147 1.1 wapgw2.globul.bg (squid/3.3.7)
Jun 10 21:49:13 2014 191.190.14.182 1.1 192.168.4.1 (Mikrotik HttpProxy)
Jul 31 11:28:57 2014 195.225.126.230 1.1 proxy:8080 (squid/2.7.STABLE8)
Aug 18 14:59:18 2014 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Oct 7 15:52:09 2014 213.226.17.10 1.1 wap-proxy2:8080 (squid/2.6.STABLE6)
Nov 24 06:55:20 2014 72.52.96.18 1.1 proxy2-pao5.eng.vmware.com (squid/3.1.10)
Dec 22 12:21:56 2014 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Jan 5 07:39:40 2015 212.122.165.34 1.1 internet (squid/3.1.10), 1.1 proxy.sfarm.custo
Apr 13 16:42:26 2015 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Aug 21 08:54:32 2015 213.226.17.10 1.1 wap-proxy2:8080 (squid/2.6.STABLE6)
Aug 28 15:53:52 2015 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Dec 14 17:31:50 2015 213.91.177.221 1.1 ::ffff:192.168.20.1 (Mikrotik HttpProxy)
Feb 25 18:48:49 2016 187.111.94.151 1.1 intexnet.x310:800 (squid/2.7.STABLE9)
Apr 1 11:54:38 2016 87.247.249.65 1.1 fw-core.methodia.com:3128 (squid/2.7.STABLE9)
May 3 14:12:19 2016 177.135.224.106 1.0 brazilfw (squid/3.1.23)
Aug 21 16:38:40 2016 195.24.43.210 1.1 videolux.bg (squid/3.1.10)
Nov 10 19:46:52 2016 190.80.8.31 1.1 cache5.dsllite.local (squid)
Dec 1 02:30:09 2016 177.39.128.21 1.1 brava.x310:800 (squid/2.7.STABLE9)
Dec 15 00:23:54 2016 66.249.93.1 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
Jan 24 20:02:32 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Jan 25 09:21:44 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Jan 25 13:17:29 2014 hit.bg http://astronomy.hit.bg/
Feb 7 09:47:52 2014 hit.bg http://astronomy.hit.bg/
Feb 19 15:16:12 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Mar 28 15:34:43 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Apr 10 14:18:40 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Apr 20 19:45:01 2014 hit.bg http://astronomy.hit.bg/
Apr 25 13:49:55 2014 hit.bg http://astronomy.hit.bg/
Jun 18 20:18:17 2014 hit.bg http://markishky.hit.bg/Astro_links.htm
Jul 2 19:09:42 2014 hit.bg http://astronomy.hit.bg/
Jul 15 15:18:15 2014 hit.bg http://astronomy.hit.bg/
Jul 26 04:59:33 2014 hit.bg http://astronomy.hit.bg/
Aug 25 21:30:37 2014 hit.bg http://astronomy.hit.bg/
Aug 30 03:18:00 2014 Google http://www.google.com/url?sa=D&q=http://alpha-poin
Sep 2 20:10:02 2014 Γώβεχ http://search.gbg.bg/?q=alphapoint astronomy&c=goo
Sep 26 19:59:33 2014 hit.bg http://astronomy.hit.bg/
Sep 30 12:21:45 2014 hit.bg http://astronomy.hit.bg/
Oct 13 18:25:44 2014 hit.bg http://astronomy.hit.bg/
Nov 9 16:50:58 2014 hit.bg http://astronomy.hit.bg/

Time URL address
Aug 3 12:06:49 2021 http://baidu.com/
Aug 3 12:07:11 2021 http://baidu.com/
Aug 7 01:29:35 2021 http://baidu.com/
Aug 10 01:52:38 2021 http://baidu.com/
Aug 10 01:53:00 2021 http://baidu.com/
Aug 13 23:08:20 2021 http://hkkzw.olwoq.com/
Aug 23 09:23:25 2021 http://fwa.saxun.net/
Sep 2 06:45:24 2021 http://upri.tcyh.net/
Sep 8 00:37:21 2021 http://qgqz.amatocanizalez.net/
Sep 14 10:34:26 2021 http://byepgw.gcmx.net/
Sep 23 11:28:25 2021 http://xfehl.qxnr.net/
Oct 7 01:16:01 2021 http://www.arpe.top/
Oct 12 14:24:51 2021 http://www.trustblog.top/
Oct 17 21:06:36 2021 http://www.covblog.top/
Oct 26 00:02:29 2021 http://www.heeha.net/
Nov 5 23:08:42 2021 http://www.tccp.xyz/
Nov 14 07:30:27 2021 http://www.goldvaultmetals.com/
Jan 8 13:05:42 2023 http://baidu.com/
Apr 18 01:36:03 2023 http://www.madisonclothingny.com/
Jun 21 00:31:14 2023 http://baidu.com/

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jun 2 22:54:20 2020 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Jul 15 16:49:35 2020 https://www.google.com/
Aug 20 22:57:03 2020 https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3
Nov 10 16:58:25 2020 https://www.google.com/
Apr 20 19:49:25 2021 https://www.google.com/
Apr 26 18:04:17 2021 https://www.google.com/
Apr 27 14:02:43 2021 https://www.google.com/
Sep 21 19:12:21 2021 https://www.google.com/
Oct 12 13:36:42 2021 https://www.google.com/
Oct 20 07:17:57 2021 https://www.google.com/
Nov 14 18:58:19 2021 https://www.google.com/
May 9 20:10:52 2022 https://www.google.com/
May 10 05:15:05 2022 https://www.google.com/
Jul 25 09:09:31 2022 https://www.google.com/
Feb 11 14:57:11 2023 https://www.google.com/
Jul 25 20:43:14 2023 https://www.google.com/
Sep 24 16:47:06 2023 https://www.google.com/
Sep 28 09:24:10 2023 https://www.google.com/
Apr 4 21:35:59 2024 android://com.google.android.googlequicksearchbox/
Apr 14 21:46:04 2024 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.