Web Counter ver.2.3.6.25 beta 3 Thursday, 02 May 2024 20:07
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 29 13:51:25 2024 138.201.51.183 Windows NT Other 1280x1024 32 bits true
Jan 29 18:39:03 2024 139.180.39.200 Windows NT Other 1024x768 32 bits true
Jan 31 19:58:09 2024 104.129.192.177 Windows NT Other 1024x768 32 bits true
Feb 3 22:07:32 2024 183.215.23.242 Windows NT Other 1280x1024 32 bits true
Feb 4 15:00:38 2024 120.194.4.157 Windows NT Other 1600x1200 32 bits true
Feb 24 13:48:04 2024 120.194.4.157 Windows NT Other 1280x1024 32 bits true
Mar 5 11:45:58 2024 47.99.114.140 Windows NT Other 1600x1200 32 bits true
Mar 8 19:44:55 2024 189.240.60.168 Windows NT Other 1600x1200 32 bits true
Mar 10 20:38:12 2024 120.37.121.209 Windows NT Other 1280x1024 32 bits true
Mar 11 19:55:33 2024 52.191.39.24 Windows NT Other 1600x1200 32 bits true
Mar 12 20:51:21 2024 10.0.0.57 Windows NT Other 1280x1024 32 bits true
Mar 22 13:50:41 2024 111.72.218.180 Windows NT Other 1280x1024 32 bits true
Apr 7 14:17:31 2024 120.37.121.209 Windows NT Other 1280x1024 32 bits true
Apr 7 20:49:56 2024 117.160.250.131 Windows NT Other 1280x1024 32 bits true
Apr 8 12:35:46 2024 195.181.172.220 Windows NT Other 1024x768 32 bits true
Apr 20 18:47:31 2024 117.160.250.138 Windows NT Other 1024x768 32 bits true
Apr 27 18:39:34 2024 38.145.211.246 Windows NT Other 1024x768 32 bits true
Apr 30 12:18:24 2024 111.206.0.99 Windows NT Other 1024x768 32 bits true
May 1 21:51:48 2024 185.117.154.164 Windows NT Other 1024x768 32 bits true
May 2 17:59:50 2024 34.126.125.90 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Jul 25 00:59:44 2018 95.210.109.32 1.1 ::ffff:92.222.201.150 (Mikrotik HttpProxy)
Sep 24 08:57:30 2018 104.45.148.132 1.1 wk-26bfcdc4-2167-3ad9-5930-d485b885362b (squid
Dec 1 01:44:01 2018 23.236.13.50 1.0 uniguest.local (squid/3.1.9)
Mar 17 07:59:52 2019 114.4.244.154 1.1 192.168.1.1 (Mikrotik HttpProxy)
Apr 25 01:00:44 2019 36.91.156.73 1.1 36.91.156.75 (Mikrotik HttpProxy)
May 2 00:28:01 2019 131.196.186.140 1.1 131.196.186.140 (Mikrotik HttpProxy)
Aug 24 06:30:22 2019 143.255.52.89 1.1 proxy.galvani.ind.br (squid/3.1.10)
Sep 16 08:03:32 2019 190.15.207.246 1.0 coova3-MuniCapital:3128 (squid/2.7.STABLE9), 1
Nov 6 02:21:59 2019 103.200.134.161 1.1 VideoCacheBox/497526AF19CA900C855FFA4612F0549C
Mar 14 09:17:33 2020 165.22.222.238 1.1 creation-scrp-10 (squid/3.5.27)
Feb 5 10:45:04 2021 123.253.36.99 1.1 123.136.25.197 (Mikrotik HttpProxy)
Jul 27 09:15:31 2021 138.68.59.130 1.1 squid (squid/4.10)
Nov 9 19:42:46 2021 52.224.37.188 1.1 squid-djkj7 (squid/3.5.12)
May 29 09:30:46 2022 115.192.213.172 1.1 squid (squid/3.5.27)
Jul 8 12:33:29 2022 163.15.183.33 1.1 NAS5 (squid)
Nov 24 16:58:06 2022 54.95.17.18 http/1.1 ip-10-183-12-57.ap-northeast-1.compute.in
Nov 26 15:52:40 2022 54.95.17.18 http/1.1 ip-10-183-12-57.ap-northeast-1.compute.in
Dec 10 10:08:02 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Dec 20 15:51:45 2022 180.252.205.245 1.1 192.168.77.240 (Mikrotik HttpProxy)
Mar 12 20:51:21 2024 104.198.103.99 1.1 squid-644b77cfd7-8v2s4 (squid/3.5.27)

Time Engine Last 20 Search Engines
Apr 8 17:29:57 2001 Excite http://us.f138.mail.yahoo.com/ym/ShowLetter?MsgId=
Apr 9 08:37:26 2001 EuroSeek http://www.altavista.com/cgi-bin/query?q=%2Bpseudo
Apr 9 11:57:37 2001 Google http://mail.excite.com/ExciteMail/message/rs=35798
Apr 9 23:09:32 2001 HotBot http://hotbot.lycos.com/?MT=The Hobit&II=20&RPN=3&
Apr 12 10:54:54 2001 Google http://mail.excite.com/ExciteMail/message/rs=54112
May 23 14:27:05 2001 Excite http://google.yahoo.com/bin/query?p=%22vladimir ar
May 27 18:32:25 2001 EuroSeek http://www.altavista.com/sites/search/web?q=bulgar
Jan 21 14:55:00 2002 Yahoo http://google.yahoo.com/bin/query?p=%22vladimir ar
Apr 9 22:46:33 2002 Yahoo http://google.yahoo.com/bin/query?p=vladimir arsov
Apr 9 22:47:48 2002 Yahoo http://google.yahoo.com/bin/query?p=vladimir arsov
Apr 22 15:16:53 2002 Yahoo http://google.yahoo.com/bin/query?p=%22vladimir ar
May 6 21:44:37 2002 search.bg http://counter.search.bg/?vcat,day,125,U,D,,34,123
Oct 13 12:54:50 2002 Yahoo http://us.f136.mail.yahoo.com/ym/ShowLetter?MsgId=
Mar 27 18:26:04 2003 Google http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF
Apr 11 19:15:07 2003 WebCrawler http://dpxml.webcrawler.com/_1_2S1BU2704KHEHZR__in
May 29 17:47:19 2003 Google http://www.google.com/search?hl=en&lr=&ie=ISO-8859
May 30 21:13:08 2003 Google http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF
Jun 27 16:18:45 2003 WebCrawler http://dpxml.webcrawler.com/_1_2T1TUL204DG5TP7__in
Sep 12 15:02:26 2005 Google http://www.google.com/search?q=vladimir.arsov&hl=e
Oct 2 07:01:35 2005 Google http://www.google.com/search?hl=de&q=vladimir arso

Time URL address
Jan 29 13:51:25 2024 http://bbtec.freeservers.com/levothyroxine/index.html
Jan 29 18:39:03 2024 http://kirhir.0me.com/amitriptyline/edmonton-amitriptyline.html
Jan 31 19:58:09 2024 http://violetes.freeservers.com/zolpidem/order-zolpidem-online.ht
Feb 3 22:07:32 2024 http://pmarjot.free.fr/ativan/order-mexico.html
Feb 4 15:00:38 2024 http://vakantiehuis.freeservers.com/premarin/eugene-premarin.html
Feb 24 13:48:04 2024 http://bayler.iwarp.com/vicodin/medicines-india.html
Mar 5 11:45:58 2024 http://turnaroundartists.50megs.com/nystatin/antibiotic.html
Mar 8 19:44:55 2024 http://newyorkcyber.mysite.com/codeine/codeine-new-brunswick.html
Mar 10 20:38:12 2024 http://sporak.szm.com/carisoprodol/
Mar 11 19:55:33 2024 http://veraplus.free.fr/seroquel/seroquel-side-effects.html
Mar 12 20:51:21 2024 http://desy.00go.com/ritalin/conduct-disorder.html
Mar 22 13:50:41 2024 http://neret.chez.com/vicodin/index.html
Apr 7 14:17:31 2024 http://zuecca.20m.com/bontril/index.html
Apr 7 20:49:56 2024 http://muerer.snn.gr/international-pharmacy/berkeley-internationa
Apr 8 12:35:46 2024 http://wilt.chez.com/losartan/wikipedia-losartan.html
Apr 20 18:47:31 2024 http://albini.chez.com/xenical/xenical-for-constipation.html
Apr 27 18:39:34 2024 http://verfey.snn.gr/famciclovir/really-cheap-famciclovir.html
Apr 30 12:18:24 2024 http://denyau.bappy.com/famciclovir/herpes-simplex.html
May 1 21:51:48 2024 http://manevitedavi.50megs.com/rivotril/rivotril-drug-information
May 2 17:59:50 2024 http://commentricher.free.fr/clobetasol/index.html

Time Last 20 Referrers from e-mail
Apr 7 20:20:06 2001 mailbox:/home/szlatkow/nsmail/Inbox?id=3ACE3CA6.7BA3FB75%40gsi.de

Time Last 20 Referrers from HDD
May 19 10:57:34 2001 file:///C|/work/html/linkek.html
Mar 14 15:43:16 2002 file:/home/clri6c/plasma/web-docs/people.html
Feb 1 09:56:31 2005 about:blank






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.