Web Counter ver.2.3.6.25 beta 3 Friday, 26 April 2024 03:12
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 26 16:08:07 2024 222.138.76.6 Windows NT Other 1024x768 32 bits true
Jan 29 14:19:24 2024 222.179.155.90 Windows NT Other 1600x1200 32 bits true
Jan 29 18:07:28 2024 139.180.39.205 Windows NT Other 1600x1200 32 bits true
Jan 31 20:24:17 2024 113.143.37.82 Windows NT Other 1024x768 32 bits true
Feb 18 10:55:15 2024 112.30.155.126 Windows 2000 / XP Other 1280x1024 32 bits true
Feb 19 21:26:11 2024 58.246.58.150 Windows NT Other 1600x1200 32 bits true
Feb 23 12:55:13 2024 189.240.60.168 Windows NT Other 1280x1024 32 bits true
Feb 24 14:47:06 2024 223.113.80.158 Windows NT Other 1600x1200 32 bits true
Feb 25 13:16:08 2024 202.5.16.44 Windows NT Other 1024x768 32 bits true
Feb 29 12:30:16 2024 183.230.162.122 Windows NT Other 1024x768 32 bits true
Mar 8 21:36:22 2024 51.15.242.202 Windows NT Other 1600x1200 32 bits true
Mar 10 21:49:15 2024 197.149.235.178 Windows NT Other 1280x1024 32 bits true
Mar 11 18:11:50 2024 117.160.250.132 Windows 2000 / XP Other 1600x1200 32 bits true
Mar 12 17:32:04 2024 183.215.23.242 Windows NT Other 1600x1200 32 bits true
Mar 22 13:51:44 2024 210.212.39.130 Windows NT Other 1024x768 32 bits true
Mar 30 18:35:11 2024 111.20.217.178 Windows NT Other 1280x1024 32 bits true
Mar 31 15:19:52 2024 47.99.114.140 Windows NT Other 1280x1024 32 bits true
Apr 7 13:56:50 2024 36.92.193.189 Windows NT Other 1024x768 32 bits true
Apr 8 12:35:20 2024 2.47.51.25 Windows NT Other 1280x1024 32 bits true
Apr 20 20:58:49 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true

Time IP addr Last 20 Proxy Servers
Jun 3 09:19:02 2019 61.216.138.195 1.1 3128-minimum2scp-squid (squid/4.6)
Feb 1 08:54:23 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
Feb 6 09:34:10 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
Feb 8 11:42:25 2020 200.198.55.186 1.1 proxy.bombeiros.mg.gov.br (squid/4.6)
Jun 19 18:07:43 2020 34.91.224.196 1.1 csa-proxy-86b44bcd7b-hzqsr (squid/3.5.27)
Jun 27 11:18:07 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-53381
Jul 13 06:09:09 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-brsl9 (squid/3.5.12)
Jul 23 05:59:36 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-xmt4j (squid/3.5.12)
Aug 11 13:36:58 2020 103.253.27.45 1.1 globalssh.net (squid/3.5.27)
Apr 4 13:15:08 2021 3.16.23.58 1.1 proxy-deployment-6fd55fd657-5dd7h (squid/5.0.4
Apr 12 10:02:21 2021 34.76.65.207 1.1 squid-558f8ff59c-plqrk (squid/3.5.27)
Jul 15 09:15:44 2021 13.89.141.241 1.1 squid-proxy-565dc659f-76r5r (squid)
Aug 9 18:50:29 2021 194.163.132.232 1.1 43ee27430a0a (squid/3.5.27)
Aug 25 10:58:04 2021 194.163.132.232 1.1 68baee13be2a (squid/3.5.27)
Dec 29 11:03:52 2021 104.155.98.70 1.1 squid-558f8ff59c-szjtk (squid/3.5.27)
Jun 1 08:08:07 2022 129.159.132.152 1.1 adapter-67fdd99cd8-j6gvf (squid/4.17-VCS)
Jun 24 08:35:04 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jun 27 10:28:46 2022 93.63.78.7 1.1 demo.progettosinapsi.it (squid/3.5.27)
Jul 23 17:42:52 2022 52.224.37.188 1.1 squid-cfprf (squid/3.5.12)
Jul 23 21:47:12 2023 20.89.38.178 1.1 squid-58b6477766-rhtm9 (squid/3.5.27)

Time Engine Last 20 Search Engines
Oct 21 11:11:02 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 11:35:50 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 12:23:05 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 12:29:56 2013 Google http://www.google.com/imgres?imgurl=http://i.atol.
Oct 21 12:38:37 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 13:12:40 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 13:35:55 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 21 13:40:40 2013 Google http://www.google.com/m?hl=bg&gl=bg&client=ms-andr
Oct 21 13:46:09 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 21 13:53:15 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 21 13:55:09 2013 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BC%D0%B
Oct 21 14:08:34 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 14:12:02 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 14:12:11 2013 Google http://www.google.com/search?q=antoaneta kostadino
Oct 21 14:24:54 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Oct 21 14:27:16 2013 Google http://www.google.com/imgres?imgurl=http://i.atol.
Oct 21 14:44:14 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 22 12:04:48 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 9 21:24:48 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 26 01:30:24 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
Jan 26 16:08:07 2024 http://mdocvx.szm.com/chloromycetin/index.html
Jan 29 14:19:24 2024 http://areco.20m.com/retin-a/index.html
Jan 29 18:07:28 2024 http://avinon.snn.gr/phenergan/phenergan-dm.html
Jan 31 20:24:17 2024 http://bayler.iwarp.com/paroxetine/london-paroxetine.html
Feb 18 10:55:15 2024 http://anning.20m.com/protonix/pantoprazole-sodium.html
Feb 19 21:26:11 2024 http://thoart.bappy.com/rohypnol/index.html
Feb 23 12:55:13 2024 http://appointmentbook.freeservers.com/renova/quantity-discount.h
Feb 24 14:47:06 2024 http://goue.chez.com/imodium/how-to-take-imodium.html
Feb 25 13:16:08 2024 http://bertet.fabpage.com/vicodin/index.html
Feb 29 12:30:16 2024 http://premarin.szm.com/premari.html
Mar 8 21:36:22 2024 http://rathl.20m.com/tretinoin/tretinoin-vs-epiduo.html
Mar 10 21:49:15 2024 http://inango.biz.ly/adipex/adipex-covered-by-insurance.html
Mar 11 18:11:50 2024 http://acombe.itgo.com/hydrocodone/hydrocodone-order.html
Mar 12 17:32:04 2024 http://spojky.szm.com/claritin/
Mar 22 13:51:44 2024 http://vanti.20m.com/phentermine/phentermine-in-the-uk.html
Mar 30 18:35:11 2024 http://erles.biz.ly/flexeril/novi-flexeril.html
Mar 31 15:19:52 2024 http://ysern.warp0.com/oxycodone/buy-oxycodone-30mg-online.html
Apr 7 13:56:50 2024 http://manevitedavi.50megs.com/tenuate/tenuate-dospan.html
Apr 8 12:35:20 2024 http://tura.20m.com/vermox/index.html
Apr 20 20:58:49 2024 http://douren.snn.gr/inderal/inderal-dosage.html

Time Last 20 Referrers from e-mail
Feb 14 01:42:31 2007 https://webmail.my.ucla.edu/webmail.fcgi?folder=INBOX&passed=msg&
Mar 9 20:29:37 2007 https://email.t-online.de/index.php?ctl=read_message_body&p[folde
Apr 5 23:10:46 2007 https://email.t-online.de/index.php?ctl=read_message_body&p[folde
Apr 9 14:08:31 2007 https://webmail.austincc.edu/webmail/index.php3?&s[mailbox]=INBOX
May 5 11:52:08 2007 https://email.t-online.de/index.php?ctl=read_message_body&p[folde
Jan 8 18:28:22 2008 https://webmail.austincc.edu/webmail/index.php3?attachment=1&inli
Jan 9 05:49:30 2008 https://webmail.austincc.edu/webmail/index.php3?attachment=1&inli
Mar 18 21:36:44 2008 https://mail.piach.com/cgi-bin/webmail.cgi?cmd=item-6756&utoken=s
Dec 20 07:46:04 2008 https://mail.google.com/mail/h/szt6jq649qtm/?v=c&th=11e517cfe25ee
Feb 21 15:51:21 2009 https://webmail.htwg-konstanz.de/horde/imp/view.php?thismailbox=I
Mar 8 13:12:21 2009 https://email.t-online.de/index.php?ctl=read_message_body&p[popup
Mar 25 20:38:10 2009 https://email.t-online.de/index.php?ctl=read_message_body&p[popup
Apr 13 17:48:20 2009 https://email.t-online.de/index.php?ctl=read_message_body&p[popup
Apr 14 20:28:36 2009 https://email.t-online.de/index.php?ctl=read_message_body&p[popup
Jul 20 14:40:06 2009 https://punts1.cc.uga.edu/wm/mail/read.html?sessionid=6dftmp114e7
Jan 6 23:10:23 2010 https://mail.google.com/mail/?shva=1&ui=1&ov=0
Mar 29 01:34:16 2010 https://mail.google.com/mail/?uip=1&ui=1&ov=0
Apr 12 11:28:51 2010 https://mail.google.com/mail/?shva=1&ui=1&ov=0
Mar 11 12:09:04 2012 https://mail.google.com/mail/h/9zjf4yearn97/?&v=c&th=13601830cd34
Mar 26 06:33:41 2012 https://mail.google.com/mail/?shva=1#inbox/1363fa73459cb651

Time Last 20 Referrers from HDD
Oct 23 18:53:40 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=10&v
Oct 24 04:48:47 2013 https://www.google.bg/
Oct 24 13:12:19 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&ve
Oct 25 21:07:09 2013 https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&v
Oct 26 01:23:36 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=14&v
Oct 29 22:09:32 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&ve
Oct 31 02:55:25 2013 https://www.google.co.uk/
Oct 31 13:45:50 2013 https://www.google.bg/
Nov 1 00:29:14 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&v
Nov 1 05:23:29 2013 https://www.google.bg/
Nov 1 06:08:45 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=15&v
Nov 1 08:30:04 2013 https://www.google.cz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=9&ve
Nov 1 13:30:47 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ve
Nov 10 09:14:03 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ve
Nov 11 15:33:08 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ve
Nov 21 18:25:40 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ve
Nov 22 20:50:05 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=16&v
Nov 23 17:09:14 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ve
Dec 15 20:57:45 2013 https://www.google.bg/
Dec 18 13:44:15 2013 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.