Web Counter ver.2.3.6.25 beta 3 Friday, 26 April 2024 17:52
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Oct 25 17:49:37 2018 90.154.165.227 Windows NT Other Unknown 24 bits 16M
Oct 25 18:47:28 2018 151.251.244.128 Linux 2 Other Unknown 24 bits 16M
Oct 26 09:30:50 2018 151.251.245.183 Linux 2 Other Unknown 24 bits 16M
Oct 26 13:29:08 2018 85.118.77.140 Windows NT Other 1280x1024 24 bits 16M
Oct 26 16:27:15 2018 212.39.89.239 Linux 2 Other Unknown 24 bits 16M
Oct 26 20:17:04 2018 89.252.237.134 Linux 2 Other 1024x768 24 bits 16M
Oct 26 22:15:33 2018 212.39.89.39 Linux 2 Other Unknown 24 bits 16M
Oct 27 03:22:16 2018 149.62.204.54 Linux 2 Other Unknown 24 bits 16M
Oct 27 14:28:28 2018 212.39.89.228 Linux 2 Other Unknown 24 bits 16M
Oct 28 09:07:05 2018 90.154.205.52 Windows NT Other Unknown 24 bits 16M
Oct 28 14:30:47 2018 84.54.153.243 Windows NT Other Unknown 24 bits 16M
Oct 29 06:00:15 2018 87.120.151.164 Windows NT Other 1280x1024 24 bits 16M
Oct 29 07:16:13 2018 195.24.38.27 Windows NT Other Unknown 24 bits 16M
Oct 29 07:19:26 2018 77.85.151.157 Windows NT Other 1280x1024 24 bits 16M
Oct 29 09:44:16 2018 87.120.151.164 Windows NT Other 1280x1024 24 bits 16M
Oct 29 15:41:10 2018 90.154.139.161 MacOS Other Unknown 32 bits true
Oct 30 09:57:04 2018 95.158.189.196 Windows NT Other 1280x1024 24 bits 16M
Oct 30 11:32:43 2018 87.120.151.164 Windows NT Other 1280x1024 24 bits 16M
Oct 30 12:26:27 2018 94.53.94.207 Windows NT Other Unknown 24 bits 16M
Oct 30 12:41:03 2018 212.5.158.194 Windows NT Other 1280x1024 24 bits 16M

Time IP addr Last 20 Proxy Servers
Sep 14 13:16:33 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Sep 15 10:39:43 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Sep 16 05:50:53 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
Sep 18 12:39:37 2018 93.94.139.222 1.1 proxy2 (squid/3.3.8)
Sep 19 17:09:16 2018 66.249.81.66 1.1 Chrome-Compression-Proxy
Sep 20 07:30:05 2018 149.62.243.245 1.1 wapgw5.globul.bg (squid/3.4.9)
Sep 21 22:06:24 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Sep 23 05:54:10 2018 66.249.93.216 1.1 Chrome-Compression-Proxy
Sep 24 18:22:03 2018 149.62.243.253 1.1 wapgw3.globul.bg (squid/3.4.9)
Sep 27 20:44:15 2018 66.249.93.215 1.1 Chrome-Compression-Proxy
Sep 28 00:57:34 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Sep 28 13:07:40 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Sep 29 09:12:04 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Oct 7 16:51:34 2018 66.249.93.216 1.1 Chrome-Compression-Proxy
Oct 10 19:37:40 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
Oct 23 07:10:20 2018 82.147.150.142 1.1 172.17.0.1 (Mikrotik HttpProxy)
Oct 23 13:39:01 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Oct 25 11:32:57 2018 149.62.243.254 1.1 wapgw4.globul.bg (squid/3.4.9)
Oct 26 09:30:50 2018 66.249.81.130 1.1 Chrome-Compression-Proxy
Oct 27 14:28:28 2018 66.249.81.158 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
Oct 2 15:01:16 2018 Google http://www.google.com/
Oct 7 16:51:34 2018 Google http://www.google.com/
Oct 9 07:53:20 2018 Google http://www.google.com/
Oct 10 08:02:56 2018 Google http://www.google.com/
Oct 10 10:43:13 2018 Google http://www.google.com/
Oct 13 17:57:44 2018 Google http://www.google.com/
Oct 16 08:48:03 2018 Google http://www.google.com/
Oct 16 16:48:54 2018 Google http://www.google.com/
Oct 16 18:34:39 2018 Google http://www.google.com/
Oct 18 12:27:29 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 19 13:55:58 2018 Google http://www.google.com/
Oct 20 05:13:16 2018 Google http://www.google.com/
Oct 20 14:38:12 2018 Google http://www.google.com/
Oct 21 13:59:40 2018 Google http://www.google.com/
Oct 24 01:55:04 2018 Google http://www.google.com/
Oct 24 12:04:57 2018 Google http://www.google.com/
Oct 24 19:14:49 2018 Google http://www.google.com/
Oct 25 11:32:57 2018 Google http://www.google.com/
Oct 25 18:47:28 2018 Google http://www.google.com/
Oct 26 16:27:15 2018 Google http://www.google.com/

Time URL address
Oct 14 12:41:39 2018 http://m.facebook.com
Oct 15 10:56:57 2018 http://www.google.bg
Oct 16 08:48:03 2018 http://www.google.com/
Oct 16 12:57:43 2018 http://www.hotel.sliven.net/
Oct 16 16:48:54 2018 http://www.google.com/
Oct 16 18:34:39 2018 http://www.google.com/
Oct 17 05:57:03 2018 http://www.hotel.sliven.net/
Oct 17 09:35:01 2018 http://www.hotel.sliven.net/index.php?see=restaurant
Oct 18 12:27:29 2018 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ve
Oct 19 13:55:58 2018 http://www.google.com/
Oct 20 05:13:16 2018 http://www.google.com/
Oct 20 14:38:12 2018 http://www.google.com/
Oct 21 13:59:40 2018 http://www.google.com/
Oct 21 18:17:37 2018 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved
Oct 24 01:55:04 2018 http://www.google.com/
Oct 24 12:04:57 2018 http://www.google.com/
Oct 24 19:14:49 2018 http://www.google.com/
Oct 25 11:32:57 2018 http://www.google.com/
Oct 25 18:47:28 2018 http://www.google.com/
Oct 26 16:27:15 2018 http://www.google.com/

Time Last 20 Referrers from e-mail
Sep 18 10:12:59 2001 mailbox:/C|/Program Files/Netscape/Users/rual/mail/Inbox?id=10008

Time Last 20 Referrers from HDD
Oct 25 11:51:59 2018 https://www.google.bg/
Oct 25 14:17:02 2018 https://www.google.bg/
Oct 25 14:42:58 2018 https://www.google.bg/
Oct 25 17:49:37 2018 https://www.google.bg/
Oct 26 09:30:50 2018 https://www.google.bg/
Oct 26 13:29:08 2018 https://www.google.com/
Oct 26 22:15:33 2018 https://www.google.bg/
Oct 27 03:22:16 2018 https://www.google.bg/
Oct 27 14:28:28 2018 https://www.google.bg/
Oct 28 09:07:05 2018 https://www.google.bg/
Oct 28 14:30:47 2018 https://www.google.bg/
Oct 29 06:00:15 2018 https://www.google.bg/
Oct 29 07:16:13 2018 https://www.google.bg/
Oct 29 07:19:26 2018 https://www.google.bg/
Oct 29 09:44:16 2018 https://www.google.bg/
Oct 29 15:41:10 2018 https://www.google.bg/
Oct 30 09:57:04 2018 https://www.google.bg/
Oct 30 11:32:43 2018 https://www.google.bg/
Oct 30 12:26:27 2018 https://www.google.bg/
Oct 30 12:41:03 2018 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.