Web Counter ver.2.3.6.25 beta 3 Sunday, 05 May 2024 08:02
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Feb 4 14:26:56 2024 183.215.23.242 Windows NT Other 1024x768 32 bits true
Feb 18 11:07:50 2024 197.149.235.178 Windows NT Other 1600x1200 32 bits true
Feb 24 13:59:50 2024 61.133.66.69 Windows NT Other 1024x768 32 bits true
Mar 8 21:00:30 2024 123.30.154.171 Windows NT Other 1600x1200 32 bits true
Mar 10 20:11:00 2024 221.6.139.190 Windows NT Other 1024x768 32 bits true
Mar 11 18:53:15 2024 52.191.39.24 Windows NT Other 1024x768 32 bits true
Mar 12 17:36:09 2024 183.215.23.242 Windows NT Other 1280x1024 32 bits true
Mar 22 14:24:22 2024 112.51.96.118 Windows NT Other 1600x1200 32 bits true
Mar 30 19:43:18 2024 188.165.213.106 Windows NT Other 1600x1200 32 bits true
Apr 7 12:24:35 2024 117.160.250.130 Windows NT Other 1600x1200 32 bits true
Apr 7 19:22:07 2024 154.208.10.126 Windows NT Other 1024x768 32 bits true
Apr 8 13:00:45 2024 117.160.250.132 Windows NT Other 1600x1200 32 bits true
Apr 10 20:03:45 2024 10.178.85.91 Windows NT Other 1024x768 32 bits true
Apr 26 13:44:59 2024 47.236.56.214 Windows NT Other 1024x768 32 bits true
Apr 28 10:09:14 2024 185.117.154.164 Windows NT Other 1600x1200 32 bits true
Apr 30 12:31:27 2024 111.206.0.99 Windows NT Other 1280x1024 32 bits true
May 1 21:33:47 2024 117.250.3.58 Windows NT Other 1280x1024 32 bits true
May 2 19:43:27 2024 93.177.67.178 Windows 2000 / XP Other 1280x1024 32 bits true
May 3 21:44:18 2024 201.222.53.102 Windows NT Other 1024x768 32 bits true
May 4 13:37:20 2024 185.76.10.68 Windows NT Other 1024x768 32 bits true

Time IP addr Last 20 Proxy Servers
Jul 8 00:23:36 2018 195.128.115.30 1.1 192.168.221.31 (Mikrotik HttpProxy)
Jul 13 00:21:01 2018 212.96.206.154 1.0 srv1 (squid/3.3.8)
Sep 9 07:45:21 2018 94.230.119.40 1.1 94.230.119.40 (Mikrotik HttpProxy)
Sep 10 10:24:18 2018 62.221.41.130 1.1 62.221.41.130 (Mikrotik HttpProxy)
Jan 24 07:27:43 2019 43.250.81.139 1.1 proxyserver:3128 (squid/2.7.STABLE8)
Feb 22 01:29:56 2019 24.225.1.149 1.1 ls.quinterschools.org (squid/3.3.11)
Feb 28 09:13:49 2019 168.228.191.238 1.1 192.168.30.1 (Mikrotik HttpProxy)
May 5 05:25:04 2019 148.163.173.43 1.1 vpnserver (squid/3.5.27)
Nov 23 03:18:21 2019 150.109.164.156 1.1 squid-5879bc996b-f2pnr (squid/3.5.27)
Dec 18 09:05:01 2019 190.15.221.21 1.0 coova3-Clientes:3128 (squid/2.7.STABLE9)
Dec 19 09:38:17 2019 34.93.195.68 1.1 squid-proxy-5c5b64b4dc-gng22 (squid/3.5.12)
Apr 29 05:48:15 2020 125.227.40.190 1.1 proxy1 (squid/3.3.8)
Jun 15 06:29:13 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Jul 11 08:23:56 2020 34.91.224.196 1.1 csa-proxy-86b44bcd7b-q5m7h (squid/3.5.27)
Oct 11 10:49:38 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Apr 12 10:03:12 2021 34.76.65.207 1.1 squid-558f8ff59c-plqrk (squid/3.5.27)
Aug 1 11:51:02 2021 52.224.37.188 1.1 squid-qlk7j (squid/3.5.12)
Jul 20 08:31:12 2022 20.223.2.11 1.1 squid-868b854cc-82vxn (squid/3.5.27)
Jul 23 17:36:43 2022 52.224.37.188 1.1 squid-cfprf (squid/3.5.12)
Apr 10 20:03:45 2024 20.10.235.84 1.1 squid-5dc5f986cf-5nnmv (squid/6.1)

Time Engine Last 20 Search Engines
Dec 23 19:17:28 2008 Γώβεχ http://ukazatel.gbg.bg/category.phtml?q=&page=2&or
Jan 7 10:39:56 2009 Γώβεχ http://ukazatel.gbg.bg/category.phtml?q=&page=3&or
Jan 19 14:27:14 2009 Γώβεχ http://ukazatel.gbg.bg/category.phtml?q=&page=2&or
Jan 21 15:02:12 2009 hit.bg http://yp.hit.bg/society/religion/?cnt=8&oo=&od=&p
Mar 11 12:11:13 2009 Γώβεχ http://ukazatel.gbg.bg/category.phtml?q=&page=2&or
Apr 13 12:10:19 2009 Γώβεχ http://ukazatel.gbg.bg/category.phtml?q=&page=2&or
Apr 15 10:51:31 2009 hit.bg http://yp.hit.bg/society/religion/?cnt=8&oo=&od=&p
Apr 25 08:16:14 2009 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/16/
May 1 18:54:23 2009 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/16/
May 27 01:56:46 2009 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/16/
Jul 10 14:32:19 2009 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/16/
Sep 12 15:31:57 2009 All.bg http://www.all.bg/Art_and_Culture/Religion/more6.h
Sep 17 01:42:26 2009 All.bg http://www.all.bg/Art_and_Culture/Religion/more6.h
Feb 18 20:25:50 2010 All.bg http://www.all.bg/Art_and_Culture/Religion/more6.h
Jun 19 15:13:39 2010 All.bg http://www.all.bg/Art_and_Culture/Religion/more6.h
Sep 4 03:01:58 2010 hit.bg http://yp.hit.bg/science/philosophy/?cnt=3&oo=&od=
Nov 30 15:45:42 2010 hit.bg http://yp.hit.bg/society/religion/?cnt=8&oo=h&od=d
May 28 16:07:51 2011 hit.bg http://search.hit.bg/?what=%EA%EE%F0%E0%ED&where=3
Oct 10 14:23:48 2011 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/20/
Jan 17 07:38:34 2013 Γώβεχ http://www.gbg.bg/ukazatel/religia/d/22/

Time URL address
Feb 4 14:26:56 2024 http://amicsdelsescarabats.freeservers.com/catapres/index.html
Feb 18 11:07:50 2024 http://broeta.snn.gr/premarin/premarin-after-hysterectomy.html
Feb 24 13:59:50 2024 http://sandi.chez.com/hydrocodone/hydrocodone-for-back-pain.html
Mar 8 21:00:30 2024 http://douren.snn.gr/winstrol/winstrol-from-thailand.html
Mar 10 20:11:00 2024 http://hoetzl.snn.gr/cytotec/death-from-cytotec.html
Mar 11 18:53:15 2024 http://gernon.20m.com/zelnorm/buy-zelnorm-online.html
Mar 12 17:36:09 2024 http://novgen.freeservers.com/price/levaquin/buy-levaquin-750-mg.
Mar 22 14:24:22 2024 http://sorita.0me.com/anavar/index.html
Mar 30 19:43:18 2024 http://sanesi.warp0.com/ephedrine/oshawa-ephedrine.html
Apr 7 12:24:35 2024 http://tanke.chez.com/tylenol-with-codeine/tylenol-with-codeine-s
Apr 7 19:22:07 2024 http://girwin.freeservers.com/tadalafil/megalis-tadalafil.html
Apr 8 13:00:45 2024 http://aloulmes.free.fr/oxycontin/oxycontin-north-dakota.html
Apr 10 20:03:45 2024 http://lizar.1colony.com/ephedra/metabolife.html
Apr 26 13:44:59 2024 http://cocoalvarez.freeservers.com/propoxyphene/propoxyphene-dosa
Apr 28 10:09:14 2024 http://zwaan.chez.com/valtrex/index.html
Apr 30 12:31:27 2024 http://acombe.itgo.com/hydrocodone/
May 1 21:33:47 2024 http://samasama.free.fr/dovonex/buy-dovonex-scalp-solution.html
May 2 19:43:27 2024 http://paje.iwarp.com/metronidazole/index.html
May 3 21:44:18 2024 http://eurosan.free.fr/budesonide/
May 4 13:37:20 2024 http://arados.chez.com/modafinil/modafinil-from-adrafinil.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jan 5 11:20:58 2005 Not Your Business!
Dec 16 08:27:56 2013 https://www.google.bg/
Feb 14 18:10:03 2015 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.