Web Counter ver.2.3.6.25 beta 3 Friday, 03 May 2024 16:22
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Feb 3 21:59:28 2024 82.64.77.30 Windows NT Other 1280x1024 32 bits true
Feb 4 14:25:33 2024 120.197.40.219 Windows NT Other 1280x1024 32 bits true
Feb 4 14:25:36 2024 13.81.217.201 Windows NT Other 1280x1024 32 bits true
Feb 18 11:25:22 2024 217.79.253.106 Windows NT Other 1024x768 32 bits true
Feb 24 15:56:15 2024 189.240.60.168 Windows NT Other 1024x768 32 bits true
Mar 8 20:22:43 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true
Mar 10 21:38:41 2024 62.72.57.240 Windows NT Other 1024x768 32 bits true
Mar 11 17:55:41 2024 91.151.90.9 Windows NT Other 1280x1024 32 bits true
Mar 12 17:11:29 2024 61.133.66.69 Windows NT Other 1280x1024 32 bits true
Mar 21 22:14:09 2024 13.81.217.201 Windows NT Other 1280x1024 32 bits true
Mar 22 14:14:02 2024 82.64.77.30 Windows NT Other 1280x1024 32 bits true
Mar 30 19:03:07 2024 39.165.0.137 Windows NT Other 1600x1200 32 bits true
Apr 7 14:36:20 2024 38.180.36.19 Windows NT Other 1600x1200 32 bits true
Apr 8 12:38:53 2024 8.218.100.120 Windows NT Other 1280x1024 32 bits true
Apr 10 20:04:25 2024 20.37.207.8 Windows 2000 / XP Other 1024x768 32 bits true
Apr 20 16:43:19 2024 66.170.195.5 Windows NT Other 1280x1024 32 bits true
Apr 30 12:35:24 2024 112.51.96.118 Windows NT Other 1600x1200 32 bits true
Apr 30 20:52:47 2024 183.215.23.242 Windows NT Other 1280x1024 32 bits true
May 1 20:26:59 2024 154.65.39.7 Windows NT Other 1024x768 32 bits true
May 2 18:44:36 2024 58.20.248.139 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Jun 16 08:06:14 2019 85.202.8.90 1.1 vconf.comtt.ru (squid/3.1.23)
Sep 19 01:23:26 2019 1.9.71.2 1.1 WIN-5TA28C6F4J4:8080 (squid/2.7.STABLE8)
Nov 23 10:06:11 2019 103.119.112.73 1.1 nester.com:8888 (3proxy tiny proxy server 3pro
Jan 26 09:43:49 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
Jun 15 06:26:41 2020 34.90.7.210 1.1 csa-proxy-86b44bcd7b-swfj6 (squid/3.5.27)
Jul 6 10:39:52 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Jul 20 05:43:37 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-gqnsk (squid/3.5.12)
Jul 21 18:22:25 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Mar 4 10:16:01 2021 112.169.9.162 1.1 localhost.localdomain (squid/3.5.20)
Mar 29 17:19:54 2021 128.134.187.112 1.1 stdy-svr (squid/3.5.20)
Jun 5 16:59:20 2021 117.54.12.228 1.1 117.54.11.82 (Mikrotik HttpProxy)
Jun 15 09:51:35 2021 35.240.90.91 1.1 squid (squid/3.5.27)
Jun 18 10:28:15 2021 34.94.84.119 1.1 squid-8467c9dbc7-kdgwg (squid)
Jun 22 17:46:42 2021 130.211.49.200 1.1 squid-558f8ff59c-8c4l2 (squid/3.5.27)
Jun 30 06:45:09 2021 34.77.192.81 1.1 squid-558f8ff59c-4g7g9 (squid/3.5.27)
Aug 13 12:00:15 2021 194.163.132.232 1.1 c831fb2aae58 (squid/3.5.27)
Aug 15 10:19:11 2021 194.163.132.232 1.1 be7b34074231 (squid/3.5.27)
Sep 23 14:24:18 2021 59.120.147.82 1.1 SynologyDS918 (squid)
Sep 24 09:08:14 2021 200.198.55.176 1.1 proxy.bombeiros.mg.gov.br (squid/4.6)
May 15 11:22:03 2023 20.107.158.171 1.1 squid-76c4cddcfb-k2qfz (squid/3.5.27)

Time Engine Last 20 Search Engines
Jan 26 09:39:46 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Jan 28 21:01:47 2013 Google http://www.google.com/m?hl=en&gl=us&source=android
Jan 29 06:28:53 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Feb 2 16:09:00 2013 Google http://www.google.com/search?q=%D0%B2-%D0%BA %D0%B
Feb 4 14:56:24 2013 Google http://www.google.com/url?sa=D&q=http://slovo.bg/l
Feb 7 14:15:05 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Feb 7 20:43:11 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Feb 8 12:17:15 2013 Google http://www.google.com/search?hl=bg&tbo=d&site=webh
Feb 20 23:49:48 2013 dmoz.org http://www.dmoz.org/World/Bulgarian/%D0%9D%D0%BE%D
Feb 23 23:41:52 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Feb 24 07:12:13 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Feb 25 20:37:11 2013 Yahoo http://search.yahoo.com/mobile/s;_ylc=X1MDMjE0MjQ3
Mar 23 08:25:25 2013 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BB%D0%B
Mar 23 15:21:57 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Mar 28 12:00:01 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Apr 3 08:22:07 2013 Google http://www.google.com/url?sa=t&rct=j&q=literaturen
Apr 14 18:44:22 2013 hit.bg http://www.fohat.hit.bg/links.htm
May 8 06:45:08 2013 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BB%D0%B
May 16 09:07:30 2013 All.bg http://www.all.bg/News_and_Media/Newspapers/Art_an
May 19 05:23:01 2013 All.bg http://www.all.bg/News_and_Media/Newspapers/Art_an

Time URL address
Feb 3 21:59:28 2024 http://arroze.20m.com/ephedrine/buy-ephedrine-at-cvs.html
Feb 4 14:25:33 2024 http://sitica.gobot.com/tenuate/tenuate-dospan-online.html
Feb 4 14:25:36 2024 http://sitica.gobot.com/tenuate/tenuate-dospan-online.html
Feb 18 11:25:22 2024 http://kloben.chez.com/ventolin/
Feb 24 15:56:15 2024 http://andymoon.freeservers.com/oxycodone/where-to-get-oxycodone.
Mar 8 20:22:43 2024 http://mosson.chez.com/fastin/fastin-phenylethylamine-hcl.html
Mar 10 21:38:41 2024 http://falset.biz.ly/ambien/ambien-from-pakistan.html
Mar 11 17:55:41 2024 http://sandamianofraternity.mysite.com/vaniqa/does-vaniqa-work.ht
Mar 12 17:11:29 2024 http://chesterfieldsblues.20fr.com/butalbital/fiorinal.html
Mar 21 22:14:09 2024 http://vilosa.20m.com/wellbutrin/index.html
Mar 22 14:14:02 2024 http://bault.20m.com/prilosec/drug-store.html
Mar 30 19:03:07 2024 http://qwep.szm.com/terbinafine/itraconazole-terbinafine.html
Apr 7 14:36:20 2024 http://bault.20m.com/nolvadex/nolvadex-online.html
Apr 8 12:38:53 2024 http://lodos.biz.ly/seroquel/where-to-buy.html
Apr 10 20:04:25 2024 http://cowne.biz.ly/nasonex/index.html
Apr 20 16:43:19 2024 http://barent.biz.ly/testosterone/gastonia-testosterone.html
Apr 30 12:35:24 2024 http://galana.20m.com/azithromycin/chlamydia-trachomatis.html
Apr 30 20:52:47 2024 http://renazcore.freeservers.com/ritalin/ritalin-rebate.html
May 1 20:26:59 2024 http://miere.biz.tc/zelnorm/centennial-zelnorm.html
May 2 18:44:36 2024 http://cinquino.free.fr/norco/

Time Last 20 Referrers from e-mail
Nov 16 00:39:22 2001 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Dec 10 17:35:14 2001 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Dec 12 02:03:32 2001 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Feb 1 21:49:19 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Mar 8 16:36:12 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Mar 8 19:30:52 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Mar 20 18:48:28 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Mar 22 01:16:39 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Apr 15 22:58:08 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Apr 22 10:25:06 2002 https://webmail.utoronto.ca/horde/imp/message.php3?index=1072&arr
Jan 23 17:24:53 2003 mailbox:/C|/Program Files/Netscape/Users/lora/mail/Inbox?id=Pine.
Oct 1 11:55:32 2003 mailbox:/C|/Program Files/Netscape/Users/sevdaliva_karagiozov/mai
Apr 7 08:36:44 2004 mailbox:/C|/Program Files/Netscape/Users/p_lalova/mail/Inbox?id=1

Time Last 20 Referrers from HDD
Jan 18 13:34:22 2013 https://www.google.bg/
Jan 18 20:32:49 2013 https://www.google.bg/
Jan 21 16:36:08 2013 https://www.google.bg/
Jan 23 22:19:20 2013 https://www.google.com.pr/
Jan 27 10:03:21 2013 https://www.google.bg/
Feb 12 07:46:24 2013 https://www.google.com/
Feb 12 09:27:18 2013 https://www.google.bg/
Feb 15 18:29:00 2013 https://www.google.bg/
Feb 15 21:01:56 2013 https://www.google.bg/
Feb 25 17:40:55 2013 https://www.google.bg/
Feb 25 19:47:27 2013 https://www.google.bg/
Mar 3 15:10:49 2013 https://www.google.com/
Mar 10 11:12:59 2013 https://www.google.co.uk/
Apr 2 11:01:44 2013 https://www.google.bg/
Apr 19 07:31:24 2013 https://www.google.bg/
Apr 26 11:20:40 2013 https://www.google.bg/
May 1 14:25:45 2013 https://www.google.bg/
May 7 19:12:39 2013 https://www.google.bg/
May 13 18:33:10 2013 https://www.google.bg/
May 17 20:07:54 2013 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.