Web Counter ver.2.3.6.25 beta 3 Monday, 20 May 2024 03:35
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Oct 16 10:12:16 2016 95.42.250.154 Windows NT Other Unknown 24 bits 16M
Oct 22 21:44:47 2016 46.249.64.85 Linux 2 Other Unknown 32 bits true
Dec 7 10:29:46 2016 79.100.120.129 Windows NT Other Unknown 24 bits 16M
Dec 29 02:15:59 2016 54.174.60.41 Windows 2000 / XP Other Unknown 24 bits 16M
Feb 1 19:03:21 2017 77.78.154.106 Windows NT Other Unknown 24 bits 16M
Feb 19 18:00:23 2017 46.249.64.85 Linux 2 Other Unknown 32 bits true
Mar 2 05:41:39 2017 158.69.228.184 Windows NT Other 1024x768 32 bits true
May 26 03:13:13 2017 158.69.228.14 Windows NT Other 1024x768 32 bits true
Jul 11 04:48:09 2017 54.174.57.97 Windows 2000 / XP Other Unknown 24 bits 16M
Sep 14 06:16:04 2017 109.120.237.118 Windows NT Other Unknown 24 bits 16M
Oct 31 05:11:09 2017 192.99.67.14 Windows NT Other 1024x768 32 bits true
Apr 16 11:54:04 2018 66.70.182.175 Windows NT Other 1024x768 32 bits true
Jul 12 17:29:19 2018 130.204.33.198 Windows NT Other Unknown 24 bits 16M
Aug 13 16:00:17 2018 88.80.121.155 Windows NT Other Unknown 24 bits 16M
Sep 22 01:22:45 2018 66.70.157.188 Windows NT Other 1024x768 32 bits true
Nov 10 10:55:41 2018 104.192.74.203 Linux 2 Other 800x600 24 bits 16M
Apr 14 10:50:45 2019 144.217.171.225 Windows NT Other 1024x768 32 bits true
Apr 18 01:09:17 2019 35.225.21.226 Windows NT Other 1024x768 32 bits true
Oct 13 10:07:27 2019 160.16.230.247 Linux 2 Other 800x600 32 bits true
Oct 13 10:08:05 2019 3.114.249.140 Linux 2 Other Unknown 32 bits true

Time IP addr Last 20 Proxy Servers
Oct 1 10:41:34 2008 85.14.25.222 1.1 proxy:8080 (Squid/2.4.STABLE7)
Oct 2 11:08:23 2008 213.222.54.211 1.0 proxy.ibank.bg (squid/3.0.STABLE7)
Oct 9 13:31:18 2008 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE19
Oct 21 12:44:43 2008 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE19
Oct 22 05:12:31 2008 195.24.36.37 1.1 mail.kremikovtzi.com:8080 (squid/2.5.STABLE3)
Oct 24 05:53:09 2008 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE19
Oct 30 14:12:33 2008 85.14.21.90 1.1 darkstar.example.net:8080 (squid/2.6.STABLE9)
Dec 8 14:16:50 2008 83.228.123.2 1.1 linux.port-burgas.com:3128 (squid/2.5.STABLE5)
Jan 16 13:15:53 2009 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE22
Feb 2 08:08:40 2009 213.91.212.123 1.0 srv-1.bgports.bg:3128 (squid/2.7.STABLE3)
Feb 27 11:32:43 2009 87.118.136.94 1.0 lnxsofia:9080 (Squid/2.4.STABLE6)
Jun 10 06:42:46 2009 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE22
Jun 17 08:33:43 2009 77.76.190.253 1.1 www.vratza.bg:8182 (squid/2.5.STABLE12)
Jan 21 10:29:52 2010 212.122.166.131 1.1 Solar3.mvr.bg:80 (squid/2.5.STABLE6)
Jul 3 11:15:00 2010 85.187.86.40 1.1 localhost.localdomain:3128 (squid/2.6.STABLE22
Jul 8 09:35:38 2011 195.225.127.2 1.1 proxy.eso.bg (squid/3.0.STABLE20)
Mar 20 07:28:22 2012 95.43.240.77 1.1 prox.mbm-bg.com:9834 (squid/2.7.STABLE7)
May 10 11:19:15 2012 95.43.240.77 1.1 prox.mbm-bg.com:9834 (squid/2.7.STABLE7)
Aug 16 09:42:47 2013 195.138.136.126 1.1 prima.agencyprima.com:3128 (squid/2.7.STABLE8)
Sep 23 06:54:55 2015 137.135.176.145 1.1 London

Time Engine Last 20 Search Engines
May 14 12:20:07 2009 Google http://www.google.com/search?hl=bg&q=%D0%BE%D0%B1%
May 15 11:26:53 2009 Google http://www.google.com/search?q=%D0%BD%D0%B5%D0%BE%
May 15 21:35:11 2009 Google http://www.google.com/search?hl=fr&q=megagrama.com
May 20 09:14:36 2009 Google http://www.google.com/search?q=%D1%81%D0%B2%D0%B5%
May 26 19:32:49 2009 Google http://www.google.com/search?hl=bg&client=opera&rl
May 31 08:50:13 2009 All.bg http://www.all.bg/s?l=1&query=%E2%E8%F2%F0%E8%ED%E
May 31 14:38:37 2009 Google http://www.google.com/search?hl=fr&q=www.megagrama
Jun 4 14:52:03 2009 Google http://www.google.com/search?q=%D1%81%D0%B2%D0%B5%
Jun 5 06:55:51 2009 Google http://www.google.com/search?hl=en&client=opera&rl
Jun 10 13:05:52 2009 Google http://www.google.com/search?client=opera&rls=en&q
Jun 14 09:51:36 2009 Google http://www.google.com/search?hl=fr&ei=Gcg0SvT_DI2H
Jun 17 21:25:38 2009 Google http://www.google.com/search?ie=UTF-8&oe=UTF-8&sou
Jun 18 17:01:55 2009 Google http://www.google.com/search?hl=fr&ei=8XI6SqilMYWx
Jun 26 21:04:10 2009 Google http://www.google.com/search?q=%D0%B2%D1%8A%D0%BD%
Jun 30 20:39:15 2009 dir.bg http://dir.dir.bg/search.php?textfield=%F2%F0%E0%E
Jul 7 19:04:43 2009 Google http://www.google.com/search?hl=fr&q=www.megagrama
Aug 23 18:30:02 2009 dir.bg http://dir.dir.bg/18/271_or2_of62.html
Aug 25 09:52:56 2009 dir.bg http://dir.dir.bg/18/271_or1_of22.html
May 6 08:01:16 2011 Google http://www.google.com/cse?cx=003763893858882295225
Feb 8 14:51:27 2013 Google http://www.google.com/imgres?start=252&um=1&hl=bg&

Time URL address
Jun 11 22:50:29 2015 http://www.megagrama.com/
Jun 15 08:38:46 2015 http://www.megagrama.com/
Jun 18 09:37:30 2015 http://www.megagrama.com/index.html
Jul 18 17:40:05 2015 http://www.megagrama.com/html/contacts.html
Sep 3 12:02:39 2015 http://www.megagrama.com/
Sep 23 06:54:55 2015 http://www.megagrama.com/
Oct 13 11:18:54 2015 http://www.megagrama.com/
Dec 15 06:29:31 2015 http://www.megagrama.com/
Dec 17 07:12:22 2015 http://www.megagrama.com/
Dec 28 18:33:55 2015 http://www.megagrama.com/
Jan 4 12:26:59 2016 http://www.megagrama.com/
Jan 6 17:47:44 2016 http://www.megagrama.com/html/otkrito_neonovi_plastic.html
Jan 28 11:21:32 2016 http://www.megagrama.com/
Feb 1 12:50:17 2016 http://www.megagrama.com/
Aug 1 13:34:28 2016 http://www.megagrama.com/
Oct 16 10:12:16 2016 http://www.megagrama.com/index.html
Dec 7 10:29:46 2016 http://www.megagrama.com/html/price1.html
Feb 1 19:03:21 2017 http://www.megagrama.com/
Sep 14 06:16:04 2017 http://www.megagrama.com/
Jul 12 17:29:19 2018 http://www.megagrama.com/html/price.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jan 31 08:36:31 2014 https://www.google.bg/
Apr 28 03:28:48 2014 https://www.google.com/
Nov 3 14:10:49 2014 https://www.google.bg/
Oct 28 15:47:09 2015 https://www.google.bg
Oct 29 14:10:28 2015 https://www.google.com/
Nov 4 09:32:50 2015 https://www.google.com/
Dec 9 09:29:58 2015 https://www.google.bg/
Aug 13 16:00:17 2018 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.