Web Counter ver.2.3.6.25 beta 3 Wednesday, 01 May 2024 20:38
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Aug 2 10:41:21 2017 85.118.76.241 Linux 2 Other Unknown 32 bits true
Aug 2 12:33:05 2017 178.169.144.76 Windows NT Other Unknown 24 bits 16M
Aug 2 12:47:58 2017 212.122.175.58 Windows NT Other 1280x1024 24 bits 16M
Aug 2 12:52:14 2017 87.126.206.223 Windows NT Other Unknown 24 bits 16M
Aug 2 13:01:43 2017 77.85.155.56 Linux 2 Other 800x600 32 bits true
Aug 3 07:44:04 2017 89.215.120.218 Windows NT Other Unknown 24 bits 16M
Aug 3 12:02:08 2017 87.126.67.50 Windows NT Other Unknown 24 bits 16M
Aug 4 12:07:09 2017 78.130.156.20 Windows NT Other Unknown 24 bits 16M
Aug 6 00:11:01 2017 65.55.213.28 MacOS Other Unknown 24 bits 16M
Aug 7 10:05:43 2017 149.62.200.242 Linux 2 Other Unknown 32 bits true
Aug 7 12:41:29 2017 2.223.68.75 Linux 2 Other Unknown 32 bits true
Aug 8 08:57:32 2017 46.253.8.4 Windows NT Other Unknown 24 bits 16M
Aug 8 17:03:07 2017 84.54.153.237 Windows NT Other Unknown 24 bits 16M
Aug 9 04:51:15 2017 149.62.200.99 Linux 2 Other Unknown 32 bits true
Aug 9 18:55:50 2017 85.187.190.35 Linux 2 Other Unknown 32 bits true
Aug 9 23:00:36 2017 54.81.225.130 MacOS Other 1024x768 24 bits 16M
Aug 10 08:45:28 2017 212.39.89.252 Linux 2 Other Unknown 32 bits true
Aug 10 12:19:04 2017 212.39.89.182 Linux 2 Other Unknown 32 bits true
Aug 12 03:26:29 2017 131.253.27.102 MacOS Other Unknown 24 bits 16M
Nov 7 19:23:43 2022 20.12.191.72 MacOS Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Jan 5 17:27:46 2014 85.118.193.147 1.1 wapgw2.globul.bg (squid/3.3.7)
Feb 11 08:11:22 2014 92.247.18.91 1.1 172.17.146.242 (Mikrotik HttpProxy)
Feb 27 14:18:06 2014 195.225.127.3 1.1 localhost (squid/3.1.6)
Mar 7 12:43:40 2014 213.91.196.133 1.1 localhost (squid)
Mar 10 08:32:48 2014 85.118.193.147 1.1 wapgw2.globul.bg (squid/3.3.7)
Mar 13 09:19:15 2014 213.226.17.10 1.1 wap-proxy2:8080 (squid/2.6.STABLE6)
Mar 17 03:12:40 2014 212.122.165.34 1.1 proxy.d1999.customs.bg:3128 (squid/2.5.STABLE6
Mar 17 13:35:31 2014 213.91.196.133 1.1 localhost (squid)
Mar 26 09:46:32 2014 95.43.253.250 1.1 proxy.sl.darsauto.bg:8080 (squid/2.6.STABLE21)
Mar 27 14:31:50 2014 92.247.25.82 1.1 rush_squid:3128 (squid/2.5.STABLE9)
Apr 2 20:47:12 2014 85.118.193.146 1.1 wapgw1.globul.bg (squid/3.3.7)
Apr 3 10:59:32 2014 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Apr 9 00:25:29 2014 213.226.44.170 1.1 localhost (squid/3.1.20)
Apr 9 05:37:20 2014 85.118.193.147 1.1 wapgw2.globul.bg (squid/3.3.7)
Apr 10 13:34:33 2014 195.225.127.3 1.1 localhost (squid/3.1.6)
Apr 18 12:07:57 2014 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Apr 26 20:44:17 2014 54.244.59.252 1.1 Novarra (Vision/8.1)
Apr 27 08:06:00 2014 213.226.17.10 1.1 wap-proxy2:8080 (squid/2.6.STABLE6)
Apr 28 21:00:11 2014 85.118.193.146 1.1 wapgw1.globul.bg (squid/3.3.7)
Apr 29 07:57:00 2014 46.40.126.155 1.1 localhost:21 (squid)

Time Engine Last 20 Search Engines
Apr 12 15:26:18 2014 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B2%D0%B
Apr 13 21:39:57 2014 Google http://www.google.com/search?hl=bg&source=android-
Apr 15 12:32:23 2014 Google http://www.google.com/search?q=elektri4eski motope
Apr 18 12:07:57 2014 Google http://www.google.com/search?ei=kBVRU7efDMikyAOl8Y
Apr 19 14:45:56 2014 Google http://www.google.com/url?sa=t&rct=j&q=peugeot%20%
Apr 20 19:07:34 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Apr 20 21:57:21 2014 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B8%D0%B
Apr 21 21:02:23 2014 Google http://www.google.com/search?q=elektricheski motop
Apr 28 20:33:19 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Apr 29 06:11:59 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
May 1 09:19:50 2014 Google http://www.google.com
May 6 10:13:20 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 9 23:37:18 2014 Google http://www.google.com/search?q=%D0%94%D0%B2%D0%BE%
May 11 11:40:22 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 11 19:07:51 2014 Google http://www.google.com/url?sa=t&source=web&cd=22&ve
May 19 18:29:46 2014 Google http://www.google.com/cse?cx=partner-pub-302996338
May 21 09:24:32 2014 Google http://www.google.com/url?sa=D&q=http://peugeot-sl
May 22 11:27:14 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
May 25 11:20:34 2014 Yahoo http://search.yahoo.com/search?fr=chr-greentree_gc
May 26 09:45:38 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
May 25 07:41:50 2014 http://www.meta.bg/web?q=%D0%B2%D1%8A%D1%80%D0%BD%D0%B0%D1%82%D0%
May 25 11:20:34 2014 http://search.yahoo.com/search?fr=chr-greentree_gc&ei=utf-8&ilc=1
May 25 11:47:59 2014 http://www.google.it/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&ved
May 25 14:27:58 2014 http://peugeot-sliven.com.netzcheck.com/
May 25 16:15:46 2014 http://www.sliven.net/online/
May 25 20:14:48 2014 http://www.google.bg/url?sa=t&source=web&cd=21&ved=0CCsQFjAAOBQ&u
May 26 09:45:38 2014 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=107&
May 26 11:32:20 2014 http://www.google.bg/url?sa=t&source=web&cd=1&ved=0CCEQFjAA&url=h
May 26 11:58:59 2014 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=15&ca
May 26 14:05:33 2014 http://www.meta.bg/web?q=%D0%BC%D0%BE%D1%82%D0%BE%D0%BF%D0%B5%D0%
May 26 17:33:00 2014 http://www.meta.bg/web?q=%D0%B0%D0%B2%D1%82%D0%BE%D0%BC%D0%BE%D0%
May 26 20:59:44 2014 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=20&ve
May 27 07:48:30 2014 http://www.google.bg/url?sa=t&source=web&cd=4&ved=0CC4QFjAD&url=h
May 27 08:59:20 2014 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ved
Jul 3 09:19:09 2017 http://www.google.bg/
Jul 3 12:39:55 2017 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=webhp&cd=3&v
Jul 6 07:32:03 2017 http://www.peugeot-sliven.com/index.php?id=131115
Jul 23 11:57:11 2017 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&cad
Aug 2 12:47:58 2017 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&cad
Aug 3 12:02:08 2017 http://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ved

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Jul 27 10:04:33 2017 https://www.google.bg/
Jul 29 06:08:49 2017 https://www.google.bg/
Jul 30 14:54:19 2017 https://www.google.dk/
Jul 31 12:21:38 2017 https://www.google.bg/
Jul 31 15:33:51 2017 https://www.google.bg/
Aug 1 11:35:49 2017 https://www.google.bg/
Aug 2 10:41:21 2017 https://www.google.bg/
Aug 2 12:33:05 2017 https://www.google.bg/
Aug 2 12:52:14 2017 https://www.google.bg/
Aug 2 13:01:43 2017 https://www.google.bg/
Aug 3 07:44:04 2017 https://www.google.bg/
Aug 4 12:07:09 2017 https://www.google.com/
Aug 7 10:05:43 2017 https://www.google.bg/
Aug 7 12:41:29 2017 https://www.google.bg/
Aug 8 08:57:32 2017 https://www.google.bg/
Aug 8 17:03:07 2017 https://www.google.bg/
Aug 9 04:51:15 2017 https://www.google.bg/
Aug 9 18:55:50 2017 https://www.google.bg/
Aug 10 08:45:28 2017 https://www.google.bg/
Aug 10 12:19:04 2017 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.