Web Counter ver.2.3.6.25 beta 3 Saturday, 27 April 2024 15:18
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 12 10:42:44 2019 82.5.46.227 Windows NT Other Unknown 24 bits 16M
Apr 15 14:32:57 2019 79.100.7.78 Windows NT Other Unknown 24 bits 16M
Apr 17 05:42:16 2019 149.62.203.77 Linux 2 Other Unknown 24 bits 16M
Apr 17 21:54:57 2019 40.77.252.39 MacOS Other Unknown 24 bits 16M
Apr 19 15:41:38 2019 163.1.246.64 Windows NT Other Unknown 24 bits 16M
Apr 22 12:44:19 2019 83.93.29.123 Linux 2 Other Unknown 24 bits 16M
Apr 24 07:18:03 2019 78.83.200.62 Windows NT Other Unknown 24 bits 16M
May 1 16:30:00 2019 149.62.205.78 MacOS Other Unknown 32 bits true
May 2 18:46:05 2019 112.5.248.170 MacOS Other Unknown 24 bits 16M
May 3 19:15:25 2019 95.87.203.240 Windows NT Other 1600x1200 24 bits 16M
May 4 10:47:39 2019 40.77.192.36 MacOS Other Unknown 24 bits 16M
May 7 10:54:25 2019 92.247.124.253 Windows NT Other 1280x1024 24 bits 16M
May 10 08:53:23 2019 46.249.76.56 Windows NT Other Unknown 24 bits 16M
May 14 12:37:45 2019 212.72.217.18 Windows NT Other Unknown 24 bits 16M
May 17 06:29:49 2019 138.68.254.101 Windows NT Other 800x600 24 bits 16M
May 17 08:15:56 2019 188.126.8.55 Windows NT Other 1600x1200 24 bits 16M
May 21 21:13:54 2019 95.111.103.174 MacOS Other Unknown 32 bits true
May 23 18:59:56 2019 149.62.205.13 MacOS Other Unknown 32 bits true
May 25 13:06:38 2019 212.39.89.114 Windows NT Other 1280x1024 24 bits 16M
Nov 10 10:17:37 2022 40.122.230.189 Windows NT Other Unknown Unknown

Time IP addr Last 20 Proxy Servers
Mar 2 11:00:37 2018 185.96.165.178 1.1 tpp2.com (squid/3.1.16)
Mar 2 11:55:41 2018 82.103.120.35 1.1 webfilter1.bulgaria.piraeusbank.bg:8080 (Cisco
Mar 2 12:20:39 2018 185.96.165.178 1.1 tpp2.com (squid/3.1.16)
Mar 2 16:29:35 2018 149.62.243.246 1.1 wapgw6.globul.bg (squid/3.4.9)
Mar 3 08:12:12 2018 66.249.81.194 1.1 Chrome-Compression-Proxy
Mar 3 12:37:37 2018 66.249.93.215 1.1 Chrome-Compression-Proxy
Mar 3 14:22:34 2018 149.62.243.246 1.1 wapgw6.globul.bg (squid/3.4.9)
Mar 3 14:32:50 2018 149.62.243.250 1.1 wapgw1.globul.bg (squid/3.4.9)
Mar 3 19:13:46 2018 66.249.93.214 1.1 Chrome-Compression-Proxy
Mar 3 22:28:39 2018 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Mar 4 01:13:34 2018 213.226.17.10 1.1 wap-proxy1:8080 (squid/2.6.STABLE6)
Mar 4 08:33:10 2018 149.62.243.251 1.1 wapgw2.globul.bg (squid/3.4.9)
Mar 4 08:53:47 2018 149.62.243.254 1.1 wapgw4.globul.bg (squid/3.4.9)
Mar 4 09:07:22 2018 66.249.93.215 1.1 Chrome-Compression-Proxy
Mar 4 09:33:31 2018 149.62.243.245 1.1 wapgw5.globul.bg (squid/3.4.9)
Mar 4 10:02:49 2018 66.249.81.220 1.1 Chrome-Compression-Proxy
May 30 13:07:30 2018 66.249.93.216 1.1 Chrome-Compression-Proxy
Aug 30 10:14:48 2018 66.249.81.222 1.1 Chrome-Compression-Proxy
Mar 4 09:04:09 2019 66.249.93.221 1.1 Chrome-Compression-Proxy
Apr 22 12:44:19 2019 66.102.9.22 1.1 Chrome-Compression-Proxy

Time Engine Last 20 Search Engines
Mar 4 07:55:35 2018 Google http://www.google.com/
Mar 4 08:11:47 2018 Google http://www.google.com/
Mar 4 08:27:05 2018 Google http://www.google.com/
Mar 4 08:30:44 2018 Google http://www.google.com/
Mar 4 09:16:54 2018 Google http://www.google.com/
Mar 4 09:44:12 2018 Google http://www.google.com/
Mar 4 11:30:15 2018 Google http://www.google.com/
Mar 4 12:26:45 2018 Google http://www.google.com/
Mar 4 12:39:13 2018 Google http://www.google.com/
May 30 13:07:30 2018 Google http://www.google.com/
Sep 4 13:04:42 2018 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Sep 21 17:41:53 2018 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Oct 24 08:58:53 2018 Google http://www.google.com/url?url=http://gallery.print
Oct 24 16:04:19 2018 Google http://www.google.com/
Nov 23 22:57:14 2018 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Dec 4 22:45:28 2018 Google http://www.google.com/
Jan 15 20:05:45 2019 Google http://www.google.com/
Jan 20 23:23:54 2019 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Apr 11 23:28:56 2019 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Apr 15 14:32:57 2019 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou

Time URL address
Oct 24 08:58:53 2018 http://www.google.com/url?url=http://gallery.printguide.info/part
Oct 24 16:04:19 2018 http://www.google.com/
Nov 23 22:57:14 2018 http://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&
Nov 25 16:31:20 2018 http://www.google.de/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&v
Nov 30 17:37:49 2018 http://www.printguide.info/forum/viewtopic.php?t=10380
Dec 4 22:45:28 2018 http://www.google.com/
Jan 13 14:01:23 2019 http://www.printguide.info/forum/viewtopic.php?t=10154
Jan 14 17:24:47 2019 http://www.prepressbg.com/forum/viewtopic.php?t=8206
Jan 15 20:05:45 2019 http://www.google.com/
Jan 19 21:06:03 2019 http://www.google.bg/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&v
Jan 20 23:23:54 2019 http://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&
Feb 6 16:10:59 2019 http://www.prepressbg.com/forum/index.php
Mar 6 16:15:31 2019 http://www.prepressbg.com/forum/viewforum.php?f=46
Mar 25 20:25:52 2019 http://www.prepressbg.com/forum/viewtopic.php?f=3&t=12856
Apr 11 23:28:56 2019 http://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&
Apr 15 14:32:57 2019 http://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&
Apr 17 05:42:16 2019 http://www.prepressbg.com/forum/viewtopic.php?t=158
May 2 18:46:05 2019 http://www.josephineblog.top/15-ways-to-immediately-improve-seo-r
May 7 10:54:25 2019 http://www.google.bg/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&v
May 14 12:37:45 2019 http://www.printguide.info/forum/viewtopic.php?f=25&t=9504&view=p

Time Last 20 Referrers from e-mail
Jun 26 06:06:14 2014 https://mail.google.com/mail/u/0/#inbox/146d46c2716efa28
Jun 26 07:11:56 2014 https://mail.google.com/mail/u/0/#inbox/146d46c2716efa28
Jul 3 07:46:15 2014 https://mail.google.com/mail/u/0/#inbox/146f8bffd57ee3cb
Jul 10 06:13:46 2014 https://mail.google.com/mail/u/0/#inbox/1471cebf4705e331
Jul 10 07:14:10 2014 https://mail.google.com/mail/u/0/#inbox/1471cebf4705e331
Jul 24 06:12:34 2014 https://mail.google.com/mail/u/0/#inbox/14764cb313326b2a
Sep 25 08:52:23 2014 https://mail.google.com/mail/u/0/#inbox/148a90fe0eb17f1d
May 29 14:39:53 2015 https://dub128.mail.live.com/?tid=cmrZxm8a4E5RGOQ9idZ1w-uA2&fid=f
Jul 16 08:44:26 2015 https://www.eurotype.bg:2096/cpsess337958016/3rdparty/roundcube/?
Jul 6 05:57:59 2017 https://mg.mail.yahoo.com/
Jul 19 17:44:17 2017 https://mg.mail.yahoo.com/
Jul 27 06:14:14 2017 https://mg.mail.yahoo.com/
Aug 30 20:42:41 2017 https://mg.mail.yahoo.com/
Aug 31 12:05:57 2017 https://mg.mail.yahoo.com/
Nov 22 21:38:36 2017 https://mail.yahoo.com/
Dec 21 06:42:49 2017 https://us-mg4.mail.yahoo.com/
Jan 11 03:23:08 2018 https://m4.host.bg/mail/?_task=mail&_action=preview&_uid=39719&_m
Feb 8 07:27:10 2018 https://mail.yahoo.com/
Mar 1 04:01:11 2018 https://m4.host.bg/mail/?_task=mail&_action=preview&_uid=49355&_m
Mar 1 06:54:33 2018 https://mail.yahoo.com/

Time Last 20 Referrers from HDD
Feb 21 15:05:06 2019 https://printguide.info/
Feb 22 14:29:33 2019 https://www.google.com/
Feb 23 11:38:55 2019 https://www.google.bg/
Mar 3 17:05:20 2019 https://www.google.com/
Mar 6 10:13:20 2019 https://www.google.com/
Mar 9 10:59:11 2019 https://www.google.com/
Mar 18 12:57:08 2019 https://www.google.com/
Mar 19 12:07:46 2019 https://www.google.com/
Mar 22 11:27:55 2019 https://www.google.com/
Mar 26 14:04:29 2019 https://www.google.com/
Apr 7 12:39:47 2019 https://www.google.com/
Apr 8 19:11:58 2019 https://www.google.bg/
Apr 11 07:35:06 2019 https://www.google.com/
Apr 12 10:42:44 2019 https://www.google.bg/
Apr 19 15:41:38 2019 https://www.google.com/
Apr 22 12:44:19 2019 https://www.google.com/
Apr 24 07:18:03 2019 https://www.google.com/
May 1 16:30:00 2019 https://printguide.info/
May 21 21:13:54 2019 https://printguide.info/
May 23 18:59:56 2019 https://printguide.info/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.