Web Counter ver.2.3.6.25 beta 3 Friday, 03 May 2024 03:01
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Feb 18 12:01:09 2024 117.160.250.138 Windows 2000 / XP Other 1600x1200 32 bits true
Feb 18 19:26:49 2024 61.158.175.38 Windows NT Other 1600x1200 32 bits true
Feb 24 16:05:11 2024 154.208.10.126 Windows NT Other 1280x1024 32 bits true
Feb 25 11:40:45 2024 120.37.121.209 Windows NT Other 1600x1200 32 bits true
Mar 8 19:40:59 2024 61.173.113.226 Windows NT Other 1280x1024 32 bits true
Mar 10 21:02:50 2024 223.113.80.158 Windows NT Other 1024x768 32 bits true
Mar 11 20:56:01 2024 223.113.80.158 Windows 2000 / XP Other 1600x1200 32 bits true
Mar 12 16:53:35 2024 47.99.114.140 Windows NT Other 1280x1024 32 bits true
Mar 21 22:09:50 2024 203.19.38.114 Windows NT Other 1024x768 32 bits true
Mar 22 13:46:47 2024 183.100.14.134 Windows NT Other 1024x768 32 bits true
Mar 28 15:40:35 2024 183.215.23.242 Windows NT Other 1600x1200 32 bits true
Mar 30 19:24:47 2024 43.134.7.41 Windows NT Other 1024x768 32 bits true
Apr 7 12:48:23 2024 47.88.3.19 Windows NT Other 1280x1024 32 bits true
Apr 7 18:57:20 2024 93.171.220.229 Windows NT Other 1600x1200 32 bits true
Apr 8 12:15:20 2024 112.30.155.126 Windows NT Other 1024x768 32 bits true
Apr 14 13:04:42 2024 116.203.206.61 Windows NT Other 1024x768 32 bits true
Apr 27 21:48:09 2024 47.99.114.140 Windows NT Other 1024x768 32 bits true
Apr 30 13:10:36 2024 222.128.0.47 Windows NT Other 1280x1024 32 bits true
May 1 20:45:44 2024 195.181.172.220 Windows NT Other 1280x1024 32 bits true
May 2 18:27:25 2024 34.94.148.191 Windows 2000 / XP Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Nov 27 01:27:24 2018 200.60.90.23 1.1 localhost (squid/3.1.23)
Mar 9 11:59:37 2019 187.33.82.126 1.0 certipe-ProLiant-ML310e-Gen8-v2 (squid/3.5.12)
May 9 09:54:15 2019 180.250.141.249 1.1 192.168.99.2 (Mikrotik HttpProxy)
Aug 19 09:27:44 2019 23.96.14.105 1.1 wk-caas-d5ead739cec94f5dbf1843869d154673-26bfc
Nov 27 11:22:42 2019 54.213.46.239 1.1 forward-proxy-bbc9dcf54-wq5hg (squid/3.5.27)
Nov 30 08:19:38 2019 18.237.237.38 1.1 forward-proxy-bbc9dcf54-7k5zh (squid/3.5.27)
Mar 4 10:11:19 2021 112.169.9.162 1.1 localhost.localdomain (squid/3.5.20)
Mar 28 11:26:47 2021 117.54.12.228 1.1 117.54.11.82 (Mikrotik HttpProxy)
May 5 09:53:18 2021 101.51.139.179 1.1 airlink (squid)
Jun 5 17:06:09 2021 13.125.132.130 1.1 squid-7b9b64478c-s4fqw (squid)
Jun 23 11:01:35 2021 35.187.126.132 1.1 squid-558f8ff59c-grwlr (squid/3.5.27)
Aug 21 12:29:47 2021 104.215.123.2 1.1 wk-caas-f9c5d984473f4ffb8fd532603b00a3e6-71b6c
Sep 9 19:48:26 2021 52.224.37.188 1.1 squid-849jf (squid/3.5.12)
Sep 12 17:20:13 2021 52.224.37.188 1.1 squid-98rg8 (squid/3.5.12)
Oct 6 10:21:34 2021 35.190.189.240 1.1 squid-7cbbcf48c8-ddhj6 (squid/3.5.12)
Jan 5 20:20:43 2022 35.205.254.113 1.1 squid-558f8ff59c-lh74v (squid/3.5.27)
May 29 10:11:08 2022 115.192.213.172 1.1 squid (squid/3.5.27)
Sep 2 10:22:58 2022 40.67.252.70 1.1 squid-868b854cc-2xf8v (squid/3.5.27)
Nov 14 17:11:23 2022 20.116.136.133 1.1 squid-proxy--knwux82-d9fbd788b-lmcsx (squid/5.
Feb 14 18:14:39 2023 103.163.36.240 1.1 103.73.158.76 (Mikrotik HttpProxy)

Time Engine Last 20 Search Engines
Sep 25 07:35:24 2001 AllTheWeb http://www.dir.bg/s.php?s=telesys&m=All
Sep 25 08:10:08 2001 AllTheWeb http://www.dir.bg/d.php?d=292
Sep 27 05:26:00 2001 AllTheWeb http://www.dir.bg/d.php?d=292
Sep 29 09:09:39 2001 AllTheWeb http://www.dir.bg/s.php?s=gps &m=All&%C4%C8%D0%C8.
Sep 29 10:49:24 2001 NBCi http://www.telesys.hit.bg/menu_en.htm
Sep 29 13:22:24 2001 AllTheWeb http://www.dir.bg/s.php?s=gps&m=All&%C4%C8%D0%C8.x
Sep 30 19:38:36 2001 unknown http://counter.search.bg/?sts,summary,,,,telesys
Oct 1 16:33:38 2001 AllTheWeb http://www.dir.bg/d.php?d=292
Oct 3 10:14:55 2001 AllTheWeb http://www.dir.bg/s.php?s=gps&m=All
Oct 3 12:46:04 2001 AllTheWeb http://www.dir.bg/s.php?s=gps&m=All
Oct 3 16:40:21 2001 AllTheWeb http://www.dir.bg/main.php
Oct 4 08:10:05 2001 AllTheWeb http://www.dir.bg/s.php?s=%F2%E5%EB%E5%F1%E8%F1&m=
Oct 4 18:22:38 2001 AllTheWeb http://www.dir.bg/s.php?s=GPS&m=All
Oct 4 21:08:22 2001 AllTheWeb http://www.dir.bg/s.php?s=%ED%E0%E2%E8%E3%E0%F6%E8
Oct 5 11:04:55 2001 AllTheWeb http://www.dir.bg/s.php?s=GPS&m=All
Oct 5 12:45:13 2001 AllTheWeb http://www.dir.bg/s.php?s=%F2%E5%EB%E5%F1%E8%F1&m=
Oct 5 14:16:55 2001 AllTheWeb http://www.dir.bg/s.php?s=Telesys&m=All&%C4%C8%D0%
Oct 6 01:06:38 2001 AllTheWeb http://www.dir.bg/d.php?d=292
Oct 7 08:23:49 2001 NBCi http://www.telesys.hit.bg/menu_en.htm

Time URL address
Feb 18 12:01:09 2024 http://web3z.szm.com/provigil/provigil-200-mg.html
Feb 18 19:26:49 2024 http://hepp.20m.com/alprazolam/alprazolam-vs-ativan.html
Feb 24 16:05:11 2024 http://apreel.szm.com/tadalafil/tadalafil-generic.html
Feb 25 11:40:45 2024 http://burham.snn.gr/fioricet/fioricet-texas.html
Mar 8 19:40:59 2024 http://algibe.chez.com/suprax/suprax-lupin.html
Mar 10 21:02:50 2024 http://colmer.chez.com/actos/actos-with-alcohol.html
Mar 11 20:56:01 2024 http://buigas.00it.com/diazepam/where-to-get.html
Mar 12 16:53:35 2024 http://erles.biz.ly/flexeril/flexeril-palau.html
Mar 21 22:09:50 2024 http://endocrine.50megs.com/norco/norcom.html
Mar 22 13:46:47 2024 http://buigas.00it.com/chloramphenicol/i-need-cheap-chloramphenic
Mar 28 15:40:35 2024 http://hepp.20m.com/neurontin/neurontin-by-mail.html
Mar 30 19:24:47 2024 http://espoz.biz.ly/ephedrine-hcl/ephedrine-hcl-street-price.html
Apr 7 12:48:23 2024 http://pribek.biz.tc/nizoral/nizoral-bulk-buying.html
Apr 7 18:57:20 2024 http://selice.20m.com/ultram/ultraman-games.html
Apr 8 12:15:20 2024 http://arichz.chez.com/urispas/index.html
Apr 14 13:04:42 2024 http://lownde.itgo.com/naprosyn/
Apr 27 21:48:09 2024 http://divinesetcelebres.free.fr/zolpidem/zolpidem-by-teva.html
Apr 30 13:10:36 2024 http://cortas.biz.ly/diovan/bismarck-diovan.html
May 1 20:45:44 2024 http://premarin.szm.com/p5emarin.html
May 2 18:27:25 2024 http://leuro.20m.com/voltaren/voltaren-montana.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.