Web Counter ver.2.3.6.25 beta 3 Sunday, 05 May 2024 23:28
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jul 26 11:19:03 2023 37.63.2.29 Linux 2 Other Unknown 24 bits 16M
Jul 26 11:34:54 2023 85.118.81.89 Linux 2 Other Unknown 24 bits 16M
Jul 26 11:41:01 2023 212.5.158.174 MacOS Other Unknown 32 bits true
Jul 26 11:43:39 2023 149.62.208.202 Linux 2 Other Unknown 24 bits 16M
Jul 26 12:08:02 2023 37.63.5.166 Linux 2 Other Unknown 24 bits 16M
Jul 26 12:15:30 2023 149.62.209.101 Linux 2 Other Unknown 24 bits 16M
Jul 26 12:15:39 2023 149.62.209.58 MacOS Other Unknown 32 bits true
Jul 26 12:43:12 2023 95.87.51.185 Windows NT Other 1280x1024 24 bits 16M
Jul 26 12:52:13 2023 212.5.158.233 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:10:36 2023 87.246.60.249 MacOS Other Unknown 32 bits true
Jul 26 13:17:25 2023 212.5.158.72 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:20:27 2023 213.222.47.162 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:22:42 2023 62.73.123.92 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:36:38 2023 37.63.16.38 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:45:24 2023 149.62.209.101 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:54:39 2023 94.190.177.52 Linux 2 Other Unknown 24 bits 16M
Jul 26 13:58:34 2023 37.63.25.92 Linux 2 Other Unknown 24 bits 16M
Jul 26 14:07:38 2023 109.120.245.82 Linux 2 Other Unknown 24 bits 16M
Jul 26 14:12:54 2023 79.100.195.142 Windows NT Other Unknown 24 bits 16M
Jul 26 14:20:44 2023 212.5.158.11 Linux 2 Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
Feb 14 13:43:33 2023 92.247.184.13 1.1 92.247.184.13 (McAfee Web Gateway 7.8.1.6.0.26
Feb 15 07:25:27 2023 149.62.243.3 1.1 wapgw3.globul.bg (squid/3.5.20)
Feb 21 08:17:45 2023 212.36.29.238 1.1 server2 (squid/3.1.23)
Feb 24 09:12:53 2023 168.149.148.93 threatpulse
Feb 24 10:55:47 2023 168.149.148.93 threatpulse
Mar 17 12:08:22 2023 92.247.184.13 1.1 92.247.184.13 (McAfee Web Gateway 7.8.1.6.0.26
Mar 20 10:57:51 2023 92.247.184.13 1.1 92.247.184.13 (McAfee Web Gateway 7.8.1.6.0.26
Mar 21 16:12:18 2023 93.94.139.222 1.1 proxy2 (squid/3.3.8)
Mar 24 09:53:02 2023 92.247.184.13 1.1 92.247.184.13 (McAfee Web Gateway 7.8.1.6.0.26
Mar 24 11:52:48 2023 157.167.61.180 1.1 hosted.websense 06e
Mar 25 04:23:37 2023 94.236.178.141 1.1 ::ffff:10.5.50.1 (Mikrotik HttpProxy)
Mar 27 14:24:12 2023 213.226.37.5 1.1 hgzsquid (squid/5.2)
Mar 31 14:26:32 2023 92.247.184.13 1.1 92.247.184.13 (McAfee Web Gateway 7.8.1.6.0.26
Apr 11 10:31:55 2023 46.40.124.218 1.1 ns.dimitrovgrad.bg (squid/3.5.20)
May 26 13:50:02 2023 217.145.91.32 1.1 ICG-Filter (squid)
May 31 10:35:05 2023 93.94.139.222 1.1 proxy2 (squid/3.3.8)
Jun 14 06:53:22 2023 217.145.165.33 1.1 RA-DC2-WSAV-01.REGISTRYAGENCY.BG:80 (Cisco-WSA
Jun 15 11:31:48 2023 193.220.243.23 1.1 box (squid/3.5.27)
Jul 14 10:05:01 2023 193.26.216.10 1.1 172.16.249.22 (McAfee Web Gateway 11.2.10.4484
Jul 22 19:21:57 2023 213.91.195.203 1.1 fw (squid/3.4.8)

Time Engine Last 20 Search Engines
Jul 14 13:41:41 2023 Google http://www.google.com/
Jul 16 10:12:14 2023 Google http://www.google.com/
Jul 16 13:48:20 2023 Google http://www.google.com/
Jul 16 18:45:02 2023 Google http://www.google.com/
Jul 17 16:25:20 2023 Google http://www.google.com/
Jul 17 16:56:54 2023 Google http://www.google.com/
Jul 17 20:48:21 2023 Google http://www.google.com/
Jul 19 21:26:46 2023 Google http://www.google.com/
Jul 20 23:12:14 2023 Google http://www.google.com/
Jul 21 16:58:07 2023 Google http://www.google.com/
Jul 22 14:13:20 2023 Google http://www.google.com/
Jul 22 14:42:14 2023 Google http://www.google.com/
Jul 22 20:22:07 2023 Google http://www.google.com/
Jul 23 06:03:36 2023 Google http://www.google.com/
Jul 24 04:38:13 2023 Google http://www.google.com/
Jul 24 09:22:57 2023 Google http://www.google.com/
Jul 24 11:17:31 2023 Google http://www.google.com/
Jul 24 12:56:43 2023 Google http://www.google.com/
Jul 25 06:46:11 2023 Google http://www.google.com/
Jul 25 07:20:40 2023 Google http://www.google.com/

Time URL address
Jul 25 12:31:14 2023 http://varnaklima.com/
Jul 25 13:28:03 2023 http://varnaklima.com/za-nas
Jul 25 15:11:41 2023 http://varnaklima.com/klimatici-vtora-upotreba
Jul 25 15:23:05 2023 http://www.biznesa.com/
Jul 25 16:51:52 2023 http://varnaklima.com/klimatici-vtora-upotreba/vtora-upotreba-kli
Jul 25 17:00:43 2023 http://varnaklima.com/index.php%3Froute%3Dcustom/okazion
Jul 25 17:12:04 2023 http://varnaklima.com/
Jul 25 17:30:12 2023 http://varnaklima.com/klimatici-vtora-upotreba/klimatici-vtora-up
Jul 25 17:49:41 2023 http://varnaklima.com/klimatici-vtora-upotreba%3Fpage%3D9
Jul 25 18:18:55 2023 http://m.facebook.com/
Jul 25 18:54:32 2023 http://varnaklima.com/klimatici-vtora-upotreba
Jul 25 19:29:22 2023 http://varnaklima.com/klimatici-vtora-upotreba/klimatici-vtora-up
Jul 25 19:50:57 2023 http://varnaklima.com/novi-klimatici/novi-klimatici-mitsubishi/kl
Jul 25 21:05:56 2023 http://varnaklima.com/klimatici-vtora-upotreba/klimatici-vtora-up
Jul 25 21:44:52 2023 http://varnaklima.com/klimatici-vtora-upotreba/klimatici-vtora-up
Jul 25 23:20:49 2023 http://varnaklima.com/klimatici-vtora-upotreba%3Fsort%3Dp.price%2
Jul 26 00:18:35 2023 http://varnaklima.com/klimatici-vtora-upotreba
Jul 26 01:06:04 2023 http://varnaklima.com/klimatici-vtora-upotreba/klimatici-vtora-up
Jul 26 04:37:20 2023 http://varnaklima.com/novi-klimatici/novi-klimatici-daikin
Jul 26 09:20:42 2023 http://varnaklima.com/

Time Last 20 Referrers from e-mail
Jul 26 12:40:35 2018 https://www.olx.bg/elektronika/klimatitsi/q-%D0%B8%D0%BD%D0%B2%D0
Jul 26 14:55:03 2018 https://www.olx.bg/elektronika/klimatitsi/q-%D0%B8%D0%BD%D0%B2%D0
Oct 9 06:13:46 2019 https://mail.bg/
Jan 8 15:36:16 2020 https://ad.mail.ru/
Jul 9 09:48:32 2020 https://ad.mail.ru/
Jul 10 13:17:09 2020 https://mail.bg/
Jul 17 06:25:09 2020 https://ad.mail.ru/
Jan 4 20:49:20 2021 https://mail.yahoo.com/
Nov 12 13:14:37 2021 https://mail.bg/

Time Last 20 Referrers from HDD
Jul 26 09:51:41 2023 https://www.google.com/
Jul 26 09:52:55 2023 https://www.google.com/
Jul 26 10:08:36 2023 https://www.google.com/
Jul 26 10:42:23 2023 https://www.google.com/
Jul 26 10:49:05 2023 https://www.google.com/
Jul 26 10:55:18 2023 https://www.google.bg/
Jul 26 10:55:32 2023 https://www.google.com/
Jul 26 11:19:03 2023 https://www.google.com/
Jul 26 11:34:54 2023 https://www.google.com/
Jul 26 11:41:01 2023 https://www.google.com/
Jul 26 12:08:02 2023 https://www.google.com/
Jul 26 12:15:30 2023 https://www.google.com/
Jul 26 12:15:39 2023 https://www.google.com/
Jul 26 12:43:12 2023 https://www.google.com/
Jul 26 13:10:36 2023 https://www.google.com/
Jul 26 13:17:25 2023 https://www.google.com/
Jul 26 13:45:24 2023 https://www.google.com/
Jul 26 13:54:39 2023 https://www.google.com/
Jul 26 13:58:34 2023 https://www.google.com/
Jul 26 14:07:38 2023 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.