Web Counter ver.2.3.6.25 beta 3 Tuesday, 19 March 2024 13:09
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: capitalb

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 37,273,225 121,454,678 158,727,903 76.40%
Commercial (com) 9,320,579 2,241,240 11,561,819 19.10%
Network (net) 1,039,876 212,917 1,252,793 2.13%
Nonprofit (org) 216,033 42,514 258,547 0.44%
Colombia (co) 190,359 64,369 254,728 0.39%
United Kingdom (uk) 168,579 45,535 214,114 0.35%
Germany (de) 122,183 34,688 156,871 0.25%
France (fr) 41,578 10,780 52,358 0.09%
Russian Federation (ru) 37,008 7,971 44,979 0.08%
Spain (es) 35,218 7,704 42,922 0.07%
Canada (ca) 30,195 6,707 36,902 0.06%
Switzerland (ch) 27,500 17,870 45,370 0.06%
Austria (at) 25,606 7,009 32,615 0.05%
Italy (it) 22,638 4,615 27,253 0.05%
Greece (gr) 20,641 4,467 25,108 0.04%
Turkey (tr) 19,893 3,403 23,296 0.04%
Macedonia (mk) 18,873 6,092 24,965 0.04%
Belgium (be) 17,211 7,723 24,934 0.04%
Netherlands (nl) 14,346 3,674 18,020 0.03%
Government (gov) 14,175 2,361 16,536 0.03%
Tuvalu (tv) 9,335 1,316 10,651 0.02%
Poland (pl) 7,725 1,933 9,658 0.02%
Sweden (se) 7,350 1,661 9,011 0.02%
Ukraine (ua) 6,757 920 7,677 0.01%
CzechRepublic (cz) 6,417 1,259 7,676 0.01%
Tonga (to) 6,321 4,298 10,619 0.01%
Romania (ro) 5,550 1,272 6,822 0.01%
Denmark (dk) 4,638 1,177 5,815 0.01%
Brazil (br) 4,215 784 4,999 0.01%
Australia (au) 3,922 867 4,789 0.01%
Hungary (hu) 3,778 984 4,762 0.01%
Educational (edu) 3,755 2,338 6,093 0.01%
Liechtenstein (li) 3,396 1,101 4,497 0.01%
Portugal (pt) 2,956 334 3,290 0.01%
Ireland (ie) 2,840 692 3,532 0.01%
Norway (no) 2,789 497 3,286 0.01%
Finland (fi) 2,661 591 3,252 0.01%
India (in) 2,632 933 3,565 0.01%
Israel (il) 2,581 527 3,108 0.01%
Cyprus (cy) 2,539 744 3,283 0.01%
Japan (jp) 2,441 720 3,161 0.01%
HongKong (hk) 2,333 352 2,685 0.00%
Luxembourg (lu) 2,156 1,123 3,279 0.00%
Slovak Republic(Slovakia) (sk) 1,943 435 2,378 0.00%
Mexico (mx) 1,613 317 1,930 0.00%
South Africa (za) 1,517 608 2,125 0.00%
United States of America (us) 1,516 324 1,840 0.00%
Argentina (ar) 1,432 324 1,756 0.00%
NewZealand (nz) 1,322 294 1,616 0.00%
Lithuania (lt) 995 140 1,135 0.00%
United Arab Emirates (ae) 942 267 1,209 0.00%
Latvia (lv) 891 91 982 0.00%
Croatia(Hrvatska) (hr) 867 341 1,208 0.00%
Slovenia (si) 807 116 923 0.00%
Micronesia (fm) 703 266 969 0.00%
China (cn) 701 118 819 0.00%
International (int) 677 385 1,062 0.00%
Bosnia-Herzegovina (ba) 617 112 729 0.00%
Moldavia (md) 597 89 686 0.00%
Singapore (sg) 579 146 725 0.00%
Malta (mt) 526 102 628 0.00%
Samoa (ws) 519 197 716 0.00%
Cocos(Keeling)Islands (cc) 491 103 594 0.00%
Belarus (by) 487 92 579 0.00%
Georgia (ge) 468 78 546 0.00%
Saudi Arabia (sa) 448 52 500 0.00%
Kazakhstan (kz) 432 52 484 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 431 142 573 0.00%
South Korea (kr) 417 112 529 0.00%
Uruguay (uy) 416 40 456 0.00%
Armenia (am) 412 1,016 1,428 0.00%
Nigeria (ng) 398 64 462 0.00%
Chile (cl) 368 58 426 0.00%
Malaysia (my) 367 63 430 0.00%
Ecuador (ec) 357 178 535 0.00%
Kuwait (kw) 344 70 414 0.00%
Vietnam (vn) 337 77 414 0.00%
Estonia (ee) 326 53 379 0.00%
Egypt (eg) 319 70 389 0.00%
Thailand (th) 309 28 337 0.00%
Belize (bz) 302 42 344 0.00%
Dominican Republic (do) 271 54 325 0.00%
Azerbaijan (az) 266 30 296 0.00%
Iceland (is) 246 54 300 0.00%
Indonesia (id) 217 14 231 0.00%
Philippines (ph) 214 52 266 0.00%
Peru (pe) 209 37 246 0.00%
Niue (nu) 208 233 441 0.00%
Taiwan (tw) 207 37 244 0.00%
Cameroon (cm) 198 51 249 0.00%
Qatar (qa) 186 23 209 0.00%
Mongolia (mn) 175 16 191 0.00%
British Indian Ocean Territory (io) 166 39 205 0.00%
Soviet Union (su) 161 54 215 0.00%
BurkinaFaso (bf) 156 50 206 0.00%
Venezuela (ve) 149 29 178 0.00%
Albania (al) 138 21 159 0.00%
Morocco (ma) 138 17 155 0.00%
Senegal (sn) 122 21 143 0.00%
Pakistan (pk) 117 9 126 0.00%
American Samoa (as) 102 10 112 0.00%
Jordan (jo) 99 6 105 0.00%
Virgin Islands(British) (vg) 92 19 111 0.00%
Afghanistan (af) 82 18 100 0.00%
Kyrgyzstan (kg) 81 74 155 0.00%
CostaRica (cr) 79 21 100 0.00%
Bahrain (bh) 78 7 85 0.00%
Oman (om) 77 27 104 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 74 9 83 0.00%
Iraq (iq) 69 9 78 0.00%
Yugoslavia (yu) 68 18 86 0.00%
Kenya (ke) 65 14 79 0.00%
Laos(People's Democratic Republic) (la) 63 8 71 0.00%
Tunisia (tn) 57 9 66 0.00%
Turksand Caicos Islands (tc) 56 0 56 0.00%
Lebanon (lb) 55 8 63 0.00%
Pitcairn (pn) 53 11 64 0.00%
Algeria (dz) 47 5 52 0.00%
Tokelau (tk) 45 15 60 0.00%
Bangladesh (bd) 44 4 48 0.00%
Uganda (ug) 44 7 51 0.00%
Gibraltar (gi) 43 7 50 0.00%
Uzbekistan (uz) 42 2 44 0.00%
Christmas Island (cx) 39 15 54 0.00%
Trinidadand Tobago (tt) 37 8 45 0.00%
SriLanka (lk) 36 8 44 0.00%
Bahamas (bs) 35 10 45 0.00%
Cuba (cu) 35 8 43 0.00%
Mauritius (mu) 35 1 36 0.00%
Jamaica (jm) 32 4 36 0.00%
Anguilla (ai) 31 2 33 0.00%
Botswana (bw) 31 4 35 0.00%
Ghana (gh) 31 7 38 0.00%
Puerto Rico(US) (pr) 26 5 31 0.00%
Bolivia (bo) 23 3 26 0.00%
Turkmenistan (tm) 23 7 30 0.00%
Angola (ao) 22 7 29 0.00%
Greenland (gl) 22 25 47 0.00%
Central African Republic (cf) 20 7 27 0.00%
Congo (cg) 20 3 23 0.00%
ElSalvador (sv) 20 1 21 0.00%
Nicaragua (ni) 20 5 25 0.00%
Togo (tg) 19 4 23 0.00%
Benin (bj) 18 4 22 0.00%
Burundi (bi) 18 4 22 0.00%
Namibia (na) 17 2 19 0.00%
NorfolkIsland (nf) 17 5 22 0.00%
Guatemala (gt) 16 2 18 0.00%
Kiribati (ki) 15 0 15 0.00%
Tanzania (tz) 15 0 15 0.00%
Tajikistan (tj) 14 1 15 0.00%
Zimbabwe (zw) 14 3 17 0.00%
SaintHelena (sh) 13 5 18 0.00%
Vanuatu (vu) 13 0 13 0.00%
Antiguaand Barbuda (ag) 12 3 15 0.00%
Maldives (mv) 12 3 15 0.00%
Papua New Guinea (pg) 12 5 17 0.00%
Virgin Islands(US) (vi) 12 3 15 0.00%
Montserrat (ms) 11 4 15 0.00%
Rwanda (rw) 11 0 11 0.00%
Cambodia (kh) 10 0 10 0.00%
Saint Tomeand Principe (st) 10 7 17 0.00%
Guinea-Bissau (gw) 9 1 10 0.00%
Nepal (np) 8 1 9 0.00%
Paraguay (py) 8 0 8 0.00%
Zambia (zm) 8 2 10 0.00%
Bhutan (bt) 7 1 8 0.00%
Democratic Republic of Congo (cd) 7 0 7 0.00%
Gambia (gm) 7 0 7 0.00%
Lesotho (ls) 7 0 7 0.00%
Malawi (mw) 7 0 7 0.00%
Mozambique (mz) 7 3 10 0.00%
Ethiopia (et) 6 0 6 0.00%
Guadeloupe(French) (gp) 6 0 6 0.00%
Surinam (sr) 6 2 8 0.00%
Myanmar (mm) 5 1 6 0.00%
Seychelles (sc) 5 2 7 0.00%
Solomon Islands (sb) 5 2 7 0.00%
Andorra (ad) 4 1 5 0.00%
CookIslands (ck) 4 0 4 0.00%
Guyana (gy) 4 0 4 0.00%
Sierra Leone (sl) 4 0 4 0.00%
Djibouti (dj) 3 1 4 0.00%
Dominica (dm) 3 0 3 0.00%
Fiji (fj) 3 0 3 0.00%
Haiti (ht) 3 0 3 0.00%
Madagascar (mg) 3 0 3 0.00%
Mali (ml) 3 0 3 0.00%
Northern Mariana Islands (mp) 3 0 3 0.00%
Saint Vincentandthe Grenadines (vc) 3 1 4 0.00%
SanMarino (sm) 3 0 3 0.00%
Gabon (ga) 2 0 2 0.00%
Honduras (hn) 2 0 2 0.00%
Panama (pa) 2 1 3 0.00%
BruneiDarussalam (bn) 1 0 1 0.00%
Grenada (gd) 1 3 4 0.00%
Nauru (nr) 1 0 1 0.00%
Niger (ne) 1 0 1 0.00%
Vatican City State (va) 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.